The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Llwyd
To ask the Secretary of State for Wales if he will list the buildings currently owned or rented by his Department, together with (a) the estimated value, (b) the annual rent and (c) the annual maintenance cost of each building in the current financial year.
Mr. Redwood
Buildings occupied for Welsh Office's own use on the civil estate are all rented from Property Holdings or other departments. Excluding executive agencies, these are given in the following list with available information on costs for the financial year 1993–94. The Welsh Office is advised by Property Holdings that information on up-to-date values of buildings could be obtained only at disproportionate cost.
Buildings | Rent £ | 1Works Services Charges £ | 2Works Services £ |
Gwydyr House, London | 182,525 | 33,345 | — |
Crown Buildings,Cathays Park, Cardiff | 1,698,571 | 715,776 | — |
Government Buildings, Gabalfa, Cardiff | 20,206 | 11,457 | — |
Government Buildings, Llanishen, Cardiff | 505,293 | 145,584 | — |
Government Buildings, Lampeter | 7,596 | 6,376 | — |
Government Buildings, Colwyn Bay | 28,409 | 18,404 | — |
Government Buildings, Ruthin | 11,140 | 21,977 | — |
Williamson House, Cardiff | 26,463 | 6,610 | — |
Penllwyn, Haverfordwest | 3,552 | 6,799 | — |
Hamilton Terrace, Milford Haven | 1,934 | 2,338 | — |
Crown Buildings, Dolgellau | 9,550 | 9,587 | — |
Buildings | Rent £ | 1Works Services Charges £ | 2Works Services £ |
Crown Buildings, Picton Tce, Carmarthen | 94,063 | 45,983 | — |
Crown Buildings,Penrallt, Caernarfon | 68,446 | 46,920 | — |
Caradog House, Cardiff | 45,037 | 17,024 | — |
Former Council Offices, Ruthin | 1,316 | 883 | — |
Ty Nant, Swansea | 5,169 | 2,628 | — |
Crown Buildings, Spa Road East, Llandrindod Wells | 88,260 | 47,725 | — |
Golate House, Cardiff | 66,774 | 16,112 | — |
Afon House, Newtown | 8,847 | 3,647 | — |
Crown Buildings, Canal Road, Brecon | 4,220 | 3,886 | — |
Wholesale Fruit Centre, Bessemer Road, Cardiff | 628 | 354 | — |
John Williams, Cardiff | 96,516 | 72,966 | — |
Crosswood Park,Trawgoed, Aberystwyth | 76,792 | 72,384 | — |
Buarth Road, Aberystwyth | 25,176 | 15,534 | — |
Jobswell Lane, Carmarthen | 23,520 | 21,775 | — |
Royal Welsh Show Ground, Builth Wells | 1,298 | 4,791 | — |
Bryn Road, Bangor | 1,387 | 1,859 | — |
Companies House, Cardiff | 213,566 | 94,143 | — |
Brecon House, Pontypool | 612 | 192 | — |
3,316,866 | 1,447,060 | 625,000 | |
1 The amount paid to Property Holdings and departments for works services, including maintenance, for which they have executive responsibility. | |||
2 Estimated total expenditure to be incurred on works services, including maintenance, for which the Welsh Office has executive responsibility (an estimate of cost for each building is not readily available). |