The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Moss
To ask the Prime Minister if he will list the total amount paid in grants by central Government Departments to voluntary bodies during the financial year 1991–92; and if he will make a statement.
The Prime Minister
Central Government funding to voluntary organisations in 1991–92 amounted to £3,387 million. Of this, £2,897 million consisted of payments to voluntary housing associations and £490 million went directly to a variety of voluntary organisations to support provision of services and a wide range of activities and projects.The amount spent under individual departmental programmes was as follows:
Voluntary bodies | £ |
Agriculture, Fisheries and Food | 178,486 |
Defence | 11,038,930 |
Education and Science | 5,503,286 |
Sports Council | 14,255,000 |
Employment | 32,693,716 |
Environment (including Energy Efficiency Office) | |
Direct grants | 24,854,376 |
Urban programme | 54,400,000 |
Housing corporation | 2,459,327,000 |
Countryside Commission | 1,115,000 |
English Nature | 1,057,000 |
Rural Development Commission | 5,554,000 |
UK 2000 initiative | 508,000 |
Derelict Land Grant | 857,000 |
Foreign and Commonwealth Office | 1,717,114 |
Overseas Development Administration | 123,657,933 |
Health | |
Direct grants | 43,010,863 |
Health Education Authority | 1,263,546 |
Home Office | |
Direct grants | 40,124,942 |
Equal Opportunities Commission | 20,000 |
Commission for Racial Equality | 773,740 |
Northern Ireland Office | |
Direct grants | 14,586,795 |
Housing associations and societies | 40,538,706 |
Sports Council for Northern Ireland | 657,954 |
Voluntary bodies | £ |
Scottish Office | |
Direct grants | 20,722,515 |
Urban programme | 41,932,000 |
Housing Associations | 234,000,000 |
Scottish Natural Heritage | 1,660,000 |
Highland and Islands Enterprise | 1,200,000 |
Sports Council for Scotland | 1,510,621 |
Social Security | 16,303,257 |
Trade and Industry | 12,472,500 |
Transport | 532,017 |
Welsh Office | |
Direct grants | 10,431,725 |
Urban programme | 2,957,865 |
Joint Finance/Care in the community | 224,455 |
Development Board for Rural Wales | 423,000 |
Housing for Wales (Tai Cymru)—grants to housing associations | 163,690,067 |
Sports Council for Wales and Play Wales | |
Management Committee | 1,435,988 |
GRAND TOTAL | 3,387,209,397 |