The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Llwyd
To ask the Secretary of State for Wales how many rural schools have been closed in each county in each year since 1979; and if he will make a statement.
Number of maintained primary schools | |||||||||
Clwyd | Dyfed | Gwent | Gwynedd | Mid-Glamorgan | Powys | South Glamorgan | West Glamorgan | Wales | |
1979–80 | 264 | 355 | 278 | 200 | 321 | 131 | 178 | 198 | 1,925 |
1980–81 | 263 | 353 | 275 | 200 | 317 | 129 | 175 | 196 | 1,908 |
1981–82 | 260 | 347 | 265 | 199 | 315 | 125 | 171 | 191 | 1,873 |
1982–83 | 258 | 342 | 264 | 198 | 317 | 122 | 164 | 179 | 1,844 |
1983–84 | 253 | 338 | 261 | 198 | 314 | 121 | 161 | 175 | 1,821 |
1984–85 | 252 | 335 | 253 | 98 | 309 | 119 | 158 | 172 | 1,796 |
1985–86 | 251 | 329 | 239 | 198 | 312 | 117 | 156 | 172 | 1,774 |
1986–87 | 251 | 323 | 238 | 198 | 312 | 115 | 156 | 169 | 1,762 |
1987–88 | 252 | 323 | 232 | 196 | 312 | 114 | 156 | 168 | 1,753 |
1988–89 | 251 | 319 | 228 | 195 | 312 | 114 | 157 | 167 | 1,743 |
1989–90 | 248 | 315 | 226 | 194 | 312 | 113 | 157 | 164 | 1,729 |
1990–91 | 246 | 315 | 225 | 193 | 305 | 112 | 157 | 164 | 1,717 |
1991–92 | 245 | 315 | 215 | 192 | 306 | 109 | 158 | 164 | 1,704 |
(a) Excludes pupils in special schools |
Number of maintained secondary schools1 | |||||||||||||
1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 | 1989–90 | 1990–91 | 1991–92 | |
Clwyd | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Dyfed | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 31 | 31 | 31 |
Gwent | 40 | 38 | 38 | 35 | 35 | 35 | 35 | 33 | 33 | 34 | 34 | 34 | 33 |
Gwynedd | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
Mid-Glamorgan | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Powys | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
South Glamorgan | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
West Glamorgan | 26 | 26 | 26 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Wales | 241 | 239 | 241 | 238 | 236 | 237 | 237 | 234 | 233 | 232 | 231 | 230 | 229 |
1 Includes Grant Maintained schools. |