To ask the Secretary of State for Education what are the latest available figures for (a) the number and (b) the percentage of 16-year-olds in full-time education in (i) school sixth forms, (ii) sixth form colleges and (iii) colleges of further education in each local education authority. [33147]
The number and percentage of 16-year-olds in full-time education in the 1993–94 academic year in
16-year-olds in full-time education Student numbers and participation rate | ||||||||
Student numbers | Participation rate (percentage) | |||||||
Local Education Authority | Further education institutes | Sixth form colleges | School sixth forms | Total | Further education institutes | Sixth form colleges | School sixth forms | Total |
Inner London | 6,258 | 1,254 | 8,628 | 16,140 | 29 | 6 | 39 | 74 |
Barking | 302 | 0 | 658 | 960 | 20 | 0 | 44 | 65 |
Barnet | 631 | 195 | 1,916 | 2,742 | 19 | 6 | 59 | 84 |
Bexley | 681 | 19 | 1,094 | 1,794 | 28 | 1 | 45 | 74 |
Brent | 748 | 125 | 1,100 | 1,973 | 27 | 5 | 40 | 72 |
Bromley | 638 | 20 | 1,840 | 2,498 | 21 | 1 | 60 | 82 |
Croydon | 834 | 1,019 | 1,068 | 2,921 | 25 | 30 | 31 | 86 |
Ealing | 1,113 | 44 | 1,007 | 2,164 | 38 | 1 | 34 | 73 |
Enfield | 696 | 44 | 1,517 | 2,257 | 25 | 2 | 55 | 82 |
Haringey | 601 | 68 | 840 | 1,509 | 30 | 3 | 41 | 74 |
Harrow | 1,329 | 158 | 451 | 1,938 | 55 | 7 | 19 | 81 |
Havering | 838 | 717 | 562 | 2,117 | 31 | 27 | 21 | 79 |
Hillingdon | 560 | 25 | 1,283 | 1,868 | 23 | 1 | 53 | 77 |
Hounslow | 564 | 31 | 1,189 | 1,784 | 25 | 1 | 52 | 79 |
Kingston upon Thames | 298 | 105 | 864 | 1,267 | 22 | 8 | 65 | 95 |
Merton | 407 | 261 | 558 | 1,226 | 26 | 17 | 36 | 79 |
Newham | 719 | 694 | 253 | 1,666 | 28 | 27 | 10 | 65 |
Redbridge | 567 | 9 | 1,674 | 2,250 | 21 | 0 | 62 | 84 |
Richmond upon Thames | 702 | 70 | 448 | 1,220 | 49 | 5 | 31 | 85 |
Sutton | 418 | 20 | 1,090 | 1,528 | 24 | 1 | 62 | 87 |
Waltham Forest | 492 | 788 | 330 | 1,610 | 23 | 36 | 15 | 74 |
Birmingham | 3,006 | 1,483 | 3,725 | 8,214 | 26 | 13 | 32 | 70 |
Coventry | 839 | 7 | 1,515 | 2,361 | 25 | 0 | 45 | 70 |
Dudley | 1,485 | 371 | 176 | 2,032 | 45 | 11 | 5 | 62 |
Sandwell | 905 | 303 | 570 | 1,778 | 29 | 10 | 18 | 56 |
Solihull | 633 | 868 | 605 | 2,106 | 27 | 36 | 25 | 88 |
Walsall | 523 | 1 | 1,419 | 1,943 | 17 | 0 | 47 | 65 |
Wolverhampton | 587 | 20 | 1,353 | 1,960 | 21 | 1 | 47 | 69 |
Knowsley | 494 | 32 | 226 | 752 | 27 | 2 | 12 | 41 |
Liverpool | 675 | 16 | 2,613 | 3,304 | 13 | 0 | 52 | 66 |
St. Helens | 413 | 420 | 576 | 1,409 | 20 | 20 | 27 | 67 |
Sefton | 863 | 351 | 1,362 | 2,576 | 26 | 11 | 42 | 79 |
Wirral | 459 | 460 | 1,808 | 2,727 | 12 | 12 | 46 | 69 |
Bolton | 661 | 602 | 736 | 1,999 | 22 | 20 | 24 | 66 |
Bury | 901 | 354 | 220 | 1,475 | 44 | 17 | 11 | 72 |
Manchester | 1,200 | 1,019 | 911 | 3,130 | 25 | 22 | 19 | 66 |
Oldham | 572 | 552 | 606 | 1,730 | 22 | 21 | 23 | 65 |
Rochdale | 890 | 117 | 392 | 1,399 | 35 | 5 | 16 | 56 |
Salford | 457 | 857 | 38 | 1,352 | 19 | 35 | 2 | 56 |
Stockport | 503 | 1,555 | 303 | 2,361 | 15 | 47 | 9 | 71 |
Tameside | 625 | 736 | 55 | 1,416 | 26 | 30 | 2 | 59 |
Trafford | 813 | 95 | 660 | 1,568 | 33 | 4 | 27 | 65 |
Wigan | 1,170 | 598 | 265 | 2,033 | 33 | 17 | 8 | 58 |
Barnsley | 1,069 | 4 | 93 | 1,166 | 47 | 0 | 4 | 51 |
Doncaster | 551 | 8 | 1,446 | 2,005 | 17 | 0 | 44 | 62 |
Rotherham | 614 | 395 | 886 | 1,895 | 21 | 14 | 31 | 66 |
Sheffield | 2,276 | 14 | 892 | 3,182 | 43 | 0 | 17 | 61 |
Bradford | 835 | 1 | 2,821 | 3,657 | 14 | 0 | 46 | 60 |
Calderdale | 428 | 107 | 1,046 | 1,581 | 20 | 5 | 48 | 73 |
Kirklees | 1,149 | 744 | 1,052 | 2,945 | 25 | 16 | 23 | 65 |
Leeds | 1,489 | 286 | 3,264 | 5,039 | 20 | 4 | 43 | 66 |
Wakefield | 954 | 334 | 925 | 2,213 | 29 | 10 | 28 | 67 |
Gateshead | 441 | 0 | 675 | 1,116 | 21 | 0 | 32 | 54 |
Newcastle upon Tyne | 409 | 0 | 1,508 | 1,917 | 14 | 0 | 53 | 68 |
North Tyneside | 363 | 392 | 744 | 1,499 | 17 | 19 | 36 | 72 |
South Tyneside | 721 | 0 | 120 | 841 | 45 | 0 | 7 | 52 |
Sunderland | 1,413 | 0 | 432 | 1,845 | 42 | 0 | 13 | 54 |
Avon | 2,166 | 475 | 4,907 | 7,548 | 21 | 5 | 47 | 72 |
Bedfordshire | 1,398 | 805 | 2,809 | 5,012 | 22 | 12 | 43 | 77 |
Berkshire | 2,372 | 63 | 5,098 | 7,533 | 27 | 1 | 57 | 85 |
Buckinghamshire | 1,509 | 3 | 4,595 | 6,107 | 18 | 0 | 56 | 74 |
Cambridgeshire | 2,137 | 1,008 | 2,713 | 5,858 | 27 | 13 | 34 | 74 |
Cheshire | 2,644 | 1,245 | 4,205 | 8,094 | 24 | 11 | 38 | 73 |
Cleveland | 1,558 | 2,181 | 466 | 4,205 | 23 | 32 | 7 | 62 |
Cornwall/Isles of Scilly | 2,831 | 0 | 1,437 | 4,268 | 52 | 0 | 27 | 79 |
England for each local education authority are shown in the table.
16-year-olds in full-time education Student numbers and participation rate
| ||||||||
Student numbers
| Participation rate (percentage)
| |||||||
Local Education Authority
| Further education institutes
| Sixth form colleges
| School sixth forms
| Total
| Further education institutes
| Sixth form colleges
| School sixth forms
| Total
|
Cumbria | 1,088 | 340 | 2,206 | 3,634 | 20 | 6 | 40 | 66 |
Derbyshire | 3,824 | 37 | 3,023 | 6,884 | 37 | 0 | 29 | 66 |
Devon | 3,822 | 0 | 4,495 | 8,317 | 34 | 0 | 40 | 74 |
Dorset | 2,245 | 0 | 3,411 | 5,656 | 33 | 0 | 50 | 83 |
Durham | 1,858 | 389 | 1,660 | 3,907 | 27 | 6 | 24 | 57 |
East Sussex | 1,645 | 1,426 | 2,364 | 5,435 | 24 | 21 | 35 | 80 |
Essex | 5,287 | 2,362 | 5,343 | 12,992 | 30 | 13 | 30 | 74 |
Gloucestershire | 1,743 | 1 | 2,852 | 4,596 | 29 | 0 | 47 | 76 |
Hampshire | 5,955 | 5,291 | 1,901 | 13,147 | 34 | 30 | 11 | 75 |
Hereford and Worcester | 1,917 | 968 | 3,224 | 6,109 | 23 | 12 | 39 | 75 |
Hertfordshire | 2,864 | 96 | 7,111 | 10,071 | 25 | 1 | 62 | 88 |
Humberside | 2,575 | 1,662 | 2,268 | 6,505 | 25 | 16 | 22 | 64 |
Isle of Wight | 298 | 3 | 729 | 1,030 | 22 | 0 | 53 | 75 |
Kent | 4,952 | 5 | 9,362 | 14,319 | 28 | 0 | 52 | 80 |
Lancashire | 6,223 | 1,552 | 2,876 | 10,651 | 38 | 10 | 18 | 66 |
Leicestershire | 1,997 | 1,417 | 4,339 | 7,753 | 19 | 13 | 40 | 72 |
Lincolnshire | 2,218 | 105 | 2,433 | 4,756 | 33 | 2 | 36 | 71 |
Norfolk | 2,439 | 495 | 3,041 | 5,975 | 30 | 6 | 37 | 73 |
North Yorkshire | 2,071 | 842 | 3,213 | 6,126 | 26 | 11 | 40 | 77 |
Northamptonshire | 1,678 | 2 | 3,568 | 5,248 | 24 | 0 | 51 | 75 |
Northumberland | 507 | 0 | 1,811 | 2,318 | 14 | 0 | 50 | 64 |
Nottinghamshire | 2,522 | 818 | 3,839 | 7,179 | 23 | 7 | 34 | 64 |
Oxfordshire | 1,672 | 168 | 3,624 | 5,464 | 25 | 2 | 54 | 81 |
Shropshire | 1,312 | 820 | 1,367 | 3,499 | 27 | 17 | 28 | 72 |
Somerset | 2,241 | 410 | 1,727 | 4,378 | 39 | 7 | 30 | 77 |
Staffordshire | 3,431 | 801 | 3,484 | 7,716 | 29 | 7 | 30 | 66 |
Suffolk | 1,554 | 26 | 3,876 | 5,456 | 21 | 0 | 52 | 73 |
Surrey | 2,386 | 2,133 | 4,785 | 9,304 | 21 | 19 | 42 | 81 |
Warwickshire | 1,660 | 330 | 2,126 | 4,116 | 30 | 6 | 39 | 75 |
West Sussex | 1,978 | 1,523 | 3,031 | 6,532 | 25 | 19 | 39 | 83 |
Wiltshire | 2,493 | 2 | 2,288 | 4,783 | 38 | 0 | 35 | 73 |
England | 145,852 | 48,572 | 192,015 | 386,439 | 27 | 9 | 36 | 72 |