To ask the President of the Board of Trade how many industrial tribunal cases were considered in each year since 1986, by region; and how many in each case resulted in a verdict of unfair dismissal. [34061]
The number of industrial tribunal cases—all jurisidictions—considered at a hearing, by region, in each year since 1986 is shown in the table. The number of successful unfair dismissal cases is also shown.
Region (England and Wales) | Number of cases heard | Number of successful unfair dismissal cases |
1986–87 | ||
Bedford | 675 | 187 |
Birmingham | 1,249 | 297 |
Bristol | 627 | 147 |
Cardiff | 589 | 120 |
Leeds | 1,411 | 369 |
London North | 1,067 | 251 |
London South | 1,855 | 384 |
Manchester | 1,774 | 500 |
Newcastle | 762 | 110 |
Nottingham | 660 | 170 |
Southampton | 592 | 160 |
Scotland | 1,823 | 433 |
Totals | 13,084 | 3,128 |
1987–88 | ||
Bedford | 557 | 176 |
Birmingham | 899 | 225 |
Bristol | 552 | 83 |
Cardiff | 631 | 95 |
Leeds | 1,047 | 247 |
London North | 890 | 201 |
London South | 1,094 | 260 |
Manchester | 1,485 | 350 |
Newcastle | 492 | 105 |
Nottingham | 522 | 125 |
Southampton | 556 | 157 |
Scotland | 1,727 | 368 |
Totals | 10,452 | 2,392 |
1988–89 | ||
Bedford | 460 | 103 |
Birmingham | 727 | 172 |
Bristol | 544 | 138 |
Cardiff | 476 | 107 |
Leeds | 843 | 227 |
London North | 947 | 169 |
London South | 992 | 219 |
Manchester | 1,239 | 348 |
Newcastle | 374 | 76 |
Nottingham | 465 | 111 |
Southampton | 572 | 161 |
Scotland | 1,384 | 335 |
Totals | 9,023 | 2,166 |
Region (England and Wales)
| Number of cases heard
| Number of successful unfair dismissal cases
|
1989–90
| ||
Bedford | 550 | 157 |
Birmingham | 779 | 158 |
Bristol | 601 | 109 |
Cardiff | 761 | 110 |
Leeds | 1,249 | 263 |
London North | 678 | 159 |
London South | 1,184 | 259 |
Manchester | 1,339 | 361 |
Newcastle | 503 | 115 |
Nottingham | 558 | 117 |
Southampton | 716 | 169 |
Scotland | 1,311 | 567 |
Totals | 10,229 | 2,544 |
1990–91
| ||
Bedford | 691 | 177 |
Birmingham | 828 | 219 |
Bristol | 697 | 159 |
Cardiff | 609 | 124 |
Leeds | 1,128 | 277 |
London North | 1,058 | 236 |
London South | 1,221 | 202 |
Manchester | 1,561 | 374 |
Newcastle | 522 | 114 |
Nottingham | 562 | 122 |
Southampton | 871 | 198 |
Scotland | 1,682 | 328 |
Totals | 11,430 | 2,530 |
1991–92
| ||
Bedford | 862 | 265 |
Birmingham | 1,013 | 269 |
Bristol | 1,047 | 213 |
Cardiff | 880 | 192 |
Leeds | 1,644 | 429 |
London North | 952 | 258 |
London South | 1,593 | 382 |
Manchester | 1,999 | 433 |
Newcastle | 449 | 130 |
Nottingham | 892 | 205 |
Southampton | 1,141 | 336 |
Scotland | 1,382 | 324 |
Totals | 13,854 | 3,436 |
1992–93
| ||
Bedford | 1,136 | 338 |
Birmingham | 1,621 | 368 |
Bristol | 1,254 | 307 |
Cardiff | 1,091 | 245 |
Leeds | 1,727 | 460 |
London North | 1,406 | 377 |
London South | 1,720 | 444 |
Manchester | 2,198 | 569 |
Newcastle | 1,047 | 270 |
Nottingham | 1,353 | 360 |
Southampton | 1,365 | 353 |
Scotland | 1,760 | 453 |
Totals | 17,678 | 4,544 |
1993–94
| ||
Bedford | 1,765 | 507 |
Birmingham | 2,014 | 533 |
Bristol | 1,478 | 384 |
Cardiff | 1,442 | 111
|
Leeds | 2,351 | 494 |
London North | 1,817 | 470 |
London South | 2,329 | 714 |
Manchester | 3,261 | 819 |
Region (England and Wales)
| Number of cases heard
| Number of successful unfair dismissal cases
|
Newcastle | 1,382 | 379 |
Nottingham | 1,619 | 436 |
Southampton | 1,950 | 461 |
Scotland | 1,888 | 479 |
Totals | 23,296 | 5,953 |
1994–95
| ||
Bedford | 1,586 | 374 |
Birmingham | 1,790 | 352 |
Bristol | 1,201 | 248 |
Cardiff | 1,346 | 196 |
Leeds | 1,827 | 438 |
London North | 5,328 | 544 |
London South | 2,249 | 510 |
Manchester | 2,879 | 736 |
Newcastle | 1,078 | 252 |
Nottingham | 1,329 | 276 |
Southampton | 1,870 | 381 |
Scotland | 2,400 | 521 |
Totals | 24,883 | 4,828 |