The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Elletson
To ask the Secretary of State for Health how many elderly, over 65 years of age, people died last year in their homes in (a) Lancashire and (b) each other county in England. [36453]
Mr. Sackville
The information is shown in the table.
Deaths at home for over 65s in 1994 for each country in England | |
65 and over | |
Greater London | 9,785 |
Greater Manchester | 4,449 |
Merseyside | 2,564 |
South Yorkshire | 2,309 |
Tyne and Wear | 2,270 |
West Midlands | 4,705 |
West Yorkshire | 3,343 |
Avon | 1,786 |
Bedfordshire | 674 |
Berkshire | 971 |
Buckinghamshire | 957 |
Cambridgeshire | 1,282 |
Cheshire | 1,587 |
Cleveland | 1,082 |
Cornwall | 1,186 |
Cumbria | 1,108 |
Derbyshire | 1,825 |
Devon | 2,268 |
Dorset | 1,531 |
Durham | 1,273 |
East Sussex | 1,703 |
Essex | 2,988 |
Gloucestershire | 1,125 |
Hampshire | 2,720 |
Hereford and Worcester | 1,407 |
Herefordshire | 1,454 |
Humberside | 1,562 |
Isle of Wight | 329 |
Kent | 2,816 |
Lancashire | 2,715 |
Leicestershire | 1,523 |
Lincolnshire | 1,173 |
Norfolk | 1,674 |
Northamptonshire | 834 |
Northumberland | 644 |
Deaths at home for over 65s in J 994 for each country in England | |
65 and over | |
North Yorkshire | 1,361 |
Nottinghamshire | 1,472 |
Oxfordshire | 948 |
Shropshire | 805 |
Somerset | 979 |
Staffordshire | 1,919 |
Suffolk | 1,375 |
Surrey | 1,605 |
Warwickshire | 932 |
West Sussex | 1,315 |
Wiltshire | 992 |
Total | 85,325 |