To ask the Secretary of State for the Home Department how many crimes against property and crimes against people were (a) reported to each constabulary and (b) successfully prosecuted by each constabulary in the last three years. [36734]
The available information is given in the tables. Table A gives the number of notifiable offences recorded by the police and table B gives the number of offenders found guilty at all courts. These tables are not directly comparable as it is not possible to match the number of offences committed against offenders convicted: court proceedings can occur in a different year from the crime; one crime could involve more than one defendant being found guilty; and some offenders convicted of one crime may have also committed other crimes for which they have not been caught or successfully prosecuted. A wider measure would also include cautions and informal action taken by the police, both of which do not result in a court appearance.
Table A: Notifiable offences recorded by the police 1992–94
| ||||||||||||
Offences against property 1
| Offences against the person
| |||||||||||
Violence against the person
| Sexual offences
| Robbery
| ||||||||||
Police force area
| 1992
| 1993
| 1994
| 1992
| 1993
| 1994
| 1992
| 1993
| 1994
| 1992
| 1993
| 1994
|
Thames Valley | 189,930 | 192,620 | 177,106 | 4,762 | 4,702 | 5,564 | 845 | 787 | 870 | 1,011 | 911 | 1,130 |
Warwickshire | 43,086 | 43,312 | 40,411 | 1,275 | 1,461 | 1,411 | 237 | 332 | 288 | 128 | 131 | 136 |
West Mercia | 74,504 | 78,399 | 79,053 | 3,429 | 3,298 | 3,438 | 505 | 420 | 473 | 246 | 260 | 284 |
West Midlands | 309,202 | 309,792 | 295,031 | 11,637 | 10,980 | 10,407 | 1,583 | 1,504 | 1,354 | 5,008 | 5,978 | 7,028 |
West Yorkshire | 289,113 | 285,571 | 273,139 | 9,605 | 9,189 | 9,414 | 1,361 | 1,465 | 1,504 | 2,761 | 3,174 | 2,968 |
Wiltshire | 38,624 | 37,977 | 34,631 | 2,570 | 2,621 | 2,495 | 475 | 385 | 364 | 135 | 147 | 137 |
Dyfed-Powys | 25,624 | 21,956 | 18,605 | 2,188 | 2,031 | 2,192 | 389 | 361 | 250 | 49 | 31 | 41 |
Gwent | 37,775 | 36,742 | 34,687 | 2,394 | 2,385 | 2,533 | 334 | 313 | 270 | 117 | 116 | 79 |
North Wales | 45,757 | 44,172 | 39,846 | 2,611 | 2,857 | 2,612 | 336 | 556 | 352 | 113 | 117 | 100 |
South Wales | 160,887 | 158,019 | 149,261 | 5,904 | 6,004 | 6,141 | 552 | 597 | 550 | 391 | 483 | 419 |
England and Wales | 5,268,135 | 5,191,067 | 4,898,683 | 201,777 | 205,102 | 219,744 | 29,528 | 31,284 | 31,987 | 52,894 | 57,845 | 60,016 |
1 Includes offences of burglary, theft and handling stolen goods, fraud and forgery and criminal damage. |
Table B: Number of offenders found guilty at all courts by police force area 1992–94
| ||||||||||||
Offences against property 1
| Offences against the person
| |||||||||||
Violence against the person
| Sexual offences
| Robbery
| ||||||||||
Police force area
| 1992
| 1993
|
21994
| 1992
| 1993
|
21994
| 1992
| 1993
|
21994
| 1992
| 1993
|
21994
|
Avon and Somerset | 4,359 | 3,923 | 4,130 | 753 | 586 | 613 | 105 | 80 | 90 | 99 | 100 | 102 |
Bedfordshire | 1,655 | 1,596 | 1,600 | 316 | 286 | 295 | 30 | 42 | 48 | 50 | 40 | 44 |
Cambridgeshire | 2,273 | 2,362 | 2,143 | 596 | 621 | 510 | 75 | 50 | 60 | 70 | 56 | 53 |
Cheshire | 3,653 | 3,615 | 3,499 | 917 | 915 | 878 | 146 | 80 | 73 | 55 | 108 | 104 |
Cleveland | 3,111 | 3,159 | 3,099 | 777 | 569 | 500 | 47 | 39 | 34 | 54 | 60 | 69 |
Cumbria | 2,484 | 2,534 | 2,467 | 660 | 609 | 592 | 27 | 40 | 33 | 25 | 37 | 31 |
Derbyshire | 3,160 | 3,075 | 3,013 | 1,161 | 994 | 751 | 87 | 88 | 79 | 66 | 72 | 55 |
Devon and Cornwall | 4,591 | 4,264 | 4,222 | 931 | 842 | 839 | 103 | 110 | 134 | 73 | 53 | 66 |
Dorset | 2,190 | 1,984 | 2,024 | 356 | 405 | 312 | 76 | 62 | 69 | 25 | 44 | 24 |
Durham | 2,368 | 2,259 | 2,329 | 555 | 563 | 554 | 58 | 59 | 57 | 39 | 53 | 27 |
Essex | 4,626 | 4,291 | 3,816 | 878 | 833 | 688 | 70 | 72 | 85 | 101 | 73 | 63 |
Gloucestershire | 1,865 | 1,630 | 1,730 | 411 | 369 | 347 | 45 | 36 | 46 | 23 | 24 | 23 |
Greater Manchester | 13,574 | 12,548 | 12,951 | 2,847 | 2,565 | 2,472 | 298 | 227 | 244 | 440 | 506 | 504 |
Hampshire | 6,156 | 5,341 | 5,421 | 1,174 | 1,052 | 1,048 | 165 | 225 | 245 | 84 | 83 | 71 |
Hertfordshire | 2,454 | 1,979 | 1,884 | 394 | 334 | 292 | 45 | 34 | 51 | 37 | 59 | 36 |
Humberside | 3,967 | 3,721 | 3,621 | 903 | 758 | 682 | 102 | 77 | 71 | 68 | 72 | 44 |
Kent | 4,112 | 3,828 | 5,064 | 643 | 502 | 691 | 125 | 78 | 115 | 91 | 86 | 74 |
Lancashire | 7,398 | 6,647 | 6,737 | 1,089 | 847 | 938 | 127 | 108 | 137 | 126 | 105 | 115 |
Leicestershire | 3.023 | 2,835 | 2,456 | 664 | 620 | 547 | 64 | 63 | 59 | 105 | 96 | 73 |
Lincolnshire | 2,253 | 2,230 | 2,153 | 627 | 643 | 530 | 44 | 53 | 48 | 15 | 22 | 24 |
City of London | 413 | 352 | 306 | 50 | 43 | 30 | 7 | 4 | 7 | 9 | 6 | 5 |
Merseyside | 7,635 | 7,552 | 6,605 | 1,209 | 1,091 | 973 | 147 | 139 | 110 | 163 | 180 | 132 |
Metropolitan Police | 27,349 | 26,328 | 29,121 | 4,569 | 3,846 | 4,650 | 818 | 644 | 634 | 1,239 | 1,191 | 1,249 |
Norfolk | 3,126 | 2,684 | 2,601 | 549 | 415 | 397 | 54 | 51 | 82 | 58 | 41 | 30 |
Northamptonshire | 1,926 | 1,986 | 1,969 | 524 | 488 | 337 | 49 | 53 | 44 | 59 | 61 | 41 |
Northumbria | 7,086 | 6,764 | 6,338 | 1,486 | 1,398 | 1,454 | 180 | 154 | 158 | 152 | 152 | 177 |
North Yorkshire | 2,675 | 2,653 | 2,501 | 641 | 610 | 547 | 54 | 47 | 47 | 50 | 27 | 43 |
Nottinghamshire | 5,651 | 4,714 | 4,911 | 1,713 | 1,302 | 1,083 | 168 | 122 | 122 | 141 | 125 | 132 |
South Yorkshire | 5,628 | 4,840 | 4,774 | 1,178 | 993 | 901 | 121 | 95 | 107 | 129 | 113 | 117 |
Staffordshire | 3,739 | 3,708 | 3,648 | 1,092 | 1,011 | 1,019 | 81 | 96 | 113 | 74 | 57 | 74 |
Suffolk | 2,272 | 2,057 | 2,036 | 589 | 599 | 579 | 53 | 65 | 59 | 36 | 23 | 27 |
Surrey | 1,825 | 1,627 | 1,505 | 405 | 357 | 354 | 33 | 41 | 31 | 38 | 25 | 28 |
Sussex | 4,933 | 4,417 | 4,049 | 556 | 536 | 503 | 89 | 107 | 85 | 72 | 77 | 66 |
Thames Valley | 5,603 | 5,341 | 4,956 | 1,130 | 1,041 | 970 | 128 | 80 | 86 | 121 | 113 | 89 |
Warwickshire | 1,415 | 1,375 | 1,365 | 346 | 368 | 398 | 40 | 43 | 45 | 33 | 34 | 23 |
West Mercia | 3,566 | 3,255 | 3,159 | 1,050 | 1,066 | 1,001 | 96 | 63 | 72 | 49 | 54 | 78 |
West Midlands | 11,757 | 10,387 | 9,735 | 3,190 | 2,677 | 2,681 | 405 | 311 | 329 | 512 | 501 | 495 |
West Yorkshire | 10,672 | 9,950 | 9,246 | 2,483 | 2,265 | 2,054 | 242 | 203 | 224 | 298 | 326 | 312 |
Wiltshire | 1,854 | 1,694 | 1,521 | 495 | 361 | 346 | 54 | 43 | 41 | 14 | 23 | 13 |
Dyfed Powys | 1,533 | 1,547 | 1,430 | 536 | 419 | 422 | 47 | 42 | 44 | 21 | 14 | 11 |
Gwent | 2,251 | 1,904 | 2,059 | 651 | 560 | 603 | 40 | 45 | 43 | 41 | 30 | 27 |
North Wales | 2,727 | 2,793 | 2,777 | 763 | 874 | 739 | 56 | 69 | 71 | 28 | 39 | 34 |
South Wales | 7,056 | 7,041 | 6,979 | 1,706 | 1,643 | 1,505 | 155 | 188 | 150 | 99 | 133 | 97 |
England and Wales | 201,964 | 188,790 | 187,950 | 43,563 | 38,876 | 37,625 | 4,956 | 4,328 | 4,482 | 5,082 | 5,094 | 4,902 |
1 Includes indictable offences of burglary, theft and handling stolen goods, fraud and forgery and criminal damage. | ||||||||||||
2 Provisional. |
To ask the Secretary of State for the Home Department (1) how many females aged (a) 10 to 14, (b) 14 to 17, (c) 17 to 21 and (d) over 21 years were cautioned or found guilty by magistrates' or crown courts in 1993 and 1994 in total and for (i) violence against the person, (ii) sexual offences, (iii) robbery, (iv) burglary, (v) fraud and forgery, (vi) criminal damage, (vii) theft from the person, (viii) theft from a shop, (ix) theft of motor vehicle, (x) theft from motor vehicle, (xi) theft of a pedal cycle, (xii) handling and (xiii) other theft; [36247](2) how many offenders were cautioned or found guilty by magistrates' or crown courts in 1993 and 1994 in total and for
(a) violence against the person, (b) sexual offences, (c) robbery, (d) burglary, (e) fraud and forgery, (f) criminal damage, (g) theft from the person, (h) theft
from a shop, (i) theft from the person, (j) theft from motor vehicle, (k) theft of a pedal cycle, (l) handling and (m) other theft; [36249]
(3) how many males aged (a) 10 to 14, (b) 14 to 17, (c) 17 to 21 and (d) over 21 years were cautioned or found guilty by magistrates' or crown courts in 1993 and 1994
Table A—Number of female known offenders, those cautioned or found guilty at all courts, for selected indictable offences by age 1993–941
| ||||||
England and Wales
| ||||||
Offence description
| Aged 10 to under 14
| Aged 14 to under 18
| Aged 18 to under 21
| Aged 21 and over
| All ages
| |
Indictable offences
| ||||||
Violence against the person | 1993 | 641 | 3,064 | 1,139 | 4,553 | 9,397 |
11994 | 726 | 3,311 | 1,087 | 4,536 | 9,660 | |
Sexual offences | 1993 | 4 | 9 | 11 | 115 | 139 |
11994 | 13 | 12 | 8 | 72 | 105 | |
Robbery | 1993 | 44 | 206 | 58 | 87 | 395 |
11994 | 55 | 231 | 60 | 95 | 441 | |
Burglary | 1993 | 283 | 859 | 367 | 653 | 2,162 |
11994 | 322 | 772 | 280 | 597 | 1,971 | |
Fraud and forgery | 1993 | 83 | 553 | 1,012 | 5,093 | 6,741 |
11994 | 81 | 545 | 1,000 | 5,232 | 6,858 | |
Criminal damage | 1993 | 90 | 360 | 143 | 699 | 1,292 |
11994 | 124 | 372 | 158 | 683 | 1,337 | |
Theft from the person | 1993 | 50 | 111 | 82 | 292 | 535 |
11994 | 38 | 136 | 82 | 316 | 572 | |
Theft from a shop | 1993 | 5,721 | 12,394 | 5,752 | 22,956 | 46,823 |
11994 | 7,076 | 13,453 | 5,264 | 21,282 | 47,075 | |
Theft from a motor vehicle1 | 1993 | 9 | 64 | 22 | 51 | 146 |
11994 | 9 | 59 | 10 | 64 | 142 | |
Theft from a vehicle | 1993 | 30 | 131 | 58 | 92 | 311 |
11994 | 40 | 130 | 71 | 109 | 350 | |
Theft of a pedal cycle | 1993 | 26 | 59 | 13 | 27 | 125 |
11994 | 20 | 52 | 12 | 30 | 114 | |
Handling stolen goods | 1993 | 183 | 875 | 1,092 | 4,186 | 6,336 |
11994 | 235 | 870 | 963 | 4,537 | 6,605 | |
Other theft | 1993 | 520 | 1,924 | 1,429 | 5,378 | 9,251 |
11994 | 534 | 1,875 | 1,198 | 4,924 | 8,531 | |
1 Provisional. | ||||||
2 Excludes summary offences of unauthorised taking of a conveyance. |
Table B—Number of male known offenders, those cautioned or found guilty at all courts, for selected indictable offences by age 1993–941
| ||||||
England and Wales
| ||||||
Offence description
| Aged 10 to under 14
| Aged 14 to under 18
| Aged 18 to under 21
| Aged 21 and over
| All ages
| |
Indictable offences
| ||||||
Violence against the person | 1993 | 2,058 | 10,204 | 8,254 | 33,067 | 53,583 |
11994 | 2,227 | 10,615 | 7,502 | 31,197 | 51,541 | |
Sexual offences | 1993 | 314 | 1,170 | 693 | 5,302 | 7,479 |
11994 | 301 | 1,156 | 552 | 5,366 | 7,375 | |
Robbery | 1993 | 392 | 1,531 | 1,118 | 2,362 | 5,403 |
11994 | 393 | 1,578 | 975 | 2,147 | 5,093 |
in total and for (i) violence against the person, (ii) sexual offences, (iii) robbery, (iv) burglary, (v) fraud and forgery, (vi) criminal damage, (vii) theft from the person, (viii) theft from a shop, (ix) theft of motor vehicle, (x) theft from motor vehicle, (xi) theft of a pedal cycle, (xii) handling and (xiii) other theft. [36248]
The information is given in the tables.
Table B—Number of male known offenders, those cautioned or found guilty at all courts, for selected indictable offences by age 1993–941
| ||||||
England and Wales
| ||||||
Offence description
| Aged 10 to under 14
| Aged 14 to under 18
| Aged 18 to under 21
| Aged 21 and over
| All ages
| |
Burglary | 1993 | 4,044 | 13,889 | 11,219 | 21,779 | 50,931 |
11994 | 4,122 | 13,350 | 10,017 | 20,031 | 47,520 | |
Fraud and forgery | 1993 | 136 | 1,110 | 2,482 | 15,103 | 18,831 |
11994 | 144 | 1,181 | 2,339 | 15,458 | 19,122 | |
Criminal damage | 1993 | 1,227 | 2,636 | 2,085 | 6,229 | 12,177 |
11994 | 1,368 | 2,920 | 2,041 | 6,668 | 12,997 | |
Theft from the person | 1993 | 151 | 489 | 491 | 1,270 | 2,401 |
11994 | 194 | 594 | 462 | 1,300 | 2,550 | |
Theft from a shop | 1993 | 7,450 | 13,816 | 8,790 | 42,262 | 72,318 |
11994 | 7,962 | 14,553 | 8,108 | 37,796 | 68,419 | |
Theft of a motor vehicle2 | 1993 | 301 | 1,367 | 839 | 1,635 | 4,142 |
11994 | 282 | 1,277 | 612 | 1,362 | 3,533 | |
Theft from a vehicle | 1993 | 1,189 | 4,333 | 3,470 | 3,238 | 12,230 |
11994 | 933 | 3,792 | 3,163 | 3,176 | 11,064 | |
Theft of a pedal cycle | 1993 | 620 | 1,511 | 646 | 755 | 3,532 |
11994 | 549 | 1,411 | 561 | 681 | 3,202 | |
Handling stolen goods | 1993 | 888 | 4,426 | 5,421 | 18,457 | 29,192 |
11994 | 915 | 4,658 | 5,171 | 22,358 | 33,102 | |
Other theft | 1993 | 2,986 | 11,450 | 9,817 | 27,205 | 51,458 |
11994 | 2,753 | 11,346 | 8,824 | 24,197 | 47,120 | |
1 Provisional. | ||||||
2 Excludes summary offences of unauthorised taking of a conveyance. |
Table C—Number of known offenders, those cautioned or found guilty at all courts, for selected indictable offences 1993–942
| ||
England and Wales
| ||
Offence description
| 1993
|
11994
|
Indictable offences
| ||
Violence against the person | 62,980 | 61,201 |
Sexual offences | 7,618 | 7,480 |
Robbery | 5,798 | 5,534 |
Burglary | 53,093 | 49,491 |
Fraud and Forgery | 25,572 | 25,980 |
Criminal damage | 13,469 | 14,334 |
Theft from the person | 2,936 | 3,122 |
Theft from a shop | 119,141 | 115,494 |
Theft of motor vehicle2 | 4,288 | 3,675 |
Theft from vehicle | 12,541 | 11,414 |
Theft of a pedal cycle | 3,657 | 3,316 |
Handling stolen goods | 35,528 | 39,707 |
Other theft | 60,709 | 55,651 |
1 Provisional. | ||
2 Excludes summary offences of unauthorised taking of a conveyance. |