The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Matthew Taylor
To ask the Secretary of State for the Home Department how many police officers are currently serving in each British constabulary. [36733]
Mr. Maclean
The information is set out in the table.
Police force | Police officer strength As at 31 March 1995 |
England and Wales | |
Avon and Somerset | 3,000 |
Bedfordshire | 1,126 |
Cambridgeshire | 1,261 |
Cheshire | 1,932 |
City of London | 885 |
Cleveland | 1,438 |
Cumbria | 1,167 |
Derbyshire | 1,797 |
Devon and Cornwall | 2,877 |
Dorset | 1,288 |
Durham | 1,353 |
Dyfed-Powys | 976 |
Essex | 2,921 |
Police force | Police officer strength As at 31 March 1995 |
Gloucestershire | 1,163 |
Greater Manchester | 7,037 |
Gwent | 997 |
Hampshire | 3,256 |
Hertfordshire | 1,703 |
Humberside | 2,029 |
Kent | 3,117 |
Lancashire | 3,212 |
Leicestershire | 1,839 |
Lincolnshire | 1,199 |
Merseyside | 4,659 |
Metropolitan Police | 27,480 |
Norfolk | 1,395 |
Northamptonshire | 1,156 |
Northumbria | 3,606 |
North Wales | 1,366 |
North Yorkshire | 1,300 |
Nottinghamshire | 2,319 |
South Wales | 3,014 |
South Yorkshire | 3,040 |
Staffordshire | 2,231 |
Suffolk | 1,191 |
Surrey | 1,676 |
Sussex | 2,931 |
Thames Valley | 3,854 |
Warwickshire | 1,013 |
West Mercia | 2,046 |
West Midlands | 7,019 |
West Yorkshire | 5,050 |
Wiltshire | 1,261 |
Scotland | |
Central Scotland | 656 |
Dumfries and Galloway | 391 |
Fife | 789 |
Table A: Notifiable offences recorded by the police 1992–94 | ||||||||||||
Offences against property1 | Offences against the person | |||||||||||
Violence against the person | Sexual offences | Robbery | ||||||||||
Police force area | 1992 | 1993 | 1994 | 1992 | 1993 | 1994 | 1992 | 1993 | 1994 | 1992 | 1993 | 1994 |
Avon and Somerset | 167,699 | 166,672 | 157,409 | 5,151 | 5,772 | 6,791 | 586 | 894 | 1,091 | 1,320 | 1,863 | 1,715 |
Bedfordshire | 56,427 | 55,648 | 49,135 | 1,900 | 1,936 | 1,965 | 254 | 417 | 417 | 605 | 543 | 580 |
Cambridgeshire | 62,428 | 61,861 | 57,588 | 2,777 | 2,821 | 3,030 | 437 | 393 | 421 | 291 | 308 | 242 |
Cheshire | 74,560 | 75,293 | 69,283 | 2,784 | 2,975 | 3,245 | 459 | 465 | 543 | 320 | 345 | 278 |
Cleveland | 80,820 | 75,174 | 78,267 | 2,651 | 2,227 | 2,359 | 268 | 216 | 236 | 289 | 336 | 466 |
Cumbria | 42,818 | 41,097 | 39,622 | 1,945 | 1,935 | 2,153 | 168 | 246 | 250 | 100 | 91 | 74 |
Derbyshire | 83,098 | 85,829 | 80,248 | 3,973 | 4,097 | 3,984 | 418 | 478 | 493 | 345 | 357 | 421 |
Devon and Cornwall | 108,923 | 114,344 | 102,147 | 3,926 | 4,114 | 4,603 | 665 | 985 | 892 | 310 | 423 | 403 |
Dorset | 49,441 | 49,037 | 52,081 | 1,505 | 1,736 | 1,877 | 345 | 319 | 442 | 164 | 135 | 146 |
Durham | 63,803 | 63,417 | 60,949 | 2,447 | 2,406 | 2,665 | 412 | 495 | 510 | 153 | 164 | 149 |
Essex | 108,874 | 108,291 | 99,579 | 4,334 | 4,188 | 4,505 | 620 | 709 | 549 | 530 | 430 | 423 |
Gloucestershire | 58,005 | 58,148 | 57,136 | 1,646 | 1,759 | 2,140 | 269 | 314 | 466 | 268 | 303 | 319 |
Greater Manchester | 376,695 | 345,332 | 319,832 | 10,128 | 10,049 | 9,281 | 1,409 | 1,357 | 1,228 | 4,310 | 5,424 | 5,361 |
Hampshire | 145,051 | 138,396 | 132,393 | 5,245 | 5,328 | 5,705 | 1,121 | 1,406 | 1,056 | 605 | 564 | 585 |
Hertfordshire | 56,181 | 53,989 | 51,976 | 1,882 | 1,919 | 1,996 | 294 | 275 | 305 | 349 | 273 | 264 |
Humberside | 122,091 | 134,258 | 128,921 | 4,950 | 4,955 | 5,054 | 773 | 798 | 695 | 419 | 526 | 547 |
Kent | 151,025 | 152,558 | 144,724 | 5,736 | 6,185 | 7,127 | 1,100 | 942 | 1,099 | 605 | 631 | 635 |
Lancashire | 126,860 | 129,453 | 121,870 | 3,196 | 3,134 | 3,230 | 420 | 469 | 502 | 530 | 540 | 546 |
Leicestershire | 92,028 | 94,089 | 91,952 | 3,490 | 3,749 | 4,855 | 559 | 471 | 617 | 864 | 1,039 | 1,158 |
Lincolnshire | 46,087 | 49,253 | 44,222 | 2,229 | 2,282 | 2,319 | 316 | 313 | 393 | 119 | 158 | 119 |
City of London | 6,381 | 5,226 | 5,004 | 230 | 238 | 125 | 29 | 23 | 23 | 62 | 51 | 29 |
Merseyside | 137,970 | 130,350 | 124,682 | 7,134 | 7,359 | 7,678 | 705 | 768 | 808 | 2,036 | 2,204 | 2,035 |
Metropolitan Police | 869,057 | 832,936 | 770,119 | 37,667 | 39,586 | 46,788 | 5,876 | 6,400 | 6,972 | 23,555 | 24,486 | 25,764 |
Norfolk | 64,088 | 61,216 | 52,706 | 1,833 | 2,044 | 2,187 | 384 | 366 | 370 | 212 | 217 | 186 |
Northamptonshire | 56,091 | 56,176 | 53,980 | 2,466 | 2,633 | 2,498 | 295 | 291 | 367 | 293 | 301 | 306 |
Northumbria | 215,436 | 204,666 | 194,921 | 6,348 | 6,358 | 6,185 | 766 | 713 | 746 | 1,064 | 1,227 | 1,213 |
North Yorkshire | 52,105 | 55,089 | 59,142 | 1,921 | 1,993 | 2,082 | 226 | 266 | 263 | 129 | 123 | 187 |
Nottinghamshire | 153,348 | 148,191 | 141,771 | 8,314 | 7,690 | 7,718 | 1,083 | 1,167 | 1,141 | 1,065 | 1,202 | 1,193 |
South Yorkshire | 129,912 | 149,775 | 148,984 | 4,896 | 4,815 | 5,027 | 593 | 638 | 664 | 716 | 943 | 1.062 |
Staffordshire | 90,763 | 91,384 | 86,256 | 5,452 | 5,731 | 6,089 | 446 | 520 | 551 | 391 | 414 | 416 |
Suffolk | 41,502 | 39,967 | 36,083 | 2,087 | 2,116 | 2,140 | 375 | 380 | 392 | 150 | 117 | 118 |
Surrey | 50,497 | 49,293 | 42,827 | 2,025 | 2,175 | 2,716 | 395 | 377 | 463 | 224 | 213 | 165 |
Sussex | 113,568 | 106,099 | 101,104 | 3,134 | 3,269 | 3,420 | 845 | 693 | 747 | 542 | 546 | 589 |
Police force
| Police officer strength As at 31 March 1995
|
Grampian | 1,194 |
Lothian and Borders | 2,539 |
Northern | 649 |
Strathclyde | 7,014 |
Tayside | 1,091 |
Northern Ireland
| |
Royal Ulster Constabulary | 8,448 |
Reserve (full-time) | 3,176 |
Reserve (part-time) | 1,507 |