The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. McNamara
To ask the Secretary of State for Defence how many outsourcing contracts were granted by his Department or agencies in each year since 1990, indicating the nature and value of each contract; and if any additional work was added and of what value to (a) Hoskyn/Cap Gemini Segeti, (b) AT and T Istel, (c) EDS, (d) Sema Group, (e) Datasolve, (f) ITN Net, (g) Andersen Consulting, (h) Centre File, (i) BIS, (j) Telecom Capita, (k) ICL, (l) Digital Equipment, (m)CFM, (n) Siemens, (o) Nixdorf, (p) CMG and (q) Logica. [37003]
Mr. Arbuthnot
The information is not held centrally in the form requested, and could be provided only at disproportionate cost.
Number and value of contracts per financial year per group of companies | ||||||
£ million | ||||||
Company Group | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995 to July |
Anderson Consulting | <5 | <5 | >5 | >5 | <5 | <5 |
2.6 | 0.5 | 6.5 | 1.4 | 1.5 | 0.1 | |
AT and T Istel | nil | <5 | <5 | 25 | >5 | <5 |
0.1 | 0.4 | 3.0 | 0.2 | 0.1 | ||
BIS Info Systems | nil | <15 | 10 | nil | nil | nil |
1.1 | 1.0 | |||||
CFM Group | nil | <5 | <5 | nil | nil | <5 |
0.1 | 0.1 | 4.7 | ||||
CMG Group | <5 | <5 | >5 | <15 | <5 | <5 |
0.1 | 0.1 | 2.2 | 2.2 | 0.7 | 0.1 | |
Digital Equipment Group | 422 | 257 | 281 | 183 | 80 | 28 |
8.3 | 7.4 | 8.2 | 9.8 | 6.4 | 7.7 | |
EDS Group | <5 | nil | 62 | 79 | 62 | 17 |
0.1 | 22 | 26 | 17 | 4.9 | ||
Hoskyns/CAP Gemini | 12 | 9 | 28 | 20 | 14 | nil |
1.1 | 0.2 | 1.0 | 8.3 | 0.1 | ||
ICL Group | 169 | 189 | 158 | 202 | 139 | 38 |
19 | 27 | 16 | 31 | 17 | 1.0 | |
Logica Group | 25 | 26 | 29 | 23 | 18 | 4 |
4.2 | 2.8 | 3.7 | 4.3 | 0.9 | 1.2 | |
Nixdorf Computers | <5 | 1 | 1 | 1 | 1 | 1 |
.03 | ||||||
Sema Group (excluding the BAe-SEMA joint | 18 | 10 | 6 | 5 | 4 | nil |
venture) | 2.1 | 3.0 | 0.1 | 0.1 | <0.1 | |
Siemens Group | 194 | 213 | 223 | 246 | 181 | 101 |
48 | 16 | 52 | 101 | 90 | 41 | |
1Nixdorf data is included within Siemens, as Siemens Nixdorf Information. |