To ask the Secretary of State for Education and Employment how many teachers were employed and how many of them were employed in grant-maintained schools in each local education authority in England in the most recent year for which figures are available; and what were the figures in the previous five years. [37664]
The information requested is shown in the table.
Full-time equivalent teachers employed by local education authorities and grant-maintained schools in the nursery, primary and secondary sector 1991–95
| ||||||||||
Position in January each year
| ||||||||||
1991
| 1992
| 1993
| 1994
| 1995
| ||||||
Local education authority area
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
|
Birmingham | 9,125 | 165 | 9,343 | 311 | 9,548 | 335 | 9,452 | 922 | 9,366 | 1,087 |
Coventry | 2,745 | — | 2,795 | — | 2,752 | — | 2,747 | — | 2,657 | — |
Dudley | 2,727 | 43 | 2,781 | 43 | 2,670 | 45 | 2,534 | 303 | 2,576 | 318 |
Sandwell | 2,949 | — | 2,921 | 50 | 2,959 | 53 | 2,828 | 48 | 2,689 | 109 |
Solihull | 1,860 | — | 1,795 | — | 1,857 | 27 | 1,836 | 26 | 1,845 | 25 |
Walsall | 2,744 | — | 2,619 | — | 2,575 | 154 | 2,668 | 390 | 2,560 | 465 |
Wolverhampton | 2,582 | 40 | 2,636 | 122 | 2,467 | 120 | 2,447 | 164 | 2,377 | 166 |
Knowsley | 1,481 | — | 1,398 | — | 1,351 | — | 1,354 | 44 | 1,446 | 46 |
Liverpool | 4,470 | 65 | 4,221 | 69 | 4,185 | 69 | 4,191 | 147 | 4,194 | 204 |
St. Helens | 1,713 | — | 1,656 | — | 1,679 | — | 1,637 | — | 1,635 | — |
Sefton | 2,433 | — | 2,479 | — | 2,515 | — | 2,484 | — | 2,546 | — |
Wirral | 3,099 | — | 2,924 | — | 2,963 | — | 2,885 | 129 | 2,927 | 132 |
Bolton | 2,550 | 47 | 2,496 | 50 | 2,517 | 71 | 2,445 | 202 | 2,467 | 202 |
Bury | 1,484 | — | 1,461 | — | 1,467 | — | 1,395 | 10 | 1,420 | 10 |
Manchester | 4,254 | — | 3,974 | — | 4,044 | — | 3,631 | — | 3,587 | — |
Oldham | 2,196 | — | 2,253 | — | 2,256 | — | 2,215 | — | 2,202 | — |
Rochdale | 1,934 | — | 1,987 | — | 1,851 | 10 | 1,789 | 101 | 1,819 | 189 |
Salford | 2,147 | — | 2,052 | — | 2,000 | — | 1,802 | 27 | 1,821 | 30 |
Stockport | 2,340 | — | 2,332 | — | 2,362 | — | 2,170 | — | 2,185 | — |
Tameside | 2,042 | 47 | 2,085 | 49 | 2,036 | 49 | 1,791 | 137 | 1,842 | 139 |
Trafford | 1,763 | — | 1,611 | — | 1,616 | — | 1,621 | 192 | 1,694 | 205 |
Wigan | 2,972 | — | 3,015 | — | 3,096 | — | 2,728 | — | 2,754 | — |
Barnsley | 1,760 | — | 1,714 | — | 1,696 | — | 1,721 | — | 1,704 | — |
Doncaster | 2,753 | — | 2,691 | — | 2,760 | — | 2,732 | — | 2,703 | — |
Rotherham | 2,522 | — | 2,464 | — | 2,335 | — | 2,403 | — | 2,440 | — |
Sheffield | 4,043 | — | 3,937 | — | 3,866 | 4 | 3,797 | 136 | 3,719 | 182 |
Bradford | 5,012 | — | 5,093 | 66 | 5,004 | 66 | 5,103 | 342 | 4,779 | 400 |
Calderdale | 1,791 | — | 1,806 | 89 | 1,827 | 96 | 1,814 | 298 | 1,769 | 530 |
Kirklees | 3,701 | 62 | 3,590 | 70 | 3,632 | 71 | 3,443 | 77 | 3,373 | 79 |
Leeds | 6,320 | — | 6,300 | — | 6,010 | — | 5,839 | 75 | 5,759 | 71 |
Wakefield | 2,909 | — | 2,748 | — | 2,741 | — | 2,630 | — | 2,704 | — |
Gateshead | 1,750 | — | 1,731 | — | 1,707 | — | 1,759 | — | 1,715 | — |
Newcastle upon Tyne | 2,346 | — | 2,285 | — | 2,212 | — | 2,112 | — | 2,104 | — |
North Tyneside | 1,826 | — | 1,768 | — | 1,765 | — | 1,649 | — | 1,639 | 11 |
South Tyneside | 1,410 | — | 1,385 | — | 1,325 | — | 1,342 | — | 1,340 | — |
Sunderland | 2,681 | — | 2,692 | — | 2,651 | — | 2,744 | — | 2,728 | — |
Isles of Scilly | 29 | — | 27 | — | 28 | — | 27 | — | 26 | — |
Avon | 7,401 | 51 | 7,996 | 96 | 7,612 | 99 | 7,504 | 107 | 7,677 | 118 |
Bedfordshire | 4,909 | 44 | 4,959 | 51 | 4,983 | 194 | 4,808 | 586 | 5,008 | 629 |
Berkshire | 5,892 | 41 | 5,892 | 360 | 6,080 | 540 | 6,149 | 614 | 6,171 | 729 |
Buckinghamshire | 5,136 | 150 | 4,973 | 217 | 5,215 | 299 | 5,236 | 689 | 5,310 | 770 |
Cambridge | 5,377 | — | 5,419 | 10 | 5,667 | 367 | 5,501 | 1,005 | 5,573 | 1,029 |
Cheshire | 7,956 | 30 | 7,968 | 34 | 8,072 | 42 | 7,922 | 177 | 8,013 | 185 |
Cleveland | 5,536 | — | 5,546 | — | 5,560 | — | 5,243 | — | 5,189 | — |
Cornwall | 3,751 | — | 3,697 | — | 3,647 | — | 3,561 | — | 3,675 | — |
Cumbria | 4,191 | 4,154 | 102 | 4,211 | 341 | 4,078 | 612 | 4,016 | 849 | |
Derbyshire | 8,490 | 127 | 7,910 | 139 | 8,098 | 285 | 7,861 | 1,069 | 7,555 | 1,185 |
Devon | 7,133 | 31 | 7,076 | 33 | 7,229 | 90 | 7,358 | 304 | 7,437 | 319 |
Dorset | 4,476 | 56 | 4,512 | 168 | 4,389 | 374 | 4,330 | 587 | 4,393 | 651 |
Durham | 4,845 | — | 5,007 | — | 5,239 | — | 5,105 | — | 5,117 | — |
East Sussex | 4,524 | — | 4,673 | — | 4,908 | — | 4,779 | — | 4,899 | — |
Essex | 12,274 | — | 12,251 | 205 | 12,033 | 1,665 | 11,616 | 4,407 | 11,771 | 5,165 |
Gloucestershire | 4,349 | 187 | 4,042 | 186 | 4,090 | 828 | 4,195 | 1,234 | 4,258 | 1,616 |
Hampshire | 11,415 | 44 | 11,593 | 190 | 12,037 | 394 | 11,394 | 1,147 | 11,871 | 1,348 |
Hereford and Worcester | 5,413 | — | 5,451 | — | 5,441 | — | 5,256 | 202 | 5,329 | 207 |
Hertfordshire | 8,248 | 165 | 8,155 | 305 | 8,280 | 411 | 8,510 | 1,256 | 8,725 | 1,719 |
Humberside | 7,722 | — | 7,680 | 4 | 7,740 | 5 | 7,229 | 13 | 7,394 | 19 |
Isle of Wight | 1,008 | — | 1,021 | — | 997 | — | 1,013 | — | 999 | — |
Kent | 11,674 | 30 | 11,724 | 828 | 11,980 | 1,709 | 12,224 | 3,110 | 12,552 | 3,724 |
Lancashire | 11,761 | 106 | 11,733 | 225 | 11,922 | 281 | 12,051 | 455 | 12,088 | 485 |
Leicestershire | 7,764 | 21 | 7,830 | 24 | 7,570 | 25 | 7,832 | 193 | 7,810 | 194 |
Lincolnshire | 4,869 | 185 | 4,748 | 479 | 4,808 | 935 | 4,876 | 1,344 | 4,877 | 1,507 |
Norfolk | 5,564 | 65 | 5,687 | 102 | 5,791 | 474 | 5,808 | 706 | 5,898 | 763 |
North Yorkshire | 5,656 | — | 5,803 | — | 5,954 | — | 5,844 | 5,774 | 2 | |
Northamptonshire | 5,337 | 39 | 5,458 | 222 | 5,466 | 602 | 5,376 | 767 | 5,624 | 796 |
Northumberland | 2,736 | — | 2,791 | — | 2,677 | — | 2,644 | 42 | 2,672 | 45 |
Nottinghamshire | 8,383 | — | 8,530 | — | 8,508 | 20 | 8,376 | 120 | 8,354 | 121 |
Oxfordshire | 4,042 | — | 4,150 | — | 4,206 | — | 4,363 | 5 | 4,426 | 5 |
Full-time equivalent teachers employed by local education authorities and grant-maintained schools in the nursery, primary and secondary sector 1991–95
| ||||||||||
Position in January each year
| ||||||||||
1991
| 1992
| 1993
| 1994
| 1995
| ||||||
Local education authority area
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
| All schools
| GM only
|
Shropshire | 3,634 | 30 | 3,712 | 31 | 3,563 | 31 | 3,352 | 243 | 3,384 | 330 |
Somerset | 3,585 | — | 3,558 | 34 | 3,595 | 46 | 3,653 | 49 | 3,665 | 76 |
Staffordshire | 8,862 | — | 8,798 | — | 8,357 | — | 8,263 | 267 | 8,245 | 279 |
Suffolk | 4,949 | — | 5,277 | — | 5,276 | — | 5,391 | — | 5,466 | — |
Surrey | 6,625 | 47 | 6,511 | 276 | 6,677 | 590 | 6,206 | 816 | 6,529 | 1,218 |
Warwickshire | 3,984 | — | 3,904 | 88 | 3,961 | 206 | 4,017 | 311 | 4,027 | 327 |
West Sussex | 4,855 | — | 5,210 | — | 5,319 | — | 5,208 | — | 5,230 | 17 |
Wiltshire | 4,513 | — | 4,559 | 34 | 4,596 | 112 | 4,604 | 759 | 4,698 | 1,053 |
England | 394,945 | 2,430 | 394,874 | 7,121 | 396,332 | 15,353 | 390,430 | 33,794 | 392,910 | 39,941 |
1. Figures for 1994 onwards exclude sixth from colleges which transferred to the new FE sector on 1 April 1993.