To ask the Secretary of State for Education and Employment how many pupils attended each school taking part in the assisted places scheme in the last academic year; how many in each case were on an assisted place; and what was the percentage on the assisted places scheme. [37933]
[holding answer 19 October 1995]: The information requested, which relates to England only and to the academic year 1994–95, is given in the following table.
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils on roll1 | Number of APs | Percentage of APs |
Abbey School, Reading | 991 | 47 | 4.74 |
Abingdon | 761 | 96 | 12.61 |
Ackworth | 470 | 26 | 5.53 |
Aldenham | 350 | 29 | 8.29 |
Alice Ottley | 700 | 89 | 12.71 |
Alleyn's, Dulwich | 1,101 | 207 | 18.80 |
Ardingly College | 668 | 31 | 4.64 |
Arnold School, Blackpool | 1,145 | 80 | 6.99 |
Ashford | 556 | 42 | 7.55 |
Ashville College | 725 | 15 | 2.07 |
Austin Friars | 298 | 15 | 5.03 |
Bancroft's | 943 | 80 | 8.48 |
Barnard Castle | 624 | 23 | 3.69 |
Bath High GPDST | 632 | 100 | 15.82 |
Batley Grammar | 582 | 270 | 46.39 |
Bedales | 646 | 3 | .46 |
Bedford | 1,119 | 104 | 9.29 |
Bedford High | 916 | 113 | 12.34 |
Bedford Modern | 1,171 | 144 | 12.30 |
Belvedere GPDST | 653 | 177 | 27.11 |
Berkhamstead Girls | 529 | 21 | 3.97 |
Berkhamsted | 694 | 28 | 4.03 |
Birkenhead | 1,086 | 179 | 16.48 |
Birkenhead High GPDST | 973 | 251 | 25.80 |
Bishop's Stortford College | 564 | 50 | 8.87 |
Blackheath High GPDST | 596 | 96 | 16.11 |
Bloxham, Banbury | 339 | 26 | 7.67 |
Bolton School Boys | 1,008 | 253 | 25.10 |
Bolton School Girls | 1,162 | 240 | 20.65 |
Bootham, York | 334 | 30 | 8.98 |
Bradfield College | 592 | 6 | 1.01 |
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils on roll1 | Number of APs | Percentage of APs |
Bradford Girls Grammar | 911 | 65 | 7.14 |
Bradford Grammar School | 1,107 | 231 | 20.87 |
Brentwood School | 1,259 | 113 | 8.98 |
Brighton College | 472 | 114 | 24.15 |
Brighton and Hove High School GPDST | 750 | 155 | 20.67 |
Bristol Cathedral | 471 | 132 | 28.03 |
Bristol Grammar | 1,225 | 280 | 22.86 |
Bromley High GPDST | 792 | 102 | 12.88 |
Bromsgrove | 1,156 | 27 | 2.34 |
Bruton Girls | 538 | 137 | 25.46 |
Burgess High Girls | 610 | 30 | 4.92 |
Bury Grammar Boys | 820 | 209 | 25.49 |
Bury Grammar Girls | 1,092 | 253 | 23.17 |
Canford | 467 | 31 | 6.64 |
Carmel College | 213 | 76 | 35.68 |
Casterton | 359 | 56 | 15.60 |
Caterham | 470 | 133 | 28.30 |
Central Newcastle High School GPDST | 887 | 123 | 13.87 |
Charterhouse | 700 | 9 | 1.29 |
Cheadle Humle | 958 | 136 | 14.20 |
Cheltenham Ladies' College | 853 | 23 | 2.70 |
Chigwell | 668 | 72 | 10.78 |
Christ's Hospital | 818 | 31 | 3.79 |
Churcher's College | 697 | 131 | 18.79 |
City of London | 877 | 139 | 15.85 |
City of London Freemans | 716 | 15 | 2.09 |
City of London Girls | 640 | 125 | 19.53 |
Clifton College, Bristol | 1,063 | 66 | 6.21 |
Clifton High, Bristol | 715 | 54 | 7.55 |
Colfe's | 971 | 204 | 21.01 |
Colston's Girls | 499 | 178 | 35.67 |
Colston's Bristol | 632 | 98 | 15.51 |
Coventry, Bablake | 859 | 188 | 21.89 |
Cranleigh | 691 | 35 | 5.07 |
Croham Hurst | 496 | 27 | 5.44 |
Croydon High GPDST | 1,029 | 96 | 9.33 |
Culford | 612 | 51 | 8.33 |
Dame Alice Harpur | 943 | 144 | 15.27 |
Dame Allans Boys | 458 | 113 | 24.67 |
Dame Allans Girls | 443 | 140 | 31.60 |
Dauntseys | 620 | 60 | 9.68 |
Denstone College | 296 | 119 | 40.20 |
Derby High | 530 | 25 | 4.72 |
Douai, Reading | 197 | 28 | 14.21 |
Dover College | 221 | 25 | 11.31 |
Downe House, Newbury | 553 | 16 | 2.89 |
Dulwich College | 1,406 | 275 | 19.56 |
Durham | 429 | 44 | 10.26 |
Edgbaston College Girls | 319 | 27 | 8.46 |
Edgehill College | 470 | 141 | 30.00 |
Ellesmere College | 352 | 17 | 4.83 |
Eltham College, London SE9 | 769 | 121 | 15.73 |
Emanuel, London SW11 | 702 | 280 | 39.89 |
Epsom College | 657 | 23 | 3.50 |
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils on roll1 | Number of APs | Percentage of APs |
Exeter | 828 | 169 | 20.41 |
Farnborough Hill | 536 | 151 | 28.17 |
Felsted, Dunmow | 598 | 54 | 9.03 |
Forest School | 1,229 | 139 | 11.31 |
Framlingham College | 728 | 13 | 1.79 |
Francis Holland | 376 | 30 | 7.98 |
Friends, Saffron Walden | 341 | 101 | 29.62 |
Giggleswick, Settle | 438 | 21 | 4.79 |
Godolphin and Latymer | 706 | 172 | 24.36 |
Godolphin, Salisbury | 434 | 29 | 6.68 |
Gresham's | 743 | 12 | 1.62 |
Guildford High Girls | 730 | 30 | 4.11 |
Haberdashers' Aske's Boys | 1,301 | 235 | 18.06 |
Haberdashers' Aske Girls | 1,138 | 117 | 10.28 |
Haileybury | 585 | 28 | 4.79 |
Hampton | 947 | 204 | 21.54 |
Harrogate College | 342 | 22 | 6.43 |
Headington | 768 | 27 | 3.52 |
Hereford Cathedral | 634 | 240 | 37.85 |
Highgate | 1,077 | 41 | 3.81 |
Hipperholme Grammar | 353 | 18 | 5.10 |
Holy Child | 295 | 25 | 8.47 |
Hulme Grammar Boys | 807 | 212 | 26.27 |
Hulme Grammar Girls | 620 | 189 | 30.48 |
Hurstpierpoint College | 331 | 26 | 7.85 |
Hymers College | 920 | 155 | 16.85 |
Ipswich | 731 | 75 | 10.26 |
Ipswich High GPDST | 671 | 112 | 16.69 |
James Aliens Girls | 1,004 | 172 | 17.13 |
John Lyon's | 503 | 115 | 22.86 |
Kent College | 684 | 88 | 12.87 |
Kimbolton Schools | 730 | 32 | 4.38 |
King Edward VI High | 541 | 131 | 24.21 |
King Edward VI Norwich | 762 | 112 | 14.70 |
King Edward VI Southampton | 937 | 233 | 24.87 |
King Edward VII Lytham | 530 | 219 | 41.32 |
King Edward's at Bath | 869 | 102 | 11.74 |
King Edward's Birmingham | 869 | 239 | 27.50 |
King Edward's Witley | 515 | 58 | 11.26 |
King Henry VIII | 1,049 | 93 | 8.87 |
King's College Wimbledon | 1,181 | 54 | 4.57 |
King's High Girls, Wark | 564 | 135 | 23.94 |
King's Bruton | 312 | 27 | 8.65 |
King's, Chester | 671 | 89 | 13.26 |
King's Macclesfield | 1,255 | 179 | 14.26 |
King's, Rochester | 653 | 66 | 10.11 |
King's Tynemouth | 894 | 26 | 2.91 |
King's, Worcester | 921 | 178 | 19.33 |
Kinglsey | 566 | 24 | 4.24 |
Kingston Grammar | 597 | 171 | 28.64 |
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils on roll1 | Number of APs | Percentage of APs |
Kingswood School, Bath | 437 | 44 | 10.07 |
Kirkham Grammar | 742 | 80 | 10.78 |
La Sagesse Convent | 466 | 170 | 36.48 |
Lady Eleanor Holies | 867 | 42 | 4.84 |
Latymer Upper | 1,065 | 264 | 24.79 |
Laxton | 197 | 9 | 4.57 |
Leeds Girls High | 959 | 81 | 8.45 |
Leeds Grammar | 1,178 | 172 | 14.60 |
Leicester Grammar | 584 | 45 | 7.71 |
Leighton Park | 377 | 27 | 7.16 |
Leys, Cambridge | 411 | 38 | 925 |
Liverpool College | 997 | 186 | 18.66 |
Lord Wandsworth College | 455 | 81 | 17.80 |
Loreto Convent Grammar | 683 | 41 | 6.00 |
Loughborough Grammar | 940 | 130 | 13.83 |
Loughborough High | 534 | 95 | 17.79 |
Magdalen College | 513 | 125 | 24.37 |
Malvern College | 834 | 101 | 12.11 |
Manchester Grammar | 1,414 | 264 | 18.67 |
Manchester High | 934 | 181 | 19.38 |
Marist Convent Senior | 372 | 19 | 5.11 |
Maynard | 540 | 168 | 31.11 |
Merchant Taylors' Girls | 914 | 197 | 21.55 |
Merchant Taylors', L'pool | 823 | 223 | 27.10 |
Merchant Taylors', N'wood | 748 | 83 | 11.10 |
Mill Hill | 527 | 75 | 14.23 |
Monkton Combe | 311 | 41 | 13.18 |
Mount Carmel, Cheshire | 545 | 30 | 5.50 |
Mount St. Mary's College | 297 | 70 | 23.57 |
Mount, York | 274 | 30 | 10.95 |
Newcastle under Lyme | 1,293 | 383 | 29.62 |
Newcastle upon Tyne Church High | 651 | 30 | 4.61 |
North London Collegiate | 971 | 89 | 9.17 |
Northampton High | 831 | 167 | 20.10 |
Norwich High GPDST | 894 | 176 | 19.69 |
Notting Hill and Ealing High GPDST | 840 | 117 | 13.93 |
Nottingham Girls High GPDST | 1,091 | 204 | 18.70 |
Nottingham High | 841 | 171 | 20.33 |
Oakham | 1,005 | 28 | 2.79 |
Old Palace, Croydon | 817 | 226 | 27.66 |
Oxford High GPDST | 650 | 57 | 8.77 |
Pangbourne College | 392 | 25 | 6.38 |
Perse School for Boys | 643 | 40 | 6.22 |
Perse School for Girls | 710 | 78 | 10.99 |
Plymouth College | 824 | 202 | 24.51 |
Pocklington | 735 | 152 | 20.68 |
Polam Hall | 409 | 40 | 9.78 |
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils onroll1 | Number of APs | Percentage of APs |
Portsmouth Grammar | 1,173 | 178 | 15.17 |
Portsmouth High GPDST | 743 | 138 | 18.57 |
Prior Park College | 491 | 30 | 6.11 |
Putney High School GPDST | 849 | 97 | 11.43 |
Queen Elizabeth's Hospital, Bristol | 501 | 179 | 35.73 |
Queen Elizabeth's, Blackburn | 1,132 | 267 | 23.59 |
Queen Elizabeth, Wakefield | 749 | 133 | 17.76 |
Queen Mary, Lytham | 638 | 231 | 36.21 |
Queen's College, London | 367 | 79 | 21.53 |
Queen's College, Taunton | 675 | 67 | 9.93 |
Queen's School, Chester | 634 | 58 | 9.15 |
Ratcliffe College | 479 | 74 | 15.45 |
Red Maids', Bristol | 581 | 178 | 30.64 |
Redland High, Bristol | 638 | 102 | 15.99 |
Reed's School, Cobham | 351 | 26 | 7.41 |
Reigate Grammar | 775 | 99 | 12.77 |
Rendcomb College | 247 | 29 | 11.74 |
Repton | 570 | 58 | 10.18 |
Rossall | 657 | 43 | 6.54 |
Royal Grammar, Guildford | 834 | 124 | 14.87 |
Royal Grammar, Newcastle upon Tyne | 1,098 | 218 | 19.85 |
Royal Grammar, Worcester | 795 | 287 | 36.10 |
Ryde School | 689 | 17 | 2.47 |
Salesian College | 490 | 75 | 15.31 |
Scarborough College | 381 | 30 | 7.87 |
Sedbergh | 376 | 45 | 11.97 |
Sevenoaks, Kent | 931 | 26 | 2.79 |
Sheffield High GPDST | 780 | 96 | 12.31 |
Shrewsbury High GPDST | 582 | 91 | 15.64 |
Silcoates | 595 | 15 | 2.52 |
Sir William Perkin's | 591 | 89 | 15.06 |
Solihull | 994 | 36 | 3.62 |
South Hampstead High GPDST | 883 | 77 | 8.72 |
St. Albans | 635 | 139 | 21.89 |
St. Albans High Girls | 697 | 56 | 8.03 |
St. Ambrose College | 908 | 54 | 5.95 |
St. Anselm's College | 839 | 193 | 23.00 |
St. Bede's College | 1,169 | 220 | 18.82 |
St. Bees | 287 | 74 | 25.78 |
St. Benedict's | 544 | 74 | 13.60 |
St. Catherine's | 603 | 34 | 5.64 |
St. Dunstan's College | 837 | 163 | 19.47 |
St. Edmund's College | 535 | 80 | 14.95 |
St. Edward's College | 1,047 | 396 | 37.82 |
St. Felix, Southwold | 308 | 32 | 10.39 |
Assisted places scheme 1994–95 academic year | |||
School name | Number ofpupils onroll1 | Number of APs | Percentage of APs |
St. George's College | 499 | 36 | 7.21 |
St. Helen and St. Katharine, Abingdon | 530 | 84 | 15.85 |
St. Helen's, Northwood | 939 | 52 | 5.54 |
St. John's College, South sea | 777 | 203 | 26.13 |
St. John's, Leatherhead | 383 | 17 | 4.44 |
St. Joseph'sCollege, Ipswich | 714 | 77 | 10.78 |
St. Joseph'sCollege, Stoke on Trent | 470 | 25 | 5.32 |
St. Joseph's Convent, Reading | 372 | 130 | 34.95 |
St. Lawrence College, Ramsgate | 357 | 32 | 8.96 |
St. Margaret's, Bushey | 419 | 27 | 6.44 |
St. Margaret's, Exeter | 429 | 31 | 7.23 |
St. Mary and St. Anne | 281 | 25 | 8.90 |
St. Mary's College, Crosby | 870 | 271 | 31.15 |
St. Mary's Convent, Cambridge | 571 | 124 | 21.72 |
St. Mary's Hall, Brighton | 422 | 72 | 17.06 |
St. Maur's Convent, Weybridge | 607 | 64 | 10.54 |
St. Paul's Girls, Hammersmith | 604 | 69 | 11.42 |
St. Paul's, Barnes | 1,213 | 76 | 6.27 |
St. Peter's, York | 756 | 107 | 14.15 |
St. Swithun's, Winchester | 628 | 2 | .32 |
Stafford Grammar | 288 | 25 | 8.68 |
Stamford | 922 | 102 | 11.06 |
Stamford High | 956 | 113 | 11.82 |
Stockport Grammar | 1,285 | 243 | 18.91 |
Stonyhurst College | 391 | 37 | 9.46 |
Stowe | 544 | 6 | 1.10 |
Streatham Hill and Clapham High GPDST | 611 | 164 | 26.84 |
Surbiton High | 885 | 27 | 3.05 |
Sutton High GPDST | 755 | 70 | 9.27 |
Sutton Valence | 349 | 69 | 19.77 |
Sydenham High GPDST | 699 | 124 | 17.74 |
Talbot Heath | 525 | 137 | 26.10 |
Taunton | 944 | 52 | 5.51 |
Teeside High | 553 | 24 | 4.34 |
Tonbridge | 658 | 3 | .46 |
Tormead | 610 | 28 | 4.59 |
Trent College | 688 | 132 | 19.19 |
Trinity School of John Whitgift | 854 | 149 | 17.45 |
Truro | 793 | 115 | 14.50 |
Truro High | 392 | 69 | 17.60 |
University College School | 816 | 70 | 8.58 |
Upton Hall Convent | 601 | 169 | 28.12 |
Ursuline Convent, Kent | 216 | 30 | 13.89 |
Assisted places scheme 1994–95 academic year | |||
School name | Number of pupils on roll1 | Number of APs | Percentage of APs |
Ursuline High, Ilford | 368 | 142 | 38.59 |
Wakefield High | 1,061 | 144 | 13.57 |
Walthamstow Hall | 528 | 46 | 8.71 |
Warwick | 993 | 145 | 14.60 |
Wellingborough | 766 | 67 | 8.75 |
Wellington College | 810 | 39 | 4.81 |
Wellington, Somerset | 778 | 230 | 29.56 |
Wells Cathedral | 806 | 73 | 9.06 |
West Buckland | 548 | 82 | 14.96 |
Westholme | 1,009 | 30 | 2.97 |
Westminster | 664 | 61 | 9.19 |
Whitgift, Croydon | 1,063 | 113 | 10.63 |
William Hulme Grammar | 789 | 221 | 28.01 |
Wimbledon High GPDST | 810 | 78 | 9.63 |
Winchester College | 667 | 23 | 3.45 |
Wisbech Grammar | 638 | 336 | 52.66 |
Withington Girls | 593 | 78 | 13.15 |
Wolverhampton Grammar | 696 | 267 | 38.36 |
Woodbridge | 744 | 128 | 17.20 |
Woodhouse Grove | 774 | 127 | 16.41 |
Worksop | 326 | 25 | 7.67 |
Wrekin College | 248 | 15 | 6.05 |
Wycliffe College | 607 | 43 | 7.08 |
Yarm | 473 | 44 | 9.30 |
1 As at January 1995. |
To ask the Secretary of State for Education and Employment what were the fees charged by each school taking part in the assisted places scheme in the last academic year. [37931]
[holding answer 19 October 1995]: The information requested, which relates to England only and to the academic year 1994–95, is given in the following table:
Assisted places scheme 1994–95 academic year | |
School name | Annual fees charged for assisted pupils £ |
Abbey School, Reading | 3,615 |
Abingdon | 4,472 |
Ackworth | 4,093 |
Aldenham | 7,742 |
Alice Ottley | 4,092 |
Alleyn's Dulwich | 5,461 |
Ardingly College | 7,379 |
Arnold School, Blackpool | 3,405 |
Ashford | 4,790 |
Ashville College | 4,520 |
Austin Friars | 3,966 |
Bancroft's | 4,440 |
Barnard Castle | 4,230 |
Bath High GPDST | 3,405 |
Batley Grammar | 3,189 |
Bedales | 8,158 |
Bedford | 5,866 |
Bedford High | 4,401 |
Bedford Modern | 4,056 |
Belvedere GPDST | 3,405 |
Berkhamstead Girls | 4,903 |
Berkhamsted | 5,926 |
Assisted places scheme 1994–95 academic year | |
School name | Annual fees charged for assisted pupils £ |
Birkenhead | 3,249 |
Birkenhead High GPDST | 3,405 |
Bishop's Stortford College | 6,861 |
Blackheath High GPDST | 3,825 |
Bloxham, Banbury | 6,846 |
Bolton School Boys | 4,071 |
Bolton School Girls | 4,071 |
Bootham, York | 5,426 |
Bradfield College | 8,612 |
Bradford Girls Grmmar | 3,720 |
Bradford Grammar School | 3,619 |
Brentwood School | 4,633 |
Brighton College | 6,326 |
Brighton and Hove High School GPDST | 3,405 |
Bristol Cathedral | 3,813 |
Bristol Grammar | 3,613 |
Bromley High GPDST | 3,825 |
Bromsgrove | 5,140 |
Bruton Girls | 3,315 |
Burgess Hill Girls | 4,896 |
Bury Grammar Boys | 3,216 |
Bury Grammar Girls | 3,216 |
Canford | 8,250 |
Carmel College | 7,344 |
Casterton | 5,011 |
Caterham | 4,910 |
Central Newcastle High School GPDST | 3,405 |
Charterhouse | 9,459 |
Cheadle Hulme | 3,786 |
Cheltenham Ladies' College | 6,875 |
Chigwell | 6,029 |
Christ's Hospital | 6,480 |
Churcher's College | 4,656 |
City of London | 5,365 |
City of London Freeman's | 5,431 |
City of London Girls | 4,633 |
Clifton College, Bristol | 7,049 |
Clifton High, Bristol | 3,962 |
Colfe's | 4,220 |
Colston's Girls | 3,384 |
Colston's, Bristol | 4,978 |
Coventry, Bablake | 3,315 |
Cranleigh | 7,068 |
Croham Hurst | 3,925 |
Croydon High GPDST | 3,825 |
Culford | 5,512 |
Dame Alice Harpur | 3,807 |
Dame Allan's Boys | 3,300 |
Dame Allan's Girls | 3,300 |
Dauntsey's | 5,841 |
Denstone College | 6,037 |
Derby High | 4,137 |
Douai, Reading | 4,987 |
Dover College | 5,488 |
Downe House, Newbury | 7,032 |
Dulwich College | 5,954 |
Durham | 6,191 |
Edgbaston College Girls | 4,309 |
Edgehill College | 4,706 |
Ellesmere College | 5,999 |
Eltham College, London SE9 | 4,791 |
Emanuel, London SW11 | 4,352 |
Epsom College | 6,675 |
Exeter | 3,789 |
Farnborough Hill | 4,022 |
Felsted, Dunmow | 7,758 |
Forest School | 4,396 |
Framlingham College | 5,718 |
Francis Holland | 4,417 |
Friends, Saffron Walden | 5,657 |
Giggleswick, Settle | 5,067 |
Assisted places scheme 1994–95 academic year | |
School name | Annual fees charged for assisted pupils £ |
Godolphin & Latymer | 5,166 |
Godolphin Salisbury | 5,821 |
Gresham's | 7,568 |
Guildford High Girls | 4,530 |
Haberdashers' Aske's Boys | 5,010 |
Haberdashers' Aske's Girls | 3.505 |
Haileybury | 6,735 |
Hampton | 4,237 |
Harrogate College | 5,400 |
Headington | 4,079 |
Hereford Cathedral | 4,185 |
Highgate | 5,939 |
Hipperholme Grammar | 2,951 |
Holy Child | 4,476 |
Hulme Grammar Boys | 3,426 |
Hulme Grammar Girls | 3,426 |
Hurstpierpoint College | 7,711 |
Hymers College | 3,259 |
Ipswich | 4,534 |
Ipswich High GPDST | 3,405 |
James Allen's Girls | 5,216 |
John Lyon's | 4,721 |
Kent College | 4,932 |
Kimbolton Schools | 4,572 |
King Edward VI High | 3,756 |
King Edward VI Norwich | 3,976 |
King Edward VI Southampton | 4,116 |
King Edward VII Lytham | 3,135 |
King Edward's at Bath | 3,765 |
King Edward's Birmingham | 4,134 |
King Edward's Witley | 5,423 |
King Henry VIII | 3,302 |
King's College Wimbledon | 5,802 |
King's High Girls, Wark | 3,530 |
King's Bruton | 6,450 |
King's Chester | 3,684 |
King's Macclesfield | 3,942 |
King's Rochester | 5,652 |
King's Tynemouth | 3,312 |
King's Worcester | 4,797 |
Kingsley | 3,845 |
Kingston Grammar | 4,491 |
Kingswood School, Bath | 4,919 |
Kirkham Grammar | 3,229 |
La Sagesse Convent | 3,515 |
Lady Eleanor Holies | 4,281 |
Latymer Upper | 4,476 |
Laxton | 4,506 |
Leeds Girls High | 3,814 |
Leeds Grammar | 3,729 |
Leicester Grammar | 3,378 |
Leighton Park | 7,720 |
Leys, Cambridge | 7,537 |
Liverpool College | 3,984 |
Lord Wandsworth College | 6,468 |
Loreto Convent Grammar | 2,671 |
Loughborough Grammar | 3,762 |
Loughborough High | 3,399 |
Magdalen College | 4,288 |
Malvern College | 7,297 |
Manchester Grammar | 3,704 |
Manchester High | 3,589 |
Marist Convent Senior | 3,650 |
Maynard | 3,637 |
Merchant Taylors' Girls | 3,420 |
Merchant Taylors', Liverpool | 3,418 |
Merchant Taylors', Norwood | 5,972 |
Mill Hill | 6,509 |
Monkton Combe | 6,970 |
Mount Carmel, Cheshire | 3,056 |
Mount St Mary's College | 5,020 |
Assisted places scheme 1994–95 academic year | |
School name | Annual fees charged for assisted pupils £ |
Mount, York | 5,608 |
Newcastle Under Lyme | 3,190 |
Newcastle-upon-Tyne Church High | 3,426 |
North London Collegiate | 4,302 |
Northampton High | 3,858 |
Norwich High GPDST | 3,405 |
Notting Hill and Ealing High GPDST | 3,825 |
Nottingham Girls High GPDST | 3,405 |
Nottingham High | 3,865 |
Oakham | 5,833 |
Old Palace, Croydon | 3,681 |
Oxford High GPDST | 3,405 |
Pangbourne College | 6,878 |
Perse School for Boys | 4,150 |
Perse School for Girls | 3,672 |
Plymouth College | 3,958 |
Pocklington | 4,377 |
Polam Hall | 3,887 |
Portsmouth Grammar | 3,701 |
Portsmouth High GPDST | 3,420 |
Prior Park College | 4,378 |
Putney High School GPDST | 3,825 |
Queen Elizabeth's Hospital, Bristol | 3,758 |
Queen Elizabeth's, Blackburn | 3,588 |
Queen Elizabeth, Wakefield | 3,615 |
Queen Mary, Lytham | 3,135 |
Queen's College, London | 4,920 |
Queen's College, Taunton | 5,245 |
Queen's School, Chester | 3,291 |
Ratcliffe College | 4,864 |
Red Maids', Bristol | 3,665 |
Redland High, Bristol | 3,602 |
Reed's School, Cobham | 6,131 |
Reigate Grammar | 4,170 |
Rendcomb College | 6,361 |
Repton | 7,640 |
Rossall | 5,588 |
Royal Grammar, Guildford | 5,467 |
Royal Grammar, Newcastle-upon-Tyne | 3,330 |
Royal Grammar, Worcester | 4,146 |
Ryde School | 3,966 |
Salesian College | 2,662 |
Scarborough College | 4,694 |
Sedbergh | 7,369 |
Sevenoaks, Kent | 6,033 |
Sheffield High GPDST | 3,405 |
Shrewsbury High GPDST | 3,405 |
Silcoates | 4,997 |
Sir William Perkins's | 3,517 |
Solihull | 3,978 |
South Hampstead High GPDST | 3,825 |
St Albans | 4,521 |
St Albans High Girls | 4,182 |
St Ambrose College | 3,094 |
St Anselm's College | 3,003 |
St Bede's College | 3,654 |
St Bees | 6,202 |
St Benedict's | 4,484 |
St Catherine's | 5,297 |
St Dunstan's College | 4,231 |
St Edmund's College | 5,106 |
St Edward's College | 3,297 |
St Felix, Southwold | 5,537 |
St George's College | 5,953 |
St Helen and St Katherine, Abingdon | 3,603 |
St Helen's, Northwood | 4,401 |
St John's College, Southsea | 3,340 |
St John's, Leatherhead | 6,402 |
St Joseph's College, Ipswich | 3,798 |
St Joseph's College, Stoke-on Trent | 3,051 |
St Joseph's Convent, Reading | 3,527 |
Assisted places scheme 1994–95 academic year | |
School name | Annual fees charged for assisted pupils £ |
St Lawrence College, Ramsgate | 5,999 |
St Margaret's, Bushey | 4,763 |
St Margaret's, Exeter | 3,489 |
St Mary and St Anne | 6,423 |
St Mary's College, Crosby | 3,413 |
St Mary's Convent, Cambridge | 3,515 |
St Mary's Hall, Brighton | 5,349 |
St Maur's Convent, Weybridge | 4,077 |
St Paul's Girls, Hammersmith | 5,521 |
St Paul's, Barnes | 6,452 |
St Peter's, York | 5,533 |
St Swithun's, Winchester | 5,964 |
Stafford Grammar | 3,843 |
Stamford | 3,762 |
Stamford High | 3,765 |
Stockport Grammar | 3,695 |
Stonyhurst College | 6,729 |
Stowe | 7,743 |
Streatham Hill and Clapham High GPDST | 3,825 |
Surbiton High | 4,296 |
Sutton High GPDST | 3,825 |
Sutton Valence | 6,620 |
Sydenham High GPDST | 3,825 |
Talbot Heath | 4,101 |
Taunton | 5,978 |
Teesside High | 3,259 |
Tonbridge | 7,761 |
Tormead | 4,315 |
Trent College | 5,418 |
Trinity School of John Whitgift | 4,786 |
Truro | 4,074 |
Truro High | 3,630 |
University College School | 5,895 |
Upton Hall Convent | 2,652 |
Ursuline Convent, Kent | 4,616 |
Ursuline High, Ilford | 3,915 |
Wakefield High | 3,615 |
Walthamstow Hall | 5,062 |
Warwick | 4,048 |
Wellingborough | 5,020 |
Wellington College | 7,757 |
Wellington, Somerset | 4,019 |
Wells Cathedral | 4,886 |
West Buckland | 4,392 |
Westholme | 3,282 |
Westminster | 6,933 |
Whitgift, Croydon | 4,928 |
William Hulme Grammar | 3,828 |
Wimbledon High GPDST | 3,825 |
Winchester College | 8,545 |
Wisbech Grammar | 4,270 |
Withington Girls | 3,357 |
Wolverhampton Grammar | 4,130 |
Woodbridge | 5,127 |
Woodhouse Grove | 4,458 |
Worksop | 5,434 |
Wrekin College | 5,757 |
Wycliffe College | 7,350 |
Yarm | 4,318 |
To ask the Secretary of State for Education and Employment if she will state for each year in which the assisted places scheme has been operating the number of places available and the number actually taken up, the amount budgeted each year for the scheme and the amount actually spent. [37932]
[holding answer 19 October 1995]: The information requested is given in the following table:
Year | Places 1 available | Places 1 taken up | Budget2estimate £million | Actual2outturn £million |
1981–82 | 5,446 | 4,185 | 3.3 | 3.0 |
1982–83 | 11,058 | 8,616 | 9.3 | 8.7 |
1983–84 | 15,866 | 13,102 | 16.5 | 15.0 |
1984–85 | 20,699 | 17,386 | 22.5 | 22.2 |
1985–86 | 25,210 | 21,412 | 31.1 | 29.6 |
1986–87 | 29,295 | 24,478 | 37.4 | 37.9 |
1987–88 | 33,228 | 26,899 | 47.8 | 46.0 |
1988–89 | 33,217 | 27,083 | 55.1 | 50.9 |
1989–90 | 33,280 | 27,008 | 57.0 | 56.5 |
1990–91 | 33,302 | 26,740 | 60.4 | 63.4 |
1991–92 | 33,312 | 27,641 | 64.9 | 75.7 |
1992–93 | 33,479 | 28,674 | 87.1 | 392.8 |
1993–94 | 33,883 | 29,291 | 94.9 | 92.3 |
1994–95 | 33,139 | 29,747 | 101.5 | 101.5 |
The figures are for England only. | ||||
1 Academic year. | ||||
2 Financial year. | ||||
3 includes £4.9 million brought forward from financial year 1993–94. |