The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr Morgan
To ask the Secretary of State for Wales how many official school visits the Under-Secretary of State, the hon. Member for Cardiff, North (Mr. Jones), has undertaken since 1 April; how and when in each case (a) the county council, where the school was non-grant maintained and (b) the hon. Member in whose constituency the school was located, was informed; and if he will make a statement. [4175]
Illustrative table of capital element of projects | ||||
Agreed prior to 1995–96 | Likely 1995–96 | Likely 1996–97 to 1998–99 | Total | |
Defence | 30 | 160 | 560 | 750 |
FCO/ODA | 0 | 0 | 28 | 28 |
Agriculture | 40 | 8 | 35 | 83 |
Trade and Industry1 | 0 | 1 | 29 | 30 |
Education and Employment | 0 | 0 | 112 | 112 |
Transport | 1,560 | 3,800 | 580 | 5,940 |
Environment2,3 | 0 | 0 | 130 | 130 |
Home Office | 192 | 12 | 146 | 350 |
Legal departments | 0 | 0 | 89 | 89 |
National Heritage | 31 | 17 | 165 | 213 |
Health | 100 | 300 | 1,800 | 2,200 |
Social Security1 | 0 | 245 | 118 | 363 |
Scotland | 60 | 86 | 2,084 | 2,230 |
Wales | 0 | 22 | 341 | 363 |
Northern Ireland | 207 | 78 | 327 | 612 |
Chancellor's departments | 352 | 31 | 78 | 461 |
Total | 2,572 | 4,760 | 6,622 | 13,953 |
1 Joint Benefits Agency/Post Office Counters project recorded against Social Security. | ||||
2Docklands Light Railway. | ||||
3In addition about £4–5 billion pa of private investment is levered in through housing, urban regeneration and other programmes. |
Mr. Gwilym Jones
Six. Arrangements are normally made direct with the school and the convention regarding constituency Members of Parliament is observed.