To ask the Secretary of State for Education and Employment what is the average standard spending assessment provision for (a) primary pupils and (b) secondary pupils in each English county in 1995–96 and 1996–97, in current prices. [4919]
The table sets out each English shire authority's education standard spending assessment per five to 10-year-old and per 11 to 15-year-old for the relevant years in cash terms. The figures for 1996–97 are provisional.
SSA per pupil (5–10) | SSA per pupil (11–15) | |||
LEA name | 1995–96 £ | 1996–97 £ | 1995–96 £ | 1996–97 £ |
Avon1 | 1,838 | n/a | 2,460 | n/a |
Bedfordshire | 1,995 | 2,057 | 2,664 | 2,751 |
Berkshire | 1.988 | 2,47 | 2,664 | 2,735 |
Buckinghamshire | 1,966 | 2,021 | 2,630 | 2,716 |
Cambridgeshire | 1,876 | 1,962 | 2,508 | 2,616 |
Cheshire | 1,817 | 1,903 | 2.408 | 2,530 |
Cleveland1 | 1,940 | n/a | 2,589 | n/a |
Cornwall | 1,893 | 1,984 | 2,522 | 2,646 |
Cumbria | 1,856 | 1,957 | 2,470 | 2,600 |
Derbyshire | 1,812 | 1,911 | 2,415 | 2,557 |
Devon | 1,879 | 1,958 | 2,506 | 2,611 |
SSA per pupil (5–10)
| SSA per pupil (11–15)
| |||
LEA name
| 1995–96 £
| 1996–97 £
| 1995–96 £
| 1996–97 £
|
Dorset | 1,833 | 1,910 | 2,440 | 2,538 |
Durham | 1,884 | 1,983 | 2,512 | 2,651 |
East Sussex | 2,000 | 2,043 | 2,672 | 2,730 |
Essex | 1,989 | 2,055 | 2,647 | 2,751 |
Gloucestershire | 1,836 | 1,912 | 2,435 | 2,544 |
Hampshire | 1,930 | 1,989 | 2,575 | 2,659 |
Hereford and Worcester | 1,827 | 1,914 | 2,439 | 2,558 |
Hertfordshire | 2,010 | 2,074 | 2,663 | 2,756 |
Humberside1 | 1,891 | n/a | 2,509 | n/a |
Isle of Wight Council | 2,016 | 2,070 | 2,696 | 2,757 |
Kent | 1,968 | 2,032 | 2,620 | 2,715 |
Lancashire | 1,877 | 1,964 | 2,502 | 2,617 |
Leicestershire | 1,864 | 1,954 | 2,483 | 2,605 |
Lincolnshire | 1,873 | 1,969 | 2,483 | 2,632 |
Norfolk | 1,881 | 1,971 | 2,508 | 2,631 |
North Yorkshire1 | 1,827 | n/a | 2,422 | n/a |
Northamptonshire | 1,836 | 1,927 | 2,448 | 2,570 |
Northumberland | 1,825 | 1,935 | 2,421 | 2,583 |
Nottinghamshire | 1,883 | 1,973 | 2,506 | 2,632 |
Oxfordshire | 1,933 | 1,985 | 2,575 | 2,627 |
Shropshire | 1.862 | 1,952 | 2,479 | 2,598 |
Somerset | 1,846 | 1,933 | 2,489 | 2,582 |
Staffordshire | 1,805 | 1,894 | 2,398 | 2,522 |
Suffolk | 1,820 | 1,901 | 2,422 | 2,540 |
Surrey | 1,998 | 2,040 | 2,679 | 2,724 |
Warwickshire | 1,822 | 1,906 | 2,433 | 2,545 |
West Sussex | 1,932 | 1,987 | 2,571 | 2,649 |
Wiltshire | 1,835 | 1,921 | 2,451 | 2,563 |
1 LEAs that ceases to exist on 1 April 1996 as a result of Local Government Reorganisation. |