To ask the Minister of Agriculture, Fisheries and Food (1) if he will list the latest estimate of farm income for (a) each standard region, (b) for England and (c) for the United Kingdom, together with the equivalent figures for the previous three years in constant prices, indicating the yearly percentage change and the cumulative percentage change in each case; and if he will make a statement; [9019](2) if he will list the latest estimate of farm income together with the equivalent figures for the previous three years in constant prices, indicating the yearly percentage change and cumulative percentage change in each case; and if he will make a statement. [9020]
The latest available estimates of total income from farming, covering years from 1990, for the United Kingdom, the four countries and each standard statistical region within England are as follows. The figures are presented in real terms, first in £m at 1990 prices and then as indices—1990=100. The latter set thus show cumulative percentage changes from 1990 and both allow easy calculation of annual changes. The figures have been derived from those shown in table 6.5 of "Agriculture in the United Kingdom 1994" and tables 5.2 and 5.3 of issues of "Farm Incomes in the United Kingdom".A provisional estimate of total income from farming in 1995 for the United Kingdom will be issued by press release on 31 January and corresponding country data will be issued by the other agricultural departments. "Agriculture in the United Kingdom 1995" and "Farm Incomes in the United Kingdom
1 1994–95", both to be published on 19 March, will provide further details, including English regional data for 1994.
Total income from farming in real terms (as deflated by RPI): £ million 1990 prices
| |||||
1990
| 1991
| 1992
| 1993
| 1 1994
| |
United Kingdom | 2,300 | 2,174 | 2,599 | 3,531 | 3,687 |
England | 1,821 | 1,701 | 2,055 | 2,775 | 2,800 |
Wales | 134 | 131 | 134 | 209 | 225 |
Scotland | 212 | 176 | 218 | 326 | 398 |
Northern Ireland | 134 | 167 | 194 | 223 | 265 |
England regions
| |||||
North | 132 | 128 | 182 | 228 | n/a |
Yorkshire and Humberside | 240 | 202 | 230 | 285 | n/a |
East Midlands | 336 | 332 | 317 | 452 | n/a |
East Anglia | 397 | 345 | 363 | 415 | n/a |
South East | 219 | 220 | 240 | 428 | n/a |
South West | 164 | 136 | 299 | 432 | n/a |
West Midlands | 171 | 194 | 253 | 333 | n/a |
North West | 162 | 144 | 172 | 201 | n/a |
Totals may not add owing to rounding.
1 Provisional.
Total income from farming in real terms (as deflated by RPI): Indices 1990=100
| |||||
1990
| 1991
| 1992
| 1993
| 1 1994
| |
United Kingdom | 100.0 | 94.5 | 113.0 | 153.5 | 160.3 |
England | 100.0 | 93.4 | 112.9 | 152.4 | 153.7 |
Wales | 100.0 | 97.4 | 99.9 | 155.7 | 168.0 |
Scotland | 100.0 | 82.8 | 103.0 | 153.9 | 187.9 |
Norther Ireland | 100.0 | 124.3 | 144.1 | 165.8 | 197.6 |
English regions | |||||
North | 100.0 | 97.2 | 138.3 | 172.8 | n/a |
Yorkshire and Humberside | 100.0 | 84.4 | 95.9 | 118.9 | n/a |
East Midlands | 100.0 | 98.9 | 94.4 | 134.6 | n/a |
East Anglia | 100.0 | 86.9 | 91.3 | 104.5 | n/a |
South-East | 100.0 | 100.3 | 109.4 | 195.4 | n/a |
South-West | 100.0 | 82.8 | 182.0 | 263.0 | n/a |
West Midlands | 100.0 | 113.2 | 147.7 | 194.9 | n/a |
North-West | 100.0 | 88.6 | 106.0 | 124.0 | n/a |
1Provisional. |