To ask the Secretary of State for Education and Employment what is the total cost (a) nationally and (b) to each local education authority of the teachers' pay award in 1995–96. [11746]
The total estimated cost in England and Wales of the teachers' pay increase in 1995–96 is around £290 Million. The following table illustrates the cost of the award by updating the 1993–94 expenditure recorded by local education authorities in England and Wales for teaching staff salaries in nursery, primary, secondary and special schools by the teachers' pay awards of 2.9 per cent. in 1994–95 and 2.7 per cent. in 1995–96. The 1993–94 expenditure figures are the latest available for local education authority schools in England and Wales. The figures in the table take no account of changes in teacher numbers or other factors that affect the teachers' paybill.
LEA expenditure on teachers' salaries | |||
£ thousand | |||
Pre-primary and primary secondary and special schools | 1993–94 (actual) | 1994–95 increase (2.9 per cent.) | 1995–96 increase (2.7 per cent.) |
Corporation of London | 378 | 11 | 11 |
Camden | 37,774 | 1.095 | 1,049 |
LEA expenditure on teachers' salaries
| |||
£ thousand
| |||
Pre-primary and primary secondary and special schools
| 1993–94 (actual)
| 1994–95 increase (2.9 per cent.)
| 1995–96 increase (2.7 per cent.)
|
Greenwich | 53,751 | 1,559 | 1,493 |
Hackney | 41,871 | 1,214 | 1,163 |
Hammersmith and Fulham | 25,087 | 728 | 697 |
Islington | 37,294 | 1,082 | 1,036 |
Kensington and Chelsea | 15,922 | 462 | 442 |
Lambeth | 39,698 | 1,151 | 1,103 |
Lewisham | 43,235 | 1,254 | 1,201 |
Southwark | 38,056 | 1,104 | 1,057 |
Tower Hamlets | 58,012 | 1,682 | 1,612 |
Wandsworth | 31,532 | 914 | 876 |
City of Westminster | 30,151 | 874 | 838 |
Barking | 34,487 | 1,000 | 958 |
Barnet | 55,491 | 1,609 | 1,542 |
Bexley | 40,962 | 1,188 | 1,138 |
Brent | 39,613 | 1,149 | 1,101 |
Bromley | 35,283 | 1,023 | 980 |
Croydon | 51,278 | 1,487 | 1,425 |
Ealing | 46,119 | 1,337 | 1,281 |
Enfield | 51,873 | 1,504 | 1,441 |
Haringey | 48,595 | 1,409 | 1.350 |
Harrow | 38,702 | 1,122 | 1,075 |
Havering | 41,677 | 1,209 | 1,158 |
Hillingdon | 26,648 | 773 | 740 |
Hounslow | 46.927 | 1,361 | 1,304 |
Kingston upon Thames | 21,879 | 634 | 608 |
Merton | 33,279 | 965 | 925 |
Newham | 54,533 | 1,581 | 1,515 |
LEA expenditure on teachers' salaries
| |||
£ thousand
| |||
Pre-primary and primary, secondary and special schools
| 1993–94(actual)
| 1994–95 increase (2.9 per cent.)
| 1995–96 increase (2.7 per cent.)
|
Redbridge | 49,548 | 1,437 | 1,377 |
Richmond upon Thames | 25,724 | 746 | 715 |
Sutton | 22,531 | 653 | 626 |
Waltham Forest | 46,867 | 1,359 | 1,302 |
Birmingham | 211,785 | 6,142 | 5,884 |
Coventry | 69,840 | 2,025 | 1,940 |
Dudley | 55,540 | 1,611 | 1,543 |
Sandwell | 66,061 | 1,916 | 1,835 |
Solihull | 41,921 | 1,216 | 1,165 |
Walsall | 55,669 | 1,614 | 1,547 |
Wolverhampton | 53,635 | 1,555 | 1,490 |
Knowsley | 34,935 | 1,013 | 971 |
Liverpool | 104,939 | 3,043 | 2,916 |
St. Helens | 39,149 | 1,135 | 1,088 |
Sefton | 57,370 | 1,664 | 1,594 |
Wirral | 69,278 | 2,009 | 1,925 |
Bolton | 54,728 | 1,587 | 1,521 |
Bury | 33,505 | 972 | 931 |
Manchester | 91,541 | 2,655 | 2,543 |
Oldham | 56,483 | 1,638 | 1,569 |
Rochdale | 39,389 | 1,142 | 1,094 |
Salford | 47,641 | 1,382 | 1,324 |
Stockport | 53,551 | 1,553 | 1,488 |
Tameside | 39,501 | 1,146 | 1,097 |
Trafford | 36,262 | 1,052 | 1,007 |
Wigan | 66,655 | 1,933 | 1,852 |
Barnsley | 41,363 | 1,200 | 1,149 |
Doncaster | 62,198 | 1,804 | 1,728 |
Rotherham | 58,540 | 1,698 | 1,626 |
Sheffield | 92,046 | 2,669 | 2,557 |
Bradford | 109,072 | 3,163 | 3,030 |
Calderdale | 37,935 | 1,100 | 1,054 |
Kirklees | 81,076 | 2,351 | 2,253 |
Leeds | 146,072 | 4,236 | 4,058 |
Wakefield | 63,131 | 1,831 | 1,754 |
Gateshead | 40,458 | 1,173 | 1,124 |
Newcastle upon Tyne | 53,518 | 1,552 | 1,487 |
North Tyneside | 40,501 | 1,175 | 1,125 |
South Tyneside | 31,493 | 913 | 875 |
Sunderland | 65,654 | 1,904 | 1,824 |
Isles of Scilly | 608 | 18 | 17 |
Avon | 177,289 | 5,141 | 4,926 |
Bedfordshire | 105,301 | 3,054 | 2,926 |
Berkshire | 135,540 | 3,931 | 3,766 |
Buckinghamshire | 112,209 | 3,254 | 3,118 |
Cambridgeshire | 103,041 | 2,988 | 2,863 |
Cheshire | 185,457 | 5,378 | 5,153 |
Cleveland | 124,442 | 3,609 | 3,457 |
Cornwall | 86,653 | 2,513 | 2,407 |
Cumbria | 88,947 | 2,579 | 2,471 |
Derbyshire | 168,175 | 4,877 | 4,672 |
Devon | 175,999 | 5,104 | 4,890 |
Dorset | 98,18 | 2,847 | 2,728 |
Durham | 120,743 | 3,502 | 3,355 |
East Sussex | 116,123 | 3,368 | 3,226 |
Essex | 211,358 | 6,129 | 5,872 |
Gloucestershire | 74,050 | 2,147 | 2,057 |
Hampshire | 256,960 | 7,452 | 7,139 |
Hereford and Worcester | 128,339 | 3,722 | 3,566 |
Hertfordshire | 186,227 | 5,401 | 5,174 |
Humberside | 177,122 | 5,137 | 4,921 |
Isle of Wight | 24,264 | 704 | 674 |
Kent | 227,895 | 6,609 | 6,332 |
Lancashire | 294,517 | 8,541 | 8,183 |
Leicestershire | 185,004 | 5,365 | 5,140 |
Lincolnshire | 88,099 | 2,555 | 2,448 |
Norfolk | 124,807 | 3,619 | 3,468 |
North Yorkshire | 138,958 | 4,030 | 3,861 |
Northamptonshire | 109,086 | 3,163 | 3,031 |
Northumberland | 62,398 | 1,810 | 1,734 |
Nottinghamshire | 204,137 | 5,920 | 5,672 |
Oxfordshire | 105,430 | 3,057 | 2,929 |
Shropshire | 79,422 | 2,303 | 2,207 |
LEA expenditure on teachers' salaries
| |||
£ thousand
| |||
Pre-primary and primary, secondary and special schools
| 1993–94(actual)
| 1994–95 increase (2.9 per cent.)
| 1995–96 increase (2.7 per cent.)
|
Somerset | 84,749 | 2,458 | 2,355 |
Staffordshire | 193,818 | 5,621 | 5,385 |
Suffolk | 130,118 | 3,773 | 3,615 |
Surrey | 143,690 | 4,167 | 3,992 |
Warwickshire | 90,965 | 2,638 | 2,527 |
West Sussex | 128,568 | 3,728 | 3,572 |
Wiltshire | 96,340 | 2,794 | 2,677 |
Clwyd | 79,496 | 2,305 | 2,209 |
Dyfed | 83,748 | 2,429 | 2,327 |
Gwent | 89,452 | 2,594 | 2,485 |
Gwynedd | 52,783 | 1,531 | 1,466 |
Mid Glamorgan | 126,517 | 3,669 | 3515 |
South Glamorgan | 84,294 | 2,445 | 2,342 |
West Glamorgan | 79,266 | 2,299 | 2,202 |
Powys | 27,607 | 801 | 767 |