To ask the Secretary of State for Education and Employment (1) how much in (a) ecus and (b) pounds by standard region and in total the United Kingdom received under the European Leonardo programme and its predecessor schemes over the last available five-year period; [11649](2) how much in
(a) ecus and (b) pounds by standard region and in total is allocated to the United Kingdom from the European Leonardo programme under the current financial perspectives. [11648]
The main predecessors of the Leonardo programme were the Comett, Force and Petra programmes. The following tables relate to funding received in the United Kingdom as a whole under these programmes; regional allocations are not available. No financial details of funds received within the Leonardo programme in 1995, its first year of operation, have yet been published by the European Commission.
Table 1: Figures in 000 ECU | |||
Year | Comett | Force | Petra |
19901 | — | — | — |
1991 | 3,048 | 21,055 | |
1992 | 6,411 | 7,380 | 2,796 |
1993 | 3,871 | 3,866 | |
1994 | 3,677 | Not available | 3,274 |
1Figures not available for 1990. | |||
2Excludes placement/exchange activity. |
Table 2: Figures in £000 | |||
Exchange rate I ECU=£0.8472 | |||
Year | Comets | Force | Petra |
19901 | — | — | — |
1991 | 2,582 | 2894 | |
1992 | 5,432 | 6,252 | 2,369 |
1993 | 3,280 | 3,275 | |
1994 | 3,115 | Not available | 2,774 |
1Figures not available for 1990. | |||
2Excludes placement/exchange activity. |
To ask the Secretary of State for Education and Employment ( I ) how much in (a) ecus and (b) pounds by standard region and in total the United Kingdom received from the European Socrates programme and its predecessor schemes over the last available five years. [11652](2) how much in
(a) ecus and (b) pounds by standard region and in total is allocated to the United Kingdom from the European Socrates programme under the current financial perspectives. [11653]
The main predecessors of the Socrates programme were the Erasmus and Lingua programmes. The following table relates to funding allocated to the United Kingdom as a whole under these programmes; regional allocations are not available. No financial details of grants awarded under the Socrates programme in 1995, its first year of operation, have yet been published by the European Commission.
ERASMUS1 | LINGUA | |||
Year | ECU000 | £0002 | ECU000 | £0002 |
1990 | 5,372 | 4,551 | n/a | n/a |
1991 | 6,822 | 5,780 | 32,156 | 31,827 |
European Social Fund Allocations 1991–95 | ||||||||||||
1994 prices using an exchange rate of £1 = 1.2 ecu | ||||||||||||
Community initiatives are included between 1991–93 and excluded for 1994 and 1995 | ||||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | Total | |||||||
Mecu | £ million | Mecu | £ million | Mecu | £ million | Mecu | £ million | Mecu | £ million | Mecu | £ million | |
Objective 1 | ||||||||||||
Northern Ireland | 75 | 53 | 80 | 59 | 78 | 61 | 49 | 40 | 50 | 42 | 332 | 255 |
Merseyside1 | — | — | — | — | — | — | 46 | 39 | 50 | 42 | 96 | 81 |
Highlands and Islands1 | — | — | — | — | — | — | 8 | 7 | 9 | 7 | 17 | 14 |
Total | 75 | 53 | 80 | 59 | 78 | 61 | 103 | 86 | 109 | 91 | 445 | 350 |
Objective 2 | ||||||||||||
North-East England | 25 | 17 | 29 | 21 | 27 | 21 | 24 | 20 | 26 | 21 | 131 | 100 |
East England2 | 24 | 17 | 28 | 20 | 26 | 21 | — | — | — | — | 78 | 58 |
East Midlands1 | — | — | — | — | — | — | 6 | 5 | 7 | 6 | 13 | 11 |
West Midlands | 19 | 13 | 22 | 16 | 20 | 16 | 30 | 25 | 31 | 26 | 122 | 96 |
North West England | 51 | 36 | 60 | 44 | 56 | 44 | 31 | 26 | 33 | 27 | 231 | 177 |
West Cumbria | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 13 | 10 |
West Scotland | 18 | 13 | 21 | 16 | 20 | 16 | 20 | 17 | 21 | 17 | 100 | 79 |
East Scotland | 6 | 4 | 7 | 5 | 7 | 5 | 8 | 8 | 8 | 7 | 36 | 29 |
South Wales | 14 | 10 | 17 | 12 | 16 | 12 | 15 | 12 | 16 | 13 | 78 | 59 |
North East Wales2 | 2 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | 6 | 5 |
Yorkshire and Humberside1 | — | — | — | — | — | — | 25 | 21 | 26 | 22 | 51 | 43 |
East London and Lea Valley1 | — | — | — | — | — | — | 6 | 5 | 6 | 5 | 12 | 10 |
Thanet1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Plymouth | — | — | — | — | — | — | 2 | 2 | 2 | 2 | 4 | 4 |
Total | 162 | 113 | 189 | 138 | 177 | 139 | 170 | 144 | 179 | 149 | 877 | 683 |
Objectives 3 and 4 Total3 | 314 | 262 | 371 | 309 | 548 | 457 | 421 | 351 | 554 | 462 | 2,208 | 1,841 |
Objective 5b | ||||||||||||
South West England | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 17 | 14 |
Rural Wales | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 17 | 14 |
Highland and Islands2 | 4 | 3 | 2 | 2 | 2 | 2 | — | — | — | — | 8 | 7 |
Dumfries and Galloway1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
The Marches1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Northern Uplands1 | — | — | — | — | — | — | 2 | 2 | 4 | 4 | 6 | 6 |
Lincolnshire1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
East Anglia | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Borders of Scotland1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Central Scotland/Tayside1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Grampian1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 |
Total | 12 | 9 | 6 | 6 | 6 | 6 | 17 | 15 | 21 | 19 | 62 | 55 |
Grand total | 563 | 437 | 646 | 512 | 809 | 663 | 711 | 596 | 863 | 721 | 3,592 | 2,929 |
1These programmes commenced in 1994. | ||||||||||||
2These programme areas were redefined from 1994. | ||||||||||||
3Objectives 3 and 4 are national programmes not divided regionally. 1991–93 figures cover both objectives which were amalgamated into Objective 3 from 1994 onwards. |
ERASMUS1
| LINGUA
| |||
Year
| ECU000
| £0002
| ECU000
| £0002
|
1992 | 9,249 | 7,836 | 44,210 | 43,567 |
1993 | 9,582 | 8,118 | 44,769 | 44,040 |
1994 | 10,328 | 8,750 | 45,283 | 44,476 |
1Includes LINGUA Action II. | ||||
2At 1 ECU = £0.8472. | ||||
3LINGUA Actions I, III, IV and VB only. | ||||
4LINGUA Actions I, III, IV and V only. |
n/a not available.
To ask the Secretary of State for Education and Employment how much in (a) Ecus and (b) pound sterling by standard region and in total the United Kingdom received under the European social fund over the last available five years. [11660]
Information by standard region is not available except at disproportionate cost. The following table shows the amounts of European social fund as allocated to the United Kingdom in the years 1991–95.