The text on this page has been created from Hansard archive content, it may contain typographical errors.
Ms Harman
To ask the Secretary of State for Health what was the mortality rate from diabetes by county of birth in the last year. [40129]
Mr. Horam
The following table shows mortality rates for diabetes per county of residence in 1994, the latest figures available. Data by county of birth is not available centrally.
Area | Number of deaths | Rate (per 100,000 of population) |
Greater London | 717 | 10 |
Greater Manchester | 313 | 12 |
Mersey | 144 | 10 |
South Yorkshire | 137 | 10 |
Tyne and Wear | 118 | 10 |
West Midlands | 379 | 0.14 |
West Yorkshire | 246 | 12 |
Avon | 126 | 13 |
Bedfordshire | 53 | 10 |
Berkshire | 75 | 10 |
Buckinghamshire | 55 | 8 |
Cambridgeshire | 77 | 11 |
Cheshire | 97 | 10 |
Cleveland | 55 | 10 |
Cornwall and Scilly Isles | 91 | 19 |
Cumbria | 53 | 11 |
Derbyshire | 140 | 15 |
Devon | 126 | 12 |
Dorset | 82 | 12 |
Durham | 70 | 12 |
East Sussex | 87 | 12 |
Essex | 200 | 13 |
Gloucestershire | 60 | 11 |
Hampshire | 146 | 9 |
Hereford and Worcester | 65 | 9 |
Hertfordshire | 71 | 7 |
Humberside | 100 | 11 |
Isle of Wight | 16 | 13 |
Area | Number of deaths | Rate (per 100,000 of population) |
Kent | 197 | 13 |
Lancashire | 181 | 13 |
Leicestershire | 93 | 10 |
Lincolnshire | 99 | 16 |
Norfolk | 109 | 14 |
Northamptonshire | 42 | 7 |
Northumberland | 33 | 11 |
North Yorkshire | 78 | 11 |
Nottinghamshire | 159 | 15 |
Oxfordshire | 53 | 9 |
Shropshire | 39 | 9 |
Somerset | 74 | 15 |
Staffordshire | 103 | 10 |
Suffolk | 89 | 14 |
Surrey | 110 | 11 |
Warwickshire | 60 | 12 |
West Sussex | 89 | 12 |
Wiltshire | 66 | 11 |
Clwyd | 44 | 11 |
Dyfed | 43 | 12 |
Gwent | 65 | 14 |
Gwynedd | 35 | 15 |
Mid-Glamorgan | 69 | 13 |
Powys | 18 | 15 |
South Glamorgan | 33 | 8 |
West Glamorgan | 34 | 9 |
Source:
Office of National Statics.