To ask the Secretary of State for Education and Employment if he will list the staying-on rates at school at age 15 years for each local authority for the last five years. [7329]
Percentage of 16 year olds in school by LEA, England, 1990–91 to 1994–95 | |||||
1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | |
London1 | |||||
Inner London | 37 | 45 | 41 | 40 | 39 |
Barking | 28 | 38 | 42 | 42 | 40 |
Barnet | 52 | 61 | 60 | 59 | 57 |
Bexley | 43 | 46 | 46 | 45 | 42 |
Brent | 34 | 39 | 42 | 40 | 40 |
Bromley | 51 | 57 | 58 | 60 | 61 |
Croydon | 22 | 27 | 31 | 31 | 29 |
Ealing | 46 | 50 | 37 | 34 | 39 |
Enfield | 43 | 49 | 56 | 55 | 51 |
Haringey | 35 | 42 | 42 | 41 | 36 |
The following table shows by LEA the percentage continuing in school at age 16, the first year after the end of compulsory education. The percentage will be comparatively lower in LEAs where 16 year olds can transfer to a sixth form college or a tertiary college. Others will continue their education and training in further education colleges or in the workplace.
Percentage of 16 year olds in school by LEA, England, 1990–91 to 1994–95
| |||||
1990–91
| 1991–92
| 1992–93
| 1993–94
| 1994–95
| |
Harrow | 18 | 17 | 19 | 18 | 18 |
Havering | 34 | 18 | 18 | 21 | 18 |
Hillingdon | 43 | 51 | 54 | 52 | 50 |
Hounslow | 46 | 52 | 60 | 53 | 59 |
Kingston upon Thames | 52 | 59 | 64 | 66 | 62 |
Merton | 31 | 32 | 37 | 36 | 32 |
Newham | 26 | 24 | 11 | 10 | 8 |
Redbridge | 49 | 59 | 62 | 64 | 60 |
Richmond upon Thames | 24 | 31 | 32 | 31 | 34 |
Sutton | 51 | 61 | 58 | 61 | 61 |
Waltham Forest | 11 | 11 | 11 | 15 | 15 |
Metropolitan authorities
| |||||
Birmingham | 26 | 29 | 31 | 32 | 30 |
Coventry | 39 | 46 | 48 | 47 | 41 |
Dudley | 4 | 5 | 6 | 5 | 4 |
Sandwell | 14 | 15 | 16 | 18 | 16 |
Solihull | 19 | 23 | 22 | 25 | 29 |
Walsall | 35 | 41 | 48 | 47 | 43 |
Wolverhampton | 33 | 41 | 43 | 47 | 44 |
Knowsley | 16 | 16 | 18 | 12 | 15 |
Liverpool | 44 | 47 | 53 | 53 | 48 |
St.Helens | 24 | 24 | 25 | 27 | 27 |
Sefton | 35 | 37 | 38 | 41 | 39 |
Wirral | 40 | 44 | 46 | 46 | 44 |
Bolton | 22 | 22 | 26 | 24 | 24 |
Bury | 11 | 11 | 11 | 11 | 13 |
Manchester | 18 | 20 | 18 | 20 | 28 |
Oldham | 31 | 29 | 19 | 23 | 21 |
Rochdale | 14 | 16 | 17 | 16 | 15 |
Salford | 1 | 0 | 1 | 2 | 1 |
Stockport | 20 | 16 | 11 | 9 | 17 |
Tameside | 1 | 1 | 2 | 2 | 2 |
Trafford | 30 | 24 | 26 | 27 | 27 |
Wigan | 8 | 6 | 7 | 8 | 6 |
Barnsley | 3 | 4 | 4 | 4 | 5 |
Doncaster | 37 | 40 | 44 | 45 | 42 |
Rotherham | 26 | 28 | 27 | 31 | 30 |
Sheffield | 16 | 18 | 18 | 18 | 19 |
Bradford | 41 | 46 | 47 | 46 | 45 |
Calderdale | 40 | 44 | 46 | 49 | 43 |
Kirklees | 23 | 23 | 25 | 23 | 22 |
Leeds | 36 | 40 | 40 | 44 | 40 |
Wakefield | 23 | 24 | 26 | 28 | 28 |
Gateshead | 29 | 28 | 33 | 32 | 32 |
Newcastle upon Tyne | 48 | 52 | 52 | 55 | 51 |
North Tyneside | 33 | 34 | 35 | 36 | 36 |
South Tyneside | 5 | 6 | 7 | 7 | 7 |
Sunderland | 11 | 12 | 13 | 13 | 12 |
Counties
| |||||
Avon | 38 | 43 | 49 | 47 | 44 |
Bedfordshire | 39 | 42 | 43 | 44 | 41 |
Berkshire | 48 | 54 | 57 | 57 | 57 |
Buckinghamshire | 45 | 50 | 54 | 55 | 53 |
Cambridgeshire | 28 | 33 | 36 | 35 | 34 |
Cheshire | 34 | 36 | 38 | 38 | 38 |
Cleveland | 6 | 7 | 6 | 7 | 7 |
Cornwall (including Isles of Scilly) | 29 | 30 | 33 | 27 | 27 |
Cumbria | 33 | 37 | 37 | 41 | 40 |
Derbyshire | 25 | 28 | 31 | 29 | 30 |
Devon | 33 | 38 | 39 | 41 | 41 |
Dorset | 38 | 44 | 47 | 49 | 48 |
Durham | 22 | 24 | 25 | 25 | 24 |
East Sussex | 28 | 33 | 35 | 35 | 33 |
Essex | 26 | 28 | 29 | 30 | 28 |
Gloucestershire | 45 | 46 | 48 | 47 | 46 |
Hampshire | 10 | 10 | 11 | 11 | 10 |
Hereford and Worcester | 35 | 36 | 39 | 39 | 40 |
Hertfordshire | 53 | 58 | 62 | 63 | 60 |
Humberside | 19 | 20 | 21 | 23 | 20 |
Isle ot Wight | 48 | 48 | 51 | 54 | 51 |
Kent | 42 | 49 | 51 | 52 | 52 |
Percentage of 16 year olds in school by LEA, England, 1990–91 to 1994–95
| |||||
1990–91
| 1991–92
| 1992–93
| 1993–94
| 1994–95
| |
Lancashire | 16 | 16 | 17 | 18 | 17 |
Leicestershire | 36 | 38 | 39 | 40 | 38 |
Lincolnshire | 30 | 31 | 34 | 36 | 36 |
Norfolk | 29 | 32 | 34 | 37 | 37 |
North Yorkshire | 35 | 38 | 39 | 40 | 40 |
Northamptonshire | 39 | 45 | 50 | 51 | 48 |
Northumberland | 40 | 47 | 47 | 50 | 48 |
Nottinghamshire | 28 | 31 | 34 | 34 | 34 |
Oxfordshire | 42 | 50 | 54 | 55 | 52 |
Shropshire | 22 | 23 | 27 | 28 | 27 |
Somerset | 28 | 31 | 31 | 30 | 31 |
Staffordshire | 25 | 28 | 30 | 30 | 31 |
Suffolk | 41 | 46 | 47 | 52 | 48 |
Surrey | 38 | 40 | 42 | 42 | 42 |
Warwickshire | 33 | 36 | 36 | 38 | 36 |
West Sussex | 35 | 39 | 41 | 39 | 38 |
Wiltshire | 30 | 31 | 36 | 35 | 34 |
England | 31 | 34 | 35 | 36 | 35 |
1 Data for individual boroughs are not reliable. |
Source:
Schools' Census, population estimates.