To ask the Secretary of State for Education and Employment if he will list in rank order the pupil-teacher ratio for (a) secondary and (b) primary schools of each local education authority and their ranking in respect of the number of GCSE grades A to C obtained. [7326]
The following table lists in rank order for each local education authority the percentage of pupils obtaining five or more GCSEs at grades A-C in 1995–96 together with the pupil-teacher ratio in (a) secondary schools and (b) primary schools. In each case the local education authority's rank order is given.
Maintained schools in England 1
| ||||||
Local education authority
| Percentage of 15 year old pupils achieving 5 or more grades A*-C2
| Rank
| Secondary school pupil teacher ratio
| Rank
| Primary school pupil teacher ratio
| Rank
|
North Somerset | 52.5 | 7 | n/a | n/a | n/a | n/a |
Richmond upon Thames | 52.2 | 8 | 16.5 | 48 | 21.3 | 16 |
Redbridge | 50.8 | 9 | 16.2 | 36 | 22.7 | 37 |
West Sussex | 50.6 | 10 | 16.6 | 58 | 22.5 | 33 |
Buckinghamshire | 50.5 | 11 | 17.1 | 86 | 23.6 | 69 |
Surrey | 50.5 | 11 | 16.6 | 60 | 22.0 | 22 |
Bromley | 50.3 | 13 | 15.7 | 19 | 24.6 | 98 |
Gloucestershire | 50.2 | 14 | 17.6 | 94 | 23.4 | 63 |
Somerset | 50.0 | 15 | 18.0 | 102 | 23.2 | 54 |
Solihull | 49.6 | 16 | 16.6 | 57 | 24.1 | 92 |
Cheshire | 49.3 | 17 | 17.0 | 79 | 24.0 | 90 |
Dorset | 49.3 | 17 | 17.5 | 91 | 23.9 | 84 |
Hertfordshire | 49.3 | 17 | 15.7 | 18 | 22.3 | 25 |
Stockport | 49.0 | 20 | 16.6 | 64 | 23.8 | 75 |
Berkshire | 48.8 | 21 | 16.3 | 42 | 23.3 | 59 |
Bury | 48.6 | 22 | 17.2 | 89 | 24.0 | 87 |
Trafford | 48.6 | 22 | 16.6 | 61 | 24.7 | 99 |
Wiltshire | 48.3 | 24 | 16.8 | 68 | 23.4 | 62 |
Shropshire | 48.0 | 25 | 16.5 | 54 | 24.3 | 93 |
York | 47.7 | 26 | n/a | n/a | n/a | n/a |
Bath and North East Somerset | 47.4 | 27 | n/a | n/a | n/a | n/a |
Suffolk | 47.0 | 28 | 16.5 | 53 | 22.3 | 28 |
Bexley | 46.8 | 29 | 16.6 | 59 | 24.8 | 100 |
Kensington and Chelsea | 46.7 | 30 | 13.3 | 2 | 17.8 | 2 |
Cambridgeshire | 46.7 | 30 | 17.2 | 88 | 23.9 | 82 |
Cornwall | 46.7 | 30 | 17.5 | 93 | 23.7 | 71 |
Hampshire | 46.5 | 33 | 16.6 | 63 | 22.8 | 41 |
Northumberland | 46.1 | 34 | 18.5 | 104 | 24.6 | 97 |
Oxfordshire | 45.8 | 35 | 17.9 | 101 | 23.3 | 55 |
Dudley | 44.9 | 36 | 16.5 | 47 | 22.4 | 31 |
South Gloucester | 44.7 | 37 | n/a | n/a | n/a | n/a |
Hereford and Worcester | 44.6 | 38 | 17.7 | 96 | 23.2 | 49 |
Isle of Wight | 44.5 | 39 | 18.1 | 103 | 23.2 | 50 |
Lincolnshire | 44.5 | 39 | 15.9 | 24 | 23.6 | 70 |
Wirral | 44.4 | 41 | 16.2 | 37 | 23.2 | 48 |
Cumbria | 44.2 | 42 | 16.9 | 76 | 23.2 | 53 |
Devon | 44.2 | 42 | 17.0 | 82 | 24.0 | 89 |
Havering | 44.1 | 44 | 16.2 | 39 | 23.7 | 73 |
Sefton | 44.0 | 45 | 16.4 | 45 | 23.2 | 52 |
Wigan | 43.9 | 46 | 16.0 | 28 | 22.9 | 43 |
Kent | 43.7 | 47 | 16.4 | 46 | 23.9 | 80 |
Warwickshire | 43.7 | 47 | 16.8 | 69 | 23.6 | 68 |
East Riding of Yorkshire | 43.6 | 49 | n/a | n/a | n/a | n/a |
Northamptonshire | 43.5 | 50 | 17.0 | 78 | 23.4 | 64 |
East Sussex | 43.3 | 51 | 16.0 | 27 | 22.7 | 39 |
Essex | 43.1 | 52 | 16.7 | 67 | 22.6 | 34 |
Camden | 43.0 | 53 | 14.9 | 7 | 20.3 | 8 |
Bedfordshire | 42.7 | 54 | 17.8 | 98 | 23.0 | 47 |
Lancashire | 42.6 | 55 | 17.0 | 80 | 24.1 | 91 |
Hounslow | 42.3 | 56 | 15.8 | 20 | 21.6 | 19 |
Derbyshire | 42.0 | 57 | 17.0 | 83 | 25.3 | 104 |
Bolton | 41.9 | 58 | 16.5 | 52 | 22.8 | 42 |
Norfolk | 41.9 | 58 | 15.6 | 16 | 22.3 | 26 |
North Tyneside | 41.1 | 60 | 17.1 | 85 | 23.9 | 79 |
Enfield | 41.0 | 61 | 16.3 | 40 | 22.6 | 36 |
Hillingdon | 40.9 | 62 | 16.4 | 43 | 22.3 | 24 |
St. Helens | 40.9 | 62 | 15.6 | 13 | 22.9 | 44 |
Staffordshire | 40.9 | 62 | 17.6 | 95 | 24.9 | 101 |
Calderdale | 39.7 | 65 | 16.9 | 77 | 24.0 | 86 |
Leicestershire | 39.7 | 65 | 17.1 | 84 | 23.3 | 57 |
Croydon | 38.8 | 67 | 16.3 | 41 | 22.2 | 23 |
Kirklees | 38.4 | 68 | 16.8 | 73 | 23.3 | 58 |
Merton | 38.3 | 69 | 17.2 | 87 | 21.5 | 18 |
Coventry | 38.0 | 70 | 16.1 | 32 | 23.3 | 60 |
Redcar and Cleveland | 37.6 | 71 | n/a | n/a | n/a | n/a |
North Lincolnshire | 37.6 | 71 | n/a | n/a | n/a | n/a |
Sheffield | 37.2 | 73 | 17.5 | 92 | 22.9 | 45 |
Stockton on Tees | 37.2 | 73 | n/a | n/a | n/a | n/a |
Leeds | 36.6 | 75 | 16.6 | 56 | 23.9 | 81 |
Gateshead | 36.6 | 75 | 15.9 | 25 | 22.3 | 27 |
Maintained schools in England 1
| ||||||
Local education authority
| Percentage of 15 year old pupils achieving 5 or more grades A*-C2
| Rank
| Secondary school pupil teacher ratio
| Rank
| Primary school pupil teacher ratio
| Rank
|
Nottinghamshire | 36.4 | 77 | 16.7 | 66 | 24.3 | 95 |
Rotherham | 36.2 | 78 | 17.0 | 81 | 23.2 | 51 |
Durham | 36.2 | 78 | 17.5 | 90 | 24.0 | 85 |
Rochdale | 35.4 | 80 | 16.9 | 75 | 24.4 | 96 |
Tameside | 35.4 | 80 | 17.8 | 99 | 25.1 | 103 |
Hammersmith and Fulham | 35.3 | 82 | 16.8 | 71 | 20.3 | 9 |
Wakefield | 35.3 | 82 | 16.4 | 44 | 24.0 | 88 |
South Tyneside | 35.2 | 84 | 16.8 | 72 | 23.3 | 56 |
Brent | 35.1 | 85 | 15.4 | 11 | 21.7 | 21 |
Ealing | 34.6 | 86 | 16.5 | 51 | 22.7 | 40 |
Doncaster | 33.5 | 87 | 16.8 | 70 | 24.3 | 94 |
Waltham Forest | 33.4 | 88 | 15.8 | 21 | 21.4 | 17 |
Oldham | 33.3 | 89 | 15.9 | 26 | 23.7 | 74 |
Westminster | 33.0 | 90 | 15.2 | 10 | 18.4 | 3 |
Birmingham | 32.9 | 91 | 15.9 | 23 | 22.7 | 38 |
Wandsworth | 32.8 | 92 | 15.9 | 22 | 20.5 | 10 |
Newcastle upon Tyne | 32.7 | 93 | 16.9 | 74 | 23.8 | 77 |
North-east Lincolnshire | 32.4 | 94 | n/a | n/a | n/a | n/a |
Walsall | 32.2 | 95 | 16.2 | 35 | 23.4 | 65 |
Hartlepool | 31.9 | 96 | n/a | n/a | n/a | n/a |
Sunderland | 31.7 | 97 | 16.1 | 30 | 22.6 | 35 |
City of Bristol | 30.9 | 98 | n/a | n/a | n/a | n/a |
Wolverhampton | 30.2 | 99 | 16.1 | 29 | 22.5 | 32 |
Salford | 30.1 | 100 | 16.5 | 55 | 23.8 | 76 |
Lewisham | 30.0 | 101 | 15.2 | 8 | 20.1 | 7 |
Greenwich | 29.1 | 102 | 15.6 | 14 | 20.9 | 12 |
Bradford | 28.9 | 103 | 17.7 | 97 | 22.3 | 29 |
Haringey | 28.5 | 104 | 14.6 | 4 | 21.0 | 15 |
Barnsley | 28.2 | 105 | 17.9 | 100 | 25.0 | 102 |
Newham | 27.9 | 106 | 16.5 | 50 | 23.9 | 83 |
Liverpool | 27.6 | 107 | 16.2 | 34 | 23.5 | 66 |
Barking and Dagenham | 27.1 | 108 | 16.1 | 31 | 22.4 | 30 |
Manchester | 27.0 | 109 | 15.5 | 12 | 23.0 | 46 |
Middlesbrough | 26.9 | 110 | n/a | n/a | n/a | n/a |
Sandwell | 26.5 | 111 | 16.5 | 49 | 23.7 | 72 |
Hackney | 25.7 | 112 | 14.7 | 5 | 19.7 | 6 |
Lambeth | 25.1 | 113 | 14.4 | 3 | 18.6 | 4 |
Southwark | 24.6 | 114 | 16.2 | 33 | 21.7 | 20 |
Tower Hamlets | 23.9 | 115 | 15.2 | 9 | 19.5 | 5 |
Knowsley | 23.6 | 116 | 16.6 | 65 | 23.5 | 67 |
City of Kingston upon Hull | 22.8 | 117 | n/a | n/a | n/a | n/a |
Islington | 22.4 | 118 | 15.7 | 17 | 20.9 | 13 |
1The figures for GCSE achievements and pupil teacher ratio are based on LEA maintained and grant maintained schools in England. | ||||||
2The percentage of 15-year-old pupils achieving 5 or more GCSE grades A*-C is based on those pupils aged 15 on roll in maintained schools in January 1996. |