The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mrs. Laing
To ask the Secretary of State for the Environment, Transport and the Regions what proportion of homes in (a) each region of the United Kingdom and (b) the United Kingdom as a whole were owner-occupied in each year since 1979. [11304]
Mr. Raynsford
[holding answer 29 July 1997]: The latest available estimates, as at end December for each year, are provided in the table.
Region/Country
| 1988
| 1989
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
|
South East (excluding London) | 72.1 | 73.0 | 73.3 | 73.2 | 73.2 | 73.3 | 73.5 | 73.4 | 73.5 |
South West | 71.1 | 72.1 | 72.3 | 72.2 | 72.2 | 72.3 | 72.4 | 72.3 | 72.4 |
West Midlands | 64.8 | 66.1 | 66.7 | 66.9 | 66.9 | 67.1 | 67.4 | 67.4 | 67.7 |
North West | 65.4 | 66.4 | 67.0 | 67.2 | 67.3 | 67.4 | 67.7 | 67.6 | 67.8 |
England | 65.6 | 66.6 | 67.1 | 67.2 | 67.2 | 67.3 | 67.5 | 67.5 | 67.6 |
Wales | 69.1 | 70.5 | 70.8 | 70.9 | 71.0 | 71.1 | 71.1 | 71.1 | 71.3 |
Scotland | 46.7 | 49.1 | 51.2 | 52.4 | 54.1 | 55.5 | 56.9 | 57.9 | 1— |
Northern Ireland | 62.8 | 64.0 | 65.3 | 66.1 | 66.8 | 67.8 | 2— | 68.6 | 1— |
United Kingdom | 64.0 | 65.2 | 65.8 | 66.0 | 66.2 | 66.4 | 2— | 66.8 | 1— |
1 Figures are not yet available. | |||||||||
2 Tenure split not available. |