To ask the Secretary of State for Wales what was the total sum allocated to Wales under the European Agricultural Guidance and Guarantee Fund for the last complete year for which figures are available, indicating how the fund was distributed; and what amount was given to each applicant. [10493]
[holding answer 28 July 1997]: Details on EAGGF approvals to date under the rural Wales objective 5(b) programme, 1994 to 1999, and the Leader II programme, 1995 to 1999, by sponsor and measure is provided as follows. It is not practicable to provide information for a particular year.
align="center">Rural Wales SPD 1994–99—EAGGF approvals to date | ||||
EAGGF grant approved £
| ||||
Sponsor
| Development of Agriculture and Forestry
| Agri-tourism
| Countryside enhancement
| Total
|
Brecon Beacons National Park | 15,000 | — | 161,450 | 176,450 |
British Waterways | — | — | 45,422 | 45,422 |
CCTA | 909,145 | — | — | 909,145 |
CCW | 73,250 | — | 1,089,375 | 1,162,625 |
Ceredigion County Council | 284,000 | — | — | 284,000 |
Coed Cymru | 790,500 | — | — | 790,500 |
Coleg Meirion Dwyfor | 301,314 | — | — | 301,314 |
Coleg Powys | 46,724 | — | 79,175 | 125,899 |
Cymad | 20,550 | 35,000 | — | 55,550 |
DBRW | 275,100 | — | — | 275,100 |
Dyfed Wildlife Trust | 238,060 | — | — | 238,060 |
ECL | 3,000 | — | — | 3,000 |
FCA Limited | 36,848 | — | — | 36,848 |
Games Conservancy Trust | 156,000 | — | — | 156,000 |
Glasfryn Forestry and Fencing | 35,121 | — | — | 35,121 |
Glynllifon Border Leic. Breed Group | 48,815 | — | — | 48,815 |
Groundwork Merthyr and Cynon | — | 156,000 | — | 156,000 |
Gwynedd County Council | 91,074 | 10,000 | 3,500 | 104,574 |
Gwynedd Training | 30,823 | — | — | 30,823 |
Llangorse Riding Centre | — | 299,928 | — | 299,928 |
Llysfasi College | 592,000 | — | 122,688 | 714,688 |
Menter A Busnes | 745,426 | — | — | 745,426 |
Mentor Mon | 54,000 | — | — | 54,000 |
Mr. J. C. Williams Ellis | — | 25,000 | — | 25,000 |
National Trust | 174,215 | — | 135,065 | 309,280 |
Pembroke Machinery Ring | 100,500 | — | — | 100,500 |
Pembrokeshire Business Initiative | 141,000 | — | — | 141,000 |
Pembrokeshire Coast National Park | — | 15,000 | — | 15,000 |
Pembrokeshire College | — | — | 104,878 | 104,878 |
Powys County Council | — | 61,500 | — | 61,500 |
Powys Rural Training Partnership | 118,200 | — | — | 118,200 |
Primestock Products Cymru | 76,350 | — | — | 76,350 |
RSPB | — | — | 402,178 | 402,178 |
Shared Earth Trust | — | — | 104,651 | 104,651 |
Snowdonia National Park | — | — | 599,500 | 599,500 |
Snowdonia Woodland Trust | — | — | 99,904 | 99,904 |
SPARC | 147,630 | — | — | 147,630 |
Wales Young Farmers Club | 33,200 | — | 37,150 | 70,350 |
Welsh Black Cattle Society | 245,312 | — | — | 245,312 |
WFPL | 497,080 | — | — | 497,080 |
WTB | — | 425,000 | — | 425,000 |
Total | 7,301.662 | 1,027,428 | 3,236,686 | 11,565,776 |
align="center">Leader II Programme 1995–99—EAGGF approvals to date | ||||
EAGGF grant approved £
| ||||
Sponsor
| Acquisition of skills
| Rural development programme
| Transnational activities
| Total
|
ACT | 8,172 | 15,421 | — | 23,593 |
Antur Teifi | — | 160,050 | 33,044 | 193,094 |
Cadwyn | 3,583 | 41,167 | — | 44,750 |
Cymad | — | 75,500 | — | 75,500 |
Menter Mon | 8,750 | 118,850 | — | 127,600 |
Menter Powys | 2,500 | 197,400 | 8,000 | 207,900 |
Menter Preseli | 20,080 | 72,263 | 720 | 93,063 |
SPARC | — | — | 2,082 | 2,082 |
Total | 43,085 | 680,651 | 43,846 | 767,582 |