To ask the Secretary of State for Scotland if he will list the occasions when Scottish Office Ministers have been members of Government delegations at meetings with (a) EU institutions and (b) EU member states' Governments. [34936]
Details as from 1 May 1997 are in the table.
Date | Meeting | Minister |
Council of Ministers | ||
May 20–21 | Agriculture Council | Lord Sewel |
June 26 | Education Council | Mr. Wilson |
October 16 | Environment Council | Lord Sewel |
October 20 | Agriculture Council | Lord Sewel |
October 30 | Fisheries Council | Lord Sewel |
November 20 | Education Council | Mr. Wilson |
December 9 | Informal ESDP Council | Mr. Chisholm |
December 18–19 | Fisheries Council | Lord Sewel |
Bilaterals with the European Commission | ||
June 1–2 | Meetings with Commissioners | Lord Sewel and |
Kinnock and Bonino | Mr. Wilson |
Date
| Meeting
| Minister
|
June 24 | Meeting with Commissioner Kinnock | Mr. McLeish |
October 7 | Meeting with Commissioner Fischler (Edinburgh) | Lord Sewel |
October 8 | Meetings with Commissioners Bonino, Kinnock and Wulf Mathies | Secretary of State |
December 1 | Meeting with Commissioner Flynn | Secretary of State |
January 81 | Commissioner Fischler | Lord Sewel |
Commissioners Cresson and Flynn | Mr. Wilson | |
Commissioner Wulf Mathies | Secretary of State | |
Commissioner Kinnock | Mr. McLeish | |
Commissioner Gradin | Mr. McLeish | |
Commissioners Bonino and Flynn | Mr. Galbraith | |
Commissioner Bjerregard | Lord Sewel | |
Commissioner Wulf-Mathies | Mr. Macdonald | |
Commissioner Bonino | Lord Sewel | |
1This series of meetings took place in London as the traditional beginning of Presidency meetings between the new Presidency and the full Commission. The Scottish Ministers accompanied other UK Ministers in these meetings. |
University attendees (as at 6 March 1998)
| |||||
Grade
| Total staff
| Number at University
| percentage
| Number at Oxford and Cambridge
| percentage
|
SCS | 96 | 90 | 94 | 45 | 47 |
UG6 and equivalent | 96 | 67 | 70 | 7 | 7 |
UG7 and equivalent | 280 | 179 | 64 | 34 | 12 |
SEO and equivalent | 537 | 353 | 66 | 21 | 4 |
HEO and equivalent | 817 | 330 | 40 | 11 | 1 |
The Executive Agencies are a matter for their Chief Executives, and I have asked them to reply to my hon. Friend direct.
Letter from Dr. J. M. Rutter to Mr. Brian Jenkins, dated 13 March 1998:
University attendees
| |||||
Grade
| Total Staff
| Number at University
| percentage
| Number at Oxford or Cambridge
| percentage
|
SCS | 3 | 3 | 100 | 0 | 0 |
UG6 and equivalent | 3 | 2 | 67 | 0 | 0 |
UG7 and equivalent | 27 | 19 | 70 | 2 | 7 |
SEO and equivalent | 9 | 5 | 56 | 0 | 0 |
HEO and equivalent | 10 | 2 | 20 | 0 | 0 |
Letter from Michael Finnigan to Mr. Brian Jenkins, dated 13 March 1998:
The Minister has asked me to reply to your question about the estimated number and percentage of civil servants, within the Farming and Rural Conservation Agency (FRCA), who (a) attended university and (b) attended either Oxford or Cambridge University.
VLA
| Total staff
| Number at University
| percentage
| Number at Oxford and Cambridge
| percentage
|
SCS | 3 | 3 | 100 | 1 | 33 |
UG6 and equivalent | 10 | 7 | 70 | 0 | 0 |
UG7 and equivalent | 112 | 85 | 76 | 9 | 8 |
SEO and equivalent | 53 | 23 | 43 | 0 | 0 |
HEO and equivalent | 85 | 29 | 34 | 0 | 0 |
In addition I have represented the UK Government at ESDP Bilaterals with Ministers from the following Member States: Denmark, Sweden, Finland, Germany, Italy, France and Ireland.