To ask the Secretary of State for Scotland if he will list the electorates at 16 February for each ward of each local authority area in Scotland. [39752]
The information requested is set out in the tables.
Electorate in each electoral ward: 16 February 1998
| ||||||||||||||
Electoral ward No.
| 29
| 30
| 31
| 32
| 33
| 34
| 35
| 36
| 37
| 38
| 39
| 40
| 41
| 42
|
Name of council
| ||||||||||||||
Aberdeen City | 3,345 | 3,441 | 3,068 | 3,007 | 4,946 | 3,218 | 3,726 | 3,514 | 3,956 | 2,925 | 3,379 | 2,908 | 3,420 | 3,210 |
Aberdeenshire | 4,038 | 3,962 | 4,165 | 3,705 | 3,734 | 4,082 | 2,304 | 2,373 | 2,779 | 4,137 | 3,284 | 3,780 | 4,000 | 3,735 |
Angus | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Argyll and Bute | 3,259 | 3,181 | 3,613 | 3,261 | 3,339 | — | — | — | — | — | — | — | — | — |
Clackmannanshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dumfries and Galloway | 1,679 | 1,743 | 1,708 | 1,761 | 1,544 | 1,713 | 1,432 | 2,027 | 1,757 | 1,659 | 1,500 | 1,968 | 1,999 | 1,704 |
Dundee City | 3,105 | 2,336 | 3,157 | 3,129 | 3,419 | 3,515 | 3,215 | 3,707 | — | — | — | — | — | — |
East Ayrshire | 3,872 | 3,608 | — | — | — | — | — | — | — | — | — | — | — | — |
East Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Edinburgh, City of | 6,475 | 6,380 | 6,171 | 6,925 | 7,162 | 6,092 | 6,458 | 5,726 | 6,541 | 5,857 | 5,927 | 6,005 | 6,706 | 5,546 |
Eilean Siar (formerly Western Isles) | 534 | 477 | — | — | — | — | — | — | — | — | — | — | — | — |
Falkirk | 3,201 | 3,104 | 3,913 | 3,159 | 3,309 | 3,322 | 3,350 | 3,243 | — | — | — | — | — | — |
Fife | 2,777 | 3,168 | 3,540 | 3,584 | 2,672 | 2,795 | 2,447 | 2,746 | 3,316 | 3,151 | 2,757 | 2,898 | 2,803 | 3,099 |
Glasgow City | 5,937 | 5,739 | 6,159 | 6,549 | 5,514 | 5,921 | 6,432 | 6,011 | 5,250 | 5,541 | 5,009 | 4,624 | 5,550 | 4,740 |
Highland | 4,053 | 3,632 | 3,065 | 1,324 | 2,432 | 1,300 | 2,016 | 1,761 | 1,728 | 1,306 | 1,695 | 1,920 | 3,047 | 3,058 |
Inverclyde | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Midlothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Moray | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Ayrshire | 4,878 | 3,826 | — | — | — | — | — | — | — | — | — | — | — | — |
North Lanarkshire | 3,561 | 4,060 | 3,381 | 3,844 | 3,609 | 4,093 | 3,485 | 3,778 | 3,367 | 3,662 | 3,381 | 3,150 | 3,841 | 4,070 |
Orkney | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Perth and Kinross | 3,163 | 4,425 | 3,823 | 2,234 | — | — | — | — | — | — | — | — | — | — |
Renfrewshire | 3,246 | 3,359 | 3,831 | 4,008 | 3,224 | 2,759 | 3,690 | 4,176 | 3,288 | 3,227 | 3,638 | 3,219 | — | — |
Scottish Borders | 2,219 | 2,307 | 1,698 | 1,674 | 1,446 | 1,230 | 1,500 | 1,452 | 1,531 | 1,504 | 1,593 | 1,537 | 1,628 | 1,581 |
Shetland | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Lanarkshire | 3,036 | 3,177 | 3,567 | 3,938 | 4,252 | 3,095 | 3,718 | 3,705 | 3,108 | 2,850 | 3,301 | 3,473 | 3,084 | 3,059 |
Stirling | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electorate in each electoral ward: 16 February 1998
| ||||||||||||||
Electoral ward No.
| 43
| 44
| 45
| 46
| 47
| 48
| 49
| 50
| 51
| 52
| 53
| 54
| 55
| 56
|
Name of council
| ||||||||||||||
Aberdeen City | 3,436 | 3,354 | 3,304 | 3,018 | 3,367 | 3,211 | 3,396 | 4,058 | — | — | — | — | — | — |
Aberdeenshire | 3,855 | 2,887 | 3,215 | 3,938 | 3,218 | — | — | — | — | — | — | — | — | — |
Angus | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Argyll and Bute | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Clackmannanshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dumfries and Galloway | 1,644 | 1,952 | 1,766 | 1,494 | 1,745 | 1,869 | 1,470 | 1,493 | 1,264 | 2,153 | 1,735 | 1,267 | 1,329 | 1,658 |
Dundee City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Edinburgh, City of | 5,952 | 6,240 | 6,864 | 6,269 | 6,749 | 7,007 | 6,304 | 6,388 | 6,454 | 6.099 | 6,169 | 5,915 | 6,264 | 5,846 |
Eilean Siar (formerly Western Isles) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Falkirk | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fife | 2,858 | 2,829 | 2,904 | 3,336 | 2,849 | 2,620 | 2,657 | 2,650 | 3,218 | 2,941 | 3,000 | 3,083 | 2,910 | 2,825 |
Glasgow City | 5,156 | 4,919 | 6,010 | 6,940 | 6,262 | 6,505 | 4,529 | 4,966 | 4,946 | 5,394 | 5,024 | 5,821 | 5,538 | 6,056 |
Highland | 3,225 | 2,453 | 3,179 | 2,854 | 2,661 | 3,045 | 2,949 | 2,552 | 4,457 | 3,759 | 3,435 | 1,971 | 1,794 | 1,759 |
Inverclyde | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Midlothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Moray | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Lanarkshire | 4,251 | 3,900 | 3,750 | 4,309 | 3,702 | 4,505 | 4,660 | 4,229 | 3,301 | 3,587 | 3,058 | 3,103 | 3,067 | 3,584 |
Orkney | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Perth and Kinross | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scottish Borders | 1,487 | 1,477 | 1,391 | 1,452 | 918 | 1,009 | 980 | 1,023 | 897 | 1,182 | 1,140 | 1,118 | 886 | 1,480 |
Shetland | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Lanarkshire | 3,272 | 3,166 | 3,354 | 2,962 | 2,868 | 3,369 | 2,980 | 3,034 | 2,971 | 3,066 | 3,248 | 3,097 | 3,216 | 3,480 |
Stirling | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electorate in each electoral ward: 16 February 1998
| ||||||||||||||
Electoral ward No.
| 57
| 58
| 59
| 60
| 61
| 62
| 63
| 64
| 65
| 66
| 67
| 68
| 69
| 70
|
Name of council
| ||||||||||||||
Aberdeen City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Aberdeenshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Angus | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Argyll and Bute | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Clackmannanshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dumfries and Galloway | 1,582 | 1,803 | 1,504 | 1,663 | 1,810 | 1,845 | 1,441 | 1,463 | 2,029 | 1,472 | 1,891 | 1,548 | 1,520 | 1,800 |
Dundee City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Edinburgh, City of | 6,301 | 5,678 | — | — | — | — | — | — | — | — | — | — | — | — |
Eilean Siar (formerly Western Isles) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Falkirk | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fife | 2,795 | 2,808 | 2,862 | 2,743 | 3,133 | 3,016 | 3,077 | 2,578 | 2,809 | 3,230 | 2,987 | 2,658 | 2,940 | 2,601 |
Glasgow City | 5,669 | 5,757 | 6,806 | 5,301 | 4,643 | 6,507 | 5,371 | 4,708 | 4,072 | 5,138 | 6,134 | 6,268 | 6,042 | 5,576 |
Highland | 1,372 | 1,890 | 1,204 | 1,732 | 1,998 | 1,761 | 920 | 1,847 | 1,454 | 1,667 | 1,727 | 2,113 | 2,136 | 1,646 |
Inverclyde | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Midlothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Moray | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Lanarkshire | 3,859 | 3,672 | 3,692 | 3,037 | 2,857 | 2,801 | 3,240 | 3,102 | 3,241 | 3,371 | 3,282 | 3,319 | 2,806 | — |
Orkney | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Perth and Kinross | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scottish Borders | 1,079 | 1,185 | — | — | — | — | — | — | — | — | — | — | — | — |
Shetland | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Lanarkshire | 3,606 | 3,669 | 3,660 | 3,197 | 4,311 | 3,402 | 3,663 | 3,121 | 3,215 | 3,741 | 3,638 | 2,921 | 2,856 | 3,816 |
Stirling | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electorate in each electoral ward: 16 February 1998
| ||||||||||||||
Electoral ward No.
| 71
| 72
| 73
| 74
| 75
| 76
| 77
| 78
| 79
| 80
| 81
| 82
| 83
| 84
|
Name of council
| ||||||||||||||
Aberdeen City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Aberdeenshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Angus | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Argyll and Bute | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Clackmannanshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dumfries and Galloway | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dundee City | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
East Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Edinburgh, City of | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Eilean Siar (formerly Western Isles) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Falkirk | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fife | 3,136 | 3,932 | 3,024 | 2,599 | 3,822 | 3,296 | 3,783 | 2,807 | 3,161 | 2,697 | 2,990 | 3,148 | 3,630 | 3,478 |
Glasgow City | 6,408 | 5,384 | 4,979 | 5,056 | 6,289 | 6,840 | 5,287 | 5,664 | 4,574 | 5,195 | 4,425 | 4,570 | 3,606 | — |
Highland | 2,248 | 2,348 | — | — | — | — | — | — | — | — | — | — | — | — |
Inverclyde | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Midlothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Moray | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Lanarkshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Orkney | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Perth and Kinross | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Renfrewshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Scottish Borders | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Shetland | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Ayrshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Lanarkshire | 2,636 | 2,726 | 4,164 | 2,984 | — | — | — | — | — | — | — | — | — | — |
Stirling | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Dunbartonshire | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West Lothian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electorate in each electoral ward: 16 February 1998
| ||||||||
Electoral ward No.
| 85
| 86
| 87
| 88
| 89
| 90
| 91
| 92
|
Name of council
| ||||||||
Aberdeen City | — | — | — | — | — | — | — | — |
Aberdeenshire | — | — | — | — | — | — | — | — |
Angus | — | — | — | — | — | — | — | — |
Argyll and Bute | — | — | — | — | — | — | — | — |
Electorate in each electoral ward: 16 February 1998
| ||||||||
Electoral ward No.
| 85
| 86
| 87
| 88
| 89
| 90
| 91
| 92
|
Clackmannanshire | — | — | — | — | — | — | — | — |
Dumfries and Galloway | — | — | — | — | — | — | — | — |
Dundee City | — | — | — | — | — | — | — | — |
East Ayrshire | — | — | — | — | — | — | — | — |
East Dunbartonshire | — | — | — | — | — | — | — | — |
East Lothian | — | — | — | — | — | — | — | — |
East Renfrewshire | — | — | — | — | — | — | — | — |
Edinburgh, City of | — | — | — | — | — | — | — | — |
Eilean Siar (formerly Western Isles) | — | — | — | — | — | — | — | — |
Falkirk | — | — | — | — | — | — | — | — |
Fife | 3,314 | 3,316 | 3,507 | 3,161 | 3,228 | 3,853 | 3,565 | 3,064 |
Glasgow City | — | — | — | — | — | — | — | — |
Highland | — | — | — | — | — | — | — | — |
Inverclyde | — | — | — | — | — | — | — | — |
Midlothian | — | — | — | — | — | — | — | — |
Moray | — | — | — | — | — | — | — | — |
North Ayrshire | — | — | — | — | — | — | — | — |
North Lanarkshire | — | — | — | — | — | — | — | — |
Orkney | — | — | — | — | — | — | — | — |
Perth and Kinross | — | — | — | — | — | — | — | — |
Renfrewshire | — | — | — | — | — | — | — | — |
Scottish Borders | — | — | — | — | — | — | — | — |
Shetland | — | — | — | — | — | — | — | — |
South Ayrshire — | — | — | — | — | — | — | — | — |
South Lanarkshire | — | — | — | — | — | — | — | — |
Stirling | — | — | — | — | — | — | — | — |
West Dunbartonshire | — | — | — | — | — | — | — | — |
West Lothian | — | — | — | — | — | — | — | — |
To ask the Secretary of State for Scotland if he will list the size of the electorates as of 16 February for each (a) parliamentary constituency and (b) local government area in Scotland. [39751]
The information is set out in the tables.
Electors | |
Parliamentary Constituency | |
Aberdeen Central | 53,713 |
Aberdeen, North | 55,009 |
Aberdeen, South | 60,968 |
Airdrie and Shotts | 58,534 |
Angus | 60,427 |
Argyll and Bute | 50,271 |
Ayr | 57,000 |
Banff and Buchan | 58,949 |
Caithness, Sutherland and Easter Ross | 41,902 |
Carrick, Cumnock and Doon Valley | 66,588 |
Central Fife | 59,123 |
Clydebank and Milngavie | 52,963 |
Clydesdale | 64,548 |
Coatbridge and Chryston | 52,501 |
Cumbernauld and Kilsyth | 49,201 |
Cunninghame, North | 56,374 |
Cunninghame, South | 50,727 |
Dumbarton | 57,013 |
Dumfries | 63,513 |
Dundee, East | 58,629 |
Dundee, West | 56,937 |
Dunfermline, East | 52,200 |
Dunfermline, West | 53,361 |
East Kilbride | 66,479 |
East Lothian | 58,577 |
Eastwood | 68,021 |
Edinburgh Central | 64,051 |
Edinburgh, East and Musselburgh | 60,364 |
Edinburgh, North and Leith | 61,786 |
Edinburgh Pentlands | 60,729 |
Electors
| |
Edinburgh, South | 63,775 |
Edinburgh, West | 61,988 |
Falkirk, East | 57,629 |
Falkirk, West | 53,427 |
Galloway and Upper Nithsdale | 53,406 |
Glasgow Anniesland | 53,397 |
Glasgow Baillieston | 49,062 |
Glasgow Cathcart | 50,429 |
Glasgow Govan | 50,870 |
Glasgow Kelvin | 57,058 |
Glasgow Maryhill | 53,506 |
Glasgow Pollok | 48,303 |
Glasgow Rutherglen | 51,059 |
Glasgow Shettleston | 48,209 |
Glasgow Springburn | 53,427 |
Gordon | 59,621 |
Greenock and Inverclyde | 49,400 |
Hamilton North and Bellshill | 54,403 |
Hamilton, South | 47,145 |
Inverness East, Nairn and Lochaber | 66,531 |
Kilmarnock and Loudoun | 62,171 |
Kircaldy | 52,079 |
Linlithgow | 54,728 |
Livingston | 61,800 |
Midlothian | 48,772 |
Moray | 58,845 |
Motherwell and Wishaw | 53,004 |
North East Fife | 59,820 |
North Tayside | 62,230 |
Ochil | 57,715 |
Orkney and Shetland | 32,761 |
Paisley, North | 49,915 |
Paisley, South | 54,436 |
Perth | 61,457 |
Ross, Skye and Inverness, West | 56,448 |
Roxburgh and Berwickshire | 47,907 |
Stirling | 53,452 |
Strathkelvin and Bearsden | 64,016 |
Electors
| |
Tweeddale, Ettrick and Lauderdale | 51,811 |
West Aberdeenshire and Kincardine | 60,270 |
West Renfrewshire | 53,223 |
Western Isles | 22,539 |
Total | 3,992,502 |
Local authority
| |
Aberdeen City | 171,445 |
Aberdeenshire | 173,140 |
Angus | 87,049 |
Argyll and Bute | 70,350 |
Clackmannanshire | 37,049 |
Dumfries and Galloway | 117,126 |
Dundee City | 115,890 |
East Ayrshire | 94,477 |
East Dunbartonshire | 85,476 |
East Lothian | 70,592 |
East Renfrewshire | 68,116 |
Edinburgh, City of | 364,612 |
Eilean Siar | 22,565 |
Falkirk | 111,114 |
Fife | 277,321 |
Glasgow, City of | 474,620 |
Highland | 165,308 |
Inverclyde | 67,636 |
Midlothian | 62,370 |
Moray | 65,243 |
North Ayrshire | 107,242 |
North Lanarkshire | 248,028 |
Orkney Islands | 15,697 |
Perth and Kinross | 105,488 |
Renfrewshire | 139,662 |
Scottish Borders | 86,431 |
Shetland Islands | 17,130 |
South Ayrshire | 91,579 |
South Lanarkshire | 237,165 |
Stirling | 66,415 |
West Dunbartonshire | 72,701 |
West Lothian | 116,683 |
Total | 4,005,720 |