The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Clappison
To ask the Secretary of State for the Home Department if he will provide a breakdown, by police force area, of the total funding available to the police in each of the last 10 years. [67584]
Mr. Boateng
The net expenditure by each police authority in each of the last 10 years is set out in the table. A breakdown of the funding components of these totals is not available.
Police net revenue expenditure 1989–90 to 1998–99 | ||||||||||
£000 | ||||||||||
1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–991 | |
Devon and Cornwall | 93,697 | 105,660 | 117,436 | 128,271 | 136,654 | 139,381 | 146,556 | 150,392 | 155,435 | 167,117 |
Dorset | 42,908 | 49,024 | 52,006 | 55,644 | 57,564 | 62,264 | 65,818 | 67,831 | 69,727 | 73,497 |
Durham | 41,893 | 44,964 | 48,589 | 53,226 | 57,065 | 58,465 | 68,018 | 68,035 | 75,166 | 78,103 |
Dyfed-Powys | 29,522 | 30,878 | 35,150 | 38,896 | 41,518 | 44,381 | 46,534 | 47,869 | 50,952 | 52,609 |
Essex | 92,207 | 104,703 | 115,540 | 125,833 | 134,545 | 142,595 | 147,795 | 151,412 | 157,487 | 168,889 |
Gloucestershire | 36,299 | 40,236 | 44,611 | 48,067 | 50,295 | 54,248 | 56,623 | 58,420 | 58,633 | 63,780 |
Greater Manchester | 213,529 | 228,550 | 248,813 | 272,190 | 296,016 | 311,610 | 328,297 | 341,170 | 353,319 | 371,497 |
Gwent | 30,444 | 33,286 | 36,682 | 38,965 | 41,406 | 42,951 | 49,907 | 57,742 | 64,598 | 67,919 |
Hampshire | 100,459 | 111,152 | 124,970 | 135,434 | 143,157 | 152,584 | 169,155 | 172,845 | 180,791 | 190,920 |
Hertfordshire | 51,968 | 58,743 | 62,868 | 68,523 | 72,520 | 78,004 | 87,088 | 88,863 | 93,011 | 97,859 |
Humberside | 63,700 | 69,697 | 77,396 | 84,119 | 88,934 | 90,589 | 98,165 | 99,719 | 106,220 | 111,587 |
Kent | 98,455 | 109,013 | 128,734 | 137,696 | 143,045 | 151,283 | 158,316 | 161,625 | 174,211 | 178,916 |
Lancashire | 99,392 | 108,135 | 122,019 | 128,669 | 138,730 | 141,648 | 156,135 | 161,865 | 169,275 | 178,051 |
Leicestershire | 57,279 | 61,274 | 68,366 | 72,784 | 75,852 | 79,794 | 90,205 | 92,853 | 98,789 | 102,707 |
Lincolnshire | 37,548 | 41,597 | 47,235 | 51,065 | 54,121 | 57,678 | 60,495 | 61,508 | 66,184 | 68,322 |
Merseyside | 147,251 | 160,697 | 178,884 | 189,280 | 202,485 | 208,608 | 218,694 | 221,172 | 224,327 | 245,277 |
Metropolitan Police | 1,076,767 | 1,197,619 | 1,339,603 | 1,453,981 | 1,515,213 | 1,563,139 | 1,654,368 | 1,683,181 | 1,676,617 | 1,778,001 |
Norfolk | 42,875 | 48,115 | 54,100 | 59,084 | 62,209 | 67,073 | 72,150 | 75,547 | 80,222 | 82,339 |
Northamptonshire | 37,553 | 40,084 | 45,499 | 50,617 | 53,410 | 58,150 | 59,521 | 59,252 | 64,605 | 67,134 |
Northumbia | 110,667 | 121,364 | 132,826 | 136,534 | 154,875 | 168,982 | 180,743 | 186,410 | 195,092 | 205,380 |
North Wales | 41,084 | 44,725 | 50,700 | 55,897 | 58,387 | 61,156 | 66,185 | 68,266 | 70,920 | 75,075 |
North Yorkshire | 43,887 | 47,396 | 51,679 | 58,444 | 61,464 | 61,738 | 67,355 | 67,042 | 71,840 | 75,638 |
Nottinghamshire | 68,609 | 75,709 | 82,629 | 89,507 | 95,723 | 102,518 | 110,506 | 113,591 | 120,556 | 124,828 |
South Wales | 97,275 | 106,257 | 118,537 | 127,300 | 130,885 | 130,371 | 154,710 | 147,458 | 159,411 | 163,430 |
South Yorkshire | 91,700 | 94,778 | 103,166 | 117,544 | 124,637 | 131,753 | 148,586 | 150,949 | 166,027 | 168,205 |
Staffordshire | 65,688 | 74,272 | 82,163 | 87,742 | 93,993 | 98,458 | 102,587 | 107,832 | 110,264 | 122,540 |
Suffolk | 40,113 | 43,008 | 48,069 | 50,731 | 54,460 | 56,056 | 58,594 | 60,963 | 63,676 | 65,785 |
Surrey | 52,623 | 57,125 | 63,421 | 70,879 | 74,649 | 83,544 | 84,282 | 85,345 | 90,976 | 90,738 |
Sussex | 84,408 | 92,991 | 106,178 | 115,114 | 119,678 | 127,828 | 145,857 | 150,626 | 157,631 | 162,664 |
Thames Valley | 119,989 | 134,111 | 149,414 | 160,512 | 173,938 | 186,286 | 195,850 | 201,397 | 210,333 | 221,147 |
Warwickshire | 31,761 | 36,082 | 39,842 | 42,489 | 46,084 | 48,344 | 47,865 | 47,686 | 51,003 | 53,617 |
West Mercia | 62,268 | 68,707 | 77,230 | 82,670 | 89,633 | 95,733 | 97,860 | 102,078 | 107,788 | 112,879 |
West Midlands | 206,518 | 229,256 | 250,816 | 284,274 | 292,273 | 303,279 | 331,203 | 337,992 | 360,129 | 372,296 |
West Yorkshire | 167,025 | 181,186 | 197,226 | 208,784 | 219,225 | 225,767 | 251,579 | 265,233 | 281,745 | 280,739 |
Wiltshire | 35,676 | 40,885 | 46,215 | 51,400 | 53,547 | 58,886 | 59,359 | 59,993 | 58,535 | 66,666 |
Total | 4,113,701 | 4,523,819 | 5,020,159 | 5,452,989 | 5,766,857 | 6,028,842 | 6,469,266 | 6,619,778 | 6,870,093 | 7,220,676 |
1Estimate |
Sources:
1989–90 to 1994–95 From Home Office Police Grant Claims Forms.
1995–96 to 1997–98 From CIPFA Police Statistics Actuals
1998–99 From CIPFA Police Statistics Estimates