To ask the Secretary of State for Scotland if he will publish the number of (a) full-time and (b) special police officers, by rank and force, for March and September (i) 1992, (ii) 1993, (iii) 1994, (iv) 1995, (v) 1996, (vi) 1997 and (vii) 1998. [76858]
[holding answer 16 March 1999]: The information requested is presented in the following table.
Regular Constables/Special Constables
| 1992 December
| 1993 December
| 1994 December
| 1996 March
| 1997 March
| 1998 March
|
Superintendent | 35 | 37 | 36 | 34 | 36 | 37 |
Chief Inspector | 48 | 45 | 43 | 43 | 41 | 40 |
Inspector | 127 | 124 | 123 | 122 | 125 | 127 |
Sergeant | 357 | 361 | 360 | 358 | 361 | 368 |
Constable | 1,989 | 1,986 | 1,990 | 1,973 | 2,124 | 2,115 |
Total | 2,561 | 2,558 | 2,556 | 2,534 | 2,691 | 2,691 |
Special Constables | 198 | 209 | 236 | 223 | 197 | 198 |
Northern Constabulary
| ||||||
Chief Constable | 1 | 1 | 1 | 1 | 1 | 1 |
Assistant Chief Constable | 1 | 1 | 1 | 1 | 1 | 1 |
Superintendent | 10 | 11 | 8 | 8 | 8 | 7 |
Chief Inspector | 14 | 14 | 8 | 13 | 12 | 13 |
Inspector | 26 | 25 | 25 | 27 | 27 | 26 |
Sergeant | 110 | 108 | 109 | 106 | 108 | 108 |
Constable | 474 | 498 | 484 | 489 | 492 | 501 |
Total | 636 | 658 | 643 | 645 | 649 | 657 |
Special Constables | 493 | 515 | 531 | 500 | 511 | 480 |
Strathclyde Police
| ||||||
Chief Constable | 1 | 1 | 1 | 1 | 1 | 1 |
Assistant Chief Constable | 7 | 8 | 7 | 7 | 7 | 7 |
Superintendent | 111 | 107 | 111 | 112 | 114 | 118 |
Chief Inspector | 122 | 122 | 122 | 115 | 110 | 102 |
Inspector | 359 | 357 | 362 | 353 | 357 | 374 |
Sergeant | 967 | 966 | 977 | 972 | 980 | 975 |
Constable | 5,230 | 5,262 | 5,423 | 5,656 | 5,662 | 5,722 |
Total | 6,797 | 6,823 | 7,003 | 7,216 | 7,231 | 7,299 |
Special Constables | 382 | 367 | 351 | 328 | 314 | 319 |
Tayside Police
| ||||||
Chief Constable | 1 | 1 | 1 | 1 | 1 | 1 |
Assistant Chief Constable | 2 | 2 | 2 | 2 | 2 | 2 |
Superintendent | 17 | 17 | 17 | 13 | 14 | 14 |
Chief Inspector | 20 | 20 | 16 | 14 | 14 | 13 |
Inspector | 58 | 58 | 59 | 50 | 51 | 53 |
Sergeant | 160 | 159 | 158 | 159 | 165 | 163 |
Constable | 826 | 821 | 834 | 874 | 869 | 897 |
Total | 1,084 | 1,078 | 1,087 | 1,113 | 1,116 | 1,143 |
Special Constables | 140 | 152 | 215 | 214 | 206 | 191 |
From 1 July 1999, this will be a matter for the Scottish Parliament.