The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. McNamara
To ask the Secretary of State for Trade and Industry in the last financial year for which figures are available and in each case estimating the financial sums involved, if he will list (a) the top 10 companies by volume of exports from Great Britain to
UK trade with Republic of Ireland 1998–Top 10 products | |||
SIT | Description | £ million | |
UK Exports | |||
C | |||
75 | Office machines and ADP equipment | 988 | |
77 | Electrical machinery, apparatus and appliances, nes and electrical parts | 907 | |
78 | Road vehicles | 563 | |
84 | Articles of apparel and clothing accessories | 445 | |
72 | Specialised industrial machinery | 346 | |
64 | Paper, paperboard, and articles of paper pulp, etc. | 341 | |
76 | Telecommunications and sound recording and reproducing apparatus | 331 | |
69 | Manufactures of metal nes | 309 | |
74 | General industrial machinery and equipment, nes and machine parts nes | 293 | |
54 | Medicinal and pharmaceutical products | 285 | |
Others | >4,916 | ||
Total | 9,724 | ||
UK Imports | |||
C | |||
75 | Office machines and ADP equipment | >1,447 | |
51 | Organic chemicals | 813 | |
76 | Telecommunications and sound recording and reproducing apparatus | 463 | |
09 | Miscellaneous edible products and preparations | 416 | |
54 | Medicinal and pharmaceutical products | 357 | |
77 | Electrical machinery, apparatus and appliances, nes and electrical parts | 357 | |
02 | Dairy products and birds' eggs | 320 | |
01 | Meat and meat preparations | 282 | |
11 | Beverages | 176 | |
65 | Textile yarn, fabrics, made-up articles, nes | 165 | |
Others | 2,861 | ||
Total | 7,655 |
Source:
HM Customs and Excise