The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Breed
To ask the Secretary of State for the Environment, Transport and the Regions from which
Regeneration Expenditure by Government Office | |||||
£million | |||||
Government Office | 1994–95 | 1995–96 | 1996–97 | 1997–98 | Forecast 1998–99 |
Eastern | 14.6 | 9.4 | 8.5 | 11.7 | 11.3 |
East Midlands | 75.6 | 73.6 | 58.8 | 49.4 | 29.7 |
London | 320.8 | 351.6 | 336.5 | 384.2 | 314.8 |
Merseyside | 104.6 | 105.4 | 101.8 | 91.8 | 79.6 |
North East | 160.9 | 151.8 | 142.8 | 146.2 | 82.6 |
North West | 148.8 | 142.9 | 142.4 | 110.3 | 80.1 |
South East | 13.7 | 9.9 | 13.5 | 24.8 | 30.2 |
South West | 42.7 | 29.9 | 30.4 | 34.2 | 21.8 |
West Midlands | 176.1 | 147.7 | 141.6 | 127.0 | 92.2 |
Yorkshire and the Humber | 161.5 | 131.5 | 128.6 | 110.7 | 91.5 |
Total | 1,219.3 | 1,153.7 | 1,104.9 | 1,090.3 | 833.8 |
departmental budget the cost of providing New Delhi with the buses which he offered on his recent visit will be met; and how much they will cost. [79055]
Mr. Prescott
I made no offer of UK government funding for buses in New Delhi. However I offered to assist in any way I could in consideration by UK bus companies and the Indian authorities of ways of resolving the shortage of buses in the Indian capital.