The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Wallace
To ask the Secretary of State for Scotland (1) if he will estimate the total amount it would cost in current cash terms, of effecting all school building maintenance outstanding on 1 May 1997 in Scotland, indicating the amount for each Scottish local authority area; [79829](2) if he will list the total estimated expenditure on school building maintenance in Scotland in each of the next three years, indicating the amount estimated to be spent by each Scottish local authority in each year. [79831]
Mrs. Liddell
The overall management of their school building stock is a matter for individual authorities. Detailed information of the kind requested is not held centrally.
Capital expenditure on nursery, primary and secondary schools | |||
Councils | 1996–97 (at outturn prices) | 1996–97 (at 1996–97 prices) | 1997–98 (at outturn prices) |
Aberdeen, City | 4,385 | 4,495 | 4,375 |
Aberdeenshire | 5,778 | 5,922 | 3,721 |
Angus | 426 | 437 | 2,067 |
Argyll and Bute | 2,190 | 2,245 | 3,138 |
Clackmannanshire | 252 | 258 | 1,119 |
Dumfries and Galloway | 5,990 | 6,140 | 6,459 |
Dundee | 3,111 | 3,189 | 2,382 |
East Ayrshire | 2,595 | 2,660 | 2,654 |
East Dunbartonshire | 2,459 | 2,520 | 2,632 |
East Lothian | 6,488 | 6,650 | 6,013 |
East Renfrewshire | 677 | 694 | 2,737 |
Edinburgh, City | 13,718 | 14,061 | 14,444 |
Eilean Siar | 1,905 | 1,953 | 1,355 |
Falkirk | 3,725 | 3,818 | 2,172 |
Fife | 7,007 | 7,182 | 6,199 |
Glasgow City | 12,045 | 12,346 | 8,576 |
Highland | 5,159 | 5,288 | 6,085 |
Inverclyde | 1,787 | 1,832 | 1,994 |
Midlothian | 581 | 596 | 516 |
Moray | 2,734 | 2,802 | 1,470 |
North Ayrshire | 5,217 | 5,347 | 4,424 |
North Lanarkshire | 3,313 | 3,396 | 5,314 |
Orkney | 1,502 | 1,540 | 1,712 |
Perth and Kinross | 493 | 505 | 1,444 |
Renfrewshire | 1,912 | 1,960 | 2,396 |
Scottish Borders | 1,007 | 1,032 | 1,137 |
Shetland | 1,773 | 1,817 | 2,644 |
South Ayrshire | 3,483 | 3,570 | 2,861 |
South Lanarkshire | 7,610 | 7,800 | 5,847 |
Stirling | 2,136 | 2,189 | 1,812 |
West Dunbartonshire | 1,537 | 1,575 | 2,522 |
West Lothian | 6,851 | 7,022 | 8,578 |
Scotland | 119,846 | 122,841 | 120,799 |
Notes:
From 1 July 1999, this will be a matter for the Scottish Parliament.