To ask the Secretary of State for Scotland how many home repossessions there were in Scotland in each year since 1992. [77765]
[holding answer 25 March 1999]: Figures in relation to repossession of property by mortgage lenders have only been collected by the courts since a revised system of collecting Civil Judicial Statistics was instituted on 1 January 1994. Figures are not available prior to this time.Figures for the number of home repossession orders granted in Scotland for each year since 1994 are shown in the table. Not all lenders who are granted decrees actually enforce them.
Court
| 1994
| 1995
| 1996
| 1997
| 1998
|
Aberdeen | 15 | 90 | 202 | 186 | 178 |
Airdrie | 107 | 106 | 138 | 200 | 244 |
Alloa | 12 | 37 | 31 | 36 | 70 |
Arbroath | 20 | 7 | 14 | 37 | 60 |
Ayr | 39 | 106 | 98 | 142 | 149 |
Banff | 0 | 17 | 16 | 15 | 23 |
Campbeltown | 7 | 12 | 7 | 13 | |
Cupar | 33 | 32 | 52 | 44 | 37 |
Dingwall | 16 | 26 | 14 | 17 | 22 |
Dornoch | 3 | 4 | 1 | 1 | 4 |
Dumbarton | 47 | 125 | 105 | 106 | 197 |
Dumfries | 28 | 58 | 54 | 42 | 50 |
Dundee | 69 | 94 | 165 | 149 | 168 |
Dunfermline | 96 | 124 | 132 | 157 | 185 |
Dunoon | 15 | 14 | 13 | 18 | 29 |
Duns | 8 | 10 | 16 | 11 | 15 |
Edinburgh | 245 | 419 | 501 | 536 | 574 |
Elgin | 28 | 30 | 58 | 35 | 37 |
Falkirk | 68 | 112 | 142 | 118 | 142 |
Forfar | 9 | 8 | 29 | 19 | 31 |
Fort William | 0 | 4 | 6 | 4 | 11 |
Glasgow | 479 | 689 | 872 | 869 | 1,051 |
Greenock | 3 | 8 | 50 | 46 | 80 |
Haddington | 60 | 64 | 82 | 88 | 74 |
Hamilton | 109 | 236 | 253 | 171 | 75 |
Inverness | 23 | 62 | 64 | 80 | 110 |
Jedburgh | 11 | 21 | 21 | 22 | 36 |
Kilmarnock | 88 | 194 | 216 | 221 | 268 |
Kirkcaldy | 53 | 132 | 155 | 176 | 224 |
Kirkcudbright | 11 | 11 | 19 | 16 | 5 |
Kirkwall | 5 | 4 | 13 | 4 | 2 |
Lanark | 0 | 49 | 58 | 52 | 66 |
Lerwick | 2 | 4 | 3 | 2 | 12 |
Linlithgow | 91 | 180 | 209 | 160 | 251 |
Lochmaddy | 2 | 2 | 7 | 1 | 3 |
Oban | 8 | 8 | 12 | 12 | 18 |
Paisley | 36 | 203 | 176 | 198 | 149 |
Peebles | 10 | 9 | 10 | 7 | 6 |
Perth | 44 | 76 | 109 | 84 | 108 |
Peterhead | 48 | 35 | 65 | 53 | 62 |
Portree | 4 | 2 | 8 | 4 | 8 |
Rothesay | 5 | 5 | 2 | 7 | 10 |
Selkirk | 18 | 16 | 17 | 24 | 38 |
Stirling | 37 | 39 | 34 | 47 | 66 |
Stonehaven | 21 | 32 | 42 | 40 | 22 |
Stornoway | 0 | 1 | 13 | 5 | 9 |
Stranraer | 18 | 20 | 20 | 21 | 26 |
Tain | 5 | 7 | 13 | 15 | 11 |
Wick | 2 | 10 | 2 | 0 | 1 |
Grand Total | 2,058 | 3,554 | 4,339 | 4,305 | 5,030 |
From 1 July 1999, this will be a matter for the Scottish Parliament.