The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. McLoughlin
To ask the Secretary of State for Education and Employment how much was spent per pupil in (i) Derbyshire, (ii) Nottinghamshire, (iii) Staffordshire, (iv) Surrey and (v) Hertfordshire in (a) primary schools and (b) secondary schools in each of the last five years at constant prices from all public sources of funds. [79363]
Net institutional expenditure per pupil in primary and secondary schools in LEA-maintained schools 1993–94 to 1997 | |||||||
1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 | 1999–2000 | |
Primary | |||||||
Derbyshire1 | 1,783 | 1,734 | 1,673 | 1,640 | 1,578 | 1,616 | 1,665 |
Derby City | — | — | — | — | 1,661 | 1,703 | 1,743 |
Nottinghamshire | 1,829 | 1,840 | 1,774 | 1,765 | 1,732 | 1,762 | 1,812 |
Staffordshire1 | 1,718 | 1,701 | 1,617 | 1,628 | 1,575 | 1,625 | 1,673 |
Stoke on Trent | — | — | — | — | 1,596 | 1,645 | 1,663 |
Surrey | 1,882 | 1,896 | 1,946 | 1,816 | 1,776 | 1,822 | 1,881 |
Hertfordshire | 1,855 | 1,867 | 1,856 | 1,827 | 1,754 | 1,815 | 1,863 |
Secondary | |||||||
Derbyshire1 | 2,659 | 2,489 | 2,362 | 2,319 | 2,287 | 2,342 | 2,414 |
Derby City | — | — | — | — | 2,595 | 2,660 | 2,723 |
Nottinghamshire | 2,630 | 2,604 | 2,466 | 2,417 | 2,362 | 2,403 | 2,471 |
Staffordshire1 | 2,319 | 2,287 | 2,179 | 2,190 | 2,115 | 2,182 | 2,247 |
Stoke on Trent | — | — | — | — | 2,306 | 2,377 | 2,403 |
Surrey | 2,360 | 2,428 | 2,389 | 2,317 | 2,321 | 2,381 | 2,459 |
Hertfordshire | 2,661 | 2,461 | 2,502 | 2,481 | 2,516 | 2,603 | 2,673 |
1 LEA reorganised in 1997–98 |
Note:
Figures for 1998–99 and 1999–2000 are notional estimates