To ask the Secretary of State for Education and Employment (1) what was the average size of single teacher classes in primary schools in January 1999 (a) in each local education authority and (b) in total; and what were the corresponding figures in January 1998; [80681]
Average class size of single teacher classes in maintained primary and secondary schools Local Education Authority areas, January 1998 and 1999 | ||||
Primary | Secondary | |||
1998 | 19991 | 19981 | 19991 | |
England | 27.2 | 27.5 | 21.7 | 21.8 |
North East | 27.3 | 26.7 | 22.2 | 22.3 |
Hartlepool | 28.0 | 27.1 | 22.9 | 22.9 |
Middlesbrough | 27.2 | 26.9 | 21.5 | 22.4 |
Redcar and Cleveland | 27.1 | 26.6 | 22.5 | 22.5 |
Stockton-on-Tees | 27.4 | 26.7 | 22.1 | 22.8 |
Darlington | 29.3 | 27.2 | 23.0 | 22.6 |
Durham | 28.1 | 29.9 | 22.3 | 22.9 |
Northumberland | 27.3 | 26.4 | 23.0 | 23.0 |
Gateshead | 26.0 | 26.2 | 21.6 | 21.0 |
Newcastle-upon-Tyne | 27.6 | 26.7 | 21.8 | 21.7 |
North Tyneside | 27.5 | 27.1 | 21.8 | 22.2 |
South Tyneside | 26.9 | 26.2 | 22.5 | 22.8 |
Sunderland | 25.9 | 25.7 | 21.5 | 21.7 |
North West and Merseyside | 28.0 | 27.6 | 21.8 | 21.8 |
North West | 28.2 | 27.8 | 22.1 | 22.1 |
Cheshire2 | 27.2 | — | 21.4 | — |
Cheshire3 | — | 27.4 | — | 21.3 |
Halton | — | 26.3 | — | 20.4 |
Warrington | — | 27.9 | — | 21.8 |
Cumbria | 26.2 | 25.8 | 21.1 | 20.9 |
Bolton | 29.0 | 29.0 | 22.0 | 21.7 |
Bury | 29.2 | 27.4 | 23.5 | 23.6 |
Manchester | 27.7 | 27.6 | 22.4 | 22.7 |
Oldham | 29.6 | 29.0 | 22.2 | 22.2 |
Rochdale | 29.5 | 29.1 | 22.7 | 22.4 |
Salford | 27.3 | 27.3 | 22.3 | 22.1 |
Stockport | 28.3 | 28.0 | 23.9 | 23.7 |
Tameside | 29.5 | 28.3 | 23.2 | 23.3 |
Trafford | 28.7 | 28.4 | 21.1 | 21.1 |
Wigan | 28.2 | 27.3 | 21.8 | 21.7 |
Lancashire2 | 28.9 | — | 22.5 | — |
Lancashire3 | — | 28.2 | — | 22.4 |
Blackburn and Darwen | — | 29.0 | — | 22.2 |
Blackpool | — | 30.0 | — | 24.1 |
Merseyside | 27.2 | 27.0 | 20.9 | 21.0 |
Knowsley | 28.1 | 27.7 | 22.6 | 21.7 |
Liverpool | 27.0 | 26.6 | 20.9 | 21.4 |
St. Helens | 27.6 | 27.6 | 20.1 | 20.0 |
Sefton | 27.9 | 27.8 | 21.1 | 21.4 |
Wirral | 26.4 | 26.2 | 20.7 | 20.6 |
Yorkshire and Humber | 28.2 | 27.7 | 22.1 | 22.2 |
East Riding of Yorkshire | 28.7 | 28.3 | 21.6 | 22.1 |
City of Kingston-Upon-Hull | 29.4 | 28.8 | 24.7 | 24.7 |
North East Lincolnshire | 29.3 | 28.5 | 23.5 | 23.6 |
North Lincolnshire | 28.6 | 26.5 | 23.3 | 23.0 |
York | 27.8 | 26.9 | 21.2 | 21.1 |
North Yorkshire | 26.8 | 26.6 | 21.0 | 21.2 |
Barnsley | 29.1 | 28.6 | 23.4 | 23.8 |
Doncaster | 28.2 | 28.1 | 21.5 | 21.6 |
Rotherham | 27.9 | 27.2 | 21.9 | 22.0 |
Sheffield | 26.9 | 26.5 | 23.0 | 22.8 |
Bradford | 28.7 | 27.8 | 23.2 | 23.1 |
Calderdale | 28.0 | 27.5 | 21.1 | 20.4 |
Kirklees | 29.3 | 28.5 | 22.3 | 22.8 |
Leeds | 28.2 | 27.9 | 20.7 | 20.7 |
Wakefield | 28.7 | 28.3 | 22.5 | 23.1 |
(2) what was the average size of single teacher classes in secondary schools in January 1999 (a) in each local education authority and (b) in total; and what were the corresponding figures in January 1998. [80682]
The information requested is shown in the following table.
Average class size of single teacher classes in maintained primary and secondary schools Local Education Authority areas, January 1998 and 1999
| ||||
Primary
| Secondary
| |||
1998
| 19991
| 1998
| 19991
| |
East Midlands
| 28.0 | 27.6 | 21.7 | 21.8 |
Derby | 29.8 | 28.1 | 21.8 | 21.9 |
Derbyshire | 29.4 | 28.2 | 22.2 | 22.4 |
Leicester City | 27.4 | 26.6 | 23.1 | 22.7 |
Rutland | 25.6 | 25.8 | 23.8 | 23.3 |
Leicestershire | 26.9 | 26.7 | 22.3 | 22.4 |
Lincolnshire | 27.0 | 27.3 | 20.3 | 20.6 |
Nottinghamshire | 27.3 | 27.3 | 21.4 | 21.5 |
Nottinghamshire2 | 28.8 | — | 21.7 | — |
Nottinghamshire3 | — | 28.4 | — | 21.8 |
City of Nottingham | — | 27.6 | — | 21.8 |
West Midlands
| 27.4 | 27.0 | 22.0 | 21.9 |
Hereford and Worcester | 26.7 | — | 22.1 | — |
Herefordshire | — | 25.4 | — | 25.1 |
Worcestershire | — | 27.0 | — | 22.3 |
Shropshire2 | 27.3 | — | 22.0 | — |
Shropshire3 | — | 26.9 | — | 21.6 |
Telford and Wrekin | — | 28.1 | — | 21.9 |
Stoke | 27.1 | 26.9 | 22.9 | 23.2 |
Staffordshire | 27.1 | 26.7 | 22.3 | 22.3 |
Warwickshire | 28.5 | 27.6 | 21.9 | 21.6 |
Birmingham | 27.6 | 27.4 | 21.6 | 21.5 |
Coventry | 27.8 | 26.6 | 22.1 | 22.2 |
Dudley | 26.7 | 26.6 | 22.8 | 22.5 |
Sandwell | 28.5 | 27.5 | 21.6 | 21.4 |
Solihull | 28.3 | 27.3 | 22.8 | 22.9 |
Walsall | 26.6 | 26.1 | 21.4 | 21.2 |
Wolverhampton | 27.1 | 27.3 | 20.9 | 21.1 |
Eastern
| 27.1 | 27.0 | 21.2 | 21.4 |
Luton | 27.8 | 27.7 | 23.7 | 23.4 |
Bedfordshire | 26.9 | 26.7 | 22.4 | 22.3 |
Cambridgeshire2 | 28.5 | — | 22.0 | — |
Cambridgeshire3 | — | 28.7 | — | 22.8 |
City of Peterborough | — | 28.3 | — | 20.8 |
Essex2 | 27.6 | — | 21.7 | — |
Essex3 | — | 27.7 | — | 21.6 |
Southend | — | 28.4 | — | 20.9 |
Thurrock | — | 27.5 | — | 23.7 |
Hertfordshire | 27.2 | 27.1 | 20.2 | 20.6 |
Norfolk | 26.4 | 25.9 | 20.2 | 20.5 |
Suffolk | 25.0 | 24.9 | 20.8 | 20.9 |
London
| 27.2 | 27.3 | 21.7 | 21.8 |
Inner London
| 26.5 | 26.7 | 22.3 | 22.5 |
City of London | 24.8 | 24.7 | 0 | 0.0 |
Camden | 27.0 | 26.8 | 19.5 | 20.2 |
Hackney | 25.7 | 26.4 | 23.6 | 23.5 |
Hammersmith and Fulham | 25.9 | 26.1 | 22.8 | 22.4 |
Haringey | 27.3 | 27.3 | 21.6 | 21.0 |
Islington | 27.1 | 26.9 | 23.9 | 23.6 |
Kensington and Chelsea | 25.5 | 25.8 | 21.0 | 21.5 |
Lambeth | 25.9 | 26.0 | 22.4 | 22.3 |
Lewisham | 26.1 | 26.4 | 20.6 | 21.6 |
Newham | 28.3 | 28.3 | 24.5 | 24.4 |
Southwark | 26.6 | 26.8 | 22.4 | 23.2 |
Tower Hamlets | 26.6 | 26.7 | 24.0 | 24.1 |
Wandsworth | 25.6 | 26.0 | 22.4 | 23.2 |
Westminster | 24.5 | 25.4 | 21.6 | 22.3 |
Outer London
| 27.6 | 27.5 | 21.4 | 21.5 |
Barking and Degenham | 27.0 | 27.2 | 21.9 | 21.9 |
Barnet | 26.7 | 26.9 | 20.5 | 20.2 |
Baxley | 29.1 | 28.3 | 21.9 | 21.4 |
Brent | 26.5 | 27.1 | 20.2 | 20.0 |
Bromely | 28.6 | 27.8 | 20.6 | 21.1 |
Average class size of single teacher classes in maintained primary and secondary schools Local Education Authority areas, January 1998 and 1999
| ||||
Primary
| Secondary
| |||
1998
| 19991
| 1998
| 19991
| |
Croydon | 28.2 | 28.0 | 22.0 | 22.6 |
Ealing | 27.3 | 27.1 | 22.2 | 22.4 |
Enfield | 29.0 | 28.9 | 20.6 | 20.9 |
Greenwich | 25.8 | 26.2 | 21.6 | 21.8 |
Harrow | 27.5 | 27.3 | 23.5 | 23.4 |
Havering | 28.0 | 28.2 | 21.7 | 22.7 |
Hillingdon | 27.3 | 26.7 | 20.3 | 20.7 |
Hounslow | 26.9 | 27.0 | 21.6 | 21.6 |
Kingston-upon-Thames | 29.0 | 29.3 | 21.0 | 21.0 |
Merton | 27.8 | 27.2 | 22.9 | 22.4 |
Redbridge | 28.6 | 28.5 | 20.9 | 20.9 |
Richmond-upon-Thames | 27.0 | 27.3 | 24.1 | 23.4 |
Sutton | 27.8 | 27.9 | 20.7 | 21.2 |
Waltham Forest | 26.8 | 27.0 | 22.9 | 23.5 |
South East
| 27.8 | 27.7 | 21.4 | 21.7 |
Berkshire | 27.6 | — | 20.4 | — |
Bracknell Forest | — | 27.8 | — | 20.7 |
Royal Borough of Windsor and Maidenhead | — | 26.6 | — | 21.3 |
West Berkshire | — | 26.1 | — | 20.2 |
Reading | — | 27.1 | — | 20.1 |
Slough | — | 27.9 | — | 21.0 |
Wokingham | — | 28.0 | — | 20.9 |
Milton Keynes | 27.7 | 27.5 | 22.2 | 22.6 |
Buckinghamshire | 28.1 | 27.9 | 21.0 | 21.6 |
Brighton and Hove | 28.6 | 28.5 | 22.3 | 22.0 |
East Sussex | 28.3 | 28.7 | 21.4 | 22.0 |
Portsmouth | 27.9 | 28.2 | 22.8 | 23.2 |
Southampton | 27.9 | 27.6 | 22.0 | 22.6 |
Hampshire | 28.3 | 28.2 | 22.4 | 22.7 |
Isle of Wight | 26.5 | 25.6 | 22.4 | 22.4 |
Kent2 | 28.2 | — | 20.4 | — |
Kent3 | — | 28.1 | — | 20.8 |
Medway | — | 28.1 | — | 21.0 |
Oxfordshire | 27.5 | 27.1 | 22.0 | 22.1 |
Surrey | 26.7 | 26.9 | 21.6 | 22.2 |
West Sussex | 27.0 | 27.2 | 21.6 | 21.4 |
South West
| 27.9 | 27.7 | 22.0 | 22.0 |
Bath and North East Somerset | 26.8 | 27.4 | 20.8 | 21.0 |
City of Bristol | 27.8 | 27.7 | 21.3 | 21.8 |
North Somerset | 28.4 | 28.5 | 21.7 | 21.9 |
South Gloucestershire | 28.7 | 28.0 | 21.7 | 21.5 |
Cornwall | 27.6 | 27.9 | 22.4 | 22.3 |
Isles of Scilly | 17.6 | 17.3 | 14.0 | 20.0 |
Devon2 | 28.0 | — | 21.7 | — |
Devon3 | — | 26.7 | — | 21.9 |
City of Plymouth | — | 27.6 | — | 21.9 |
Torbay | — | 28.6 | — | 21.2 |
Bournemouth | 29.7 | 29.3 | 22.5 | 22.1 |
Poole | 28.7 | 29.4 | 20.5 | 20.5 |
Dorset | 27.5 | 27.0 | 22.5 | 22.0 |
Gloucestershire | 27.5 | 27.5 | 21.7 | 21.2 |
Somerset | 27.8 | 27.9 | 23.9 | 23.9 |
Swindon | 29.4 | 28.9 | 23.6 | 23.6 |
Wiltshire | 27.2 | 27.3 | 21.3 | 22.0 |
1Provisional | ||||
2Before Local Government re-organisation of April 1998 | ||||
3After Local Government re-organisation of April 1998 |
To ask the Secretary of State for Education and Employment what was the average size of single teacher reception classes in primary schools in January 1999 (a) in each local education authority and (b) in total; and what were the corresponding figures in January 1998. [80683]
The information requested is shown in the following table.
Size of reception classes taught by one teacher in maintained primary schools by local education authority area in England, January 1998 and 1999
| ||||||
1998
| 1999(provisional)
| |||||
Pupils
| Classes
| Average class size
| Pupils
| Classes
| Average class size
| |
England | 484,530 | 18,763 | 25.8 | 485,925 | 19,096 | 25.4 |
North East | 29,623 | 1,151 | 25.7 | 28,202 | 1,126 | 25.0 |
Hartlepool | 868 | 35 | 24.8 | 938 | 39 | 24.1 |
Middlesbrough | 2,015 | 79 | 25.5 | 1,952 | 74 | 26.4 |
Redcar and Cleveland | 1,738 | 69 | 25.2 | 1,784 | 68 | 26.2 |
Stockton-on-Tees | 2,522 | 94 | 26.8 | 1,918 | 78 | 24.6 |
Darlington | 1,070 | 39 | 27.4 | 1,231 | 43 | 28.6 |
Durham | 5,185 | 203 | 25.5 | 5,467 | 218 | 25.1 |
Northumberland | 2,971 | 113 | 26.3 | 2,624 | 107 | 24.5 |
Gateshead | 2,457 | 98 | 25.1 | 2,298 | 94 | 24.4 |
Newcastle-upon-Tyne | 3,042 | 112 | 27.2 | 2,615 | 105 | 24.9 |
North Tyneside | 2,315 | 90 | 25.7 | 2,138 | 84 | 25.5 |
South Tyneside | 1,787 | 67 | 26.7 | 1,792 | 71 | 25.2 |
Sunderland | 3,653 | 152 | 24.0 | 3,445 | 145 | 23.8 |
North West and Merseyside | 78,305 | 2,933 | 26.7 | 75,598 | 2,934 | 25.8 |
North West | 60,892 | 2,259 | 27.0 | 59,136 | 2,279 | 25.9 |
Cheshire1 | 9,814 | 385 | 25.5 | — | — | — |
Cheshire2 | — | — | — | 6,073 | 236 | 25.7 |
Halton | — | — | — | 1,461 | 60 | 24.4 |
Warrington | — | — | — | 2,346 | 91 | 25.8 |
Cumbria | 4,153 | 162 | 25.6 | 4,288 | 174 | 24.6 |
Bolton | 2,697 | 101 | 26.7 | 2,868 | 105 | 27.3 |
Bury | 1,863 | 66 | 28.2 | 1,770 | 74 | 23.9 |
Manchester | 5,668 | 217 | 26.1 | 5,791 | 223 | 26.0 |
Oldham | 3,107 | 107 | 29.0 | 2,751 | 101 | 27.2 |
Rochdale | 2,197 | 80 | 27.5 | 2,184 | 82 | 26.6 |
Salford | 2,855 | 110 | 26.0 | 2,755 | 110 | 25.0 |
Stockport | 3,413 | 127 | 26.9 | 3,312 | 130 | 25.5 |
Tameside | 2,891 | 102 | 28.3 | 2,621 | 96 | 27.3 |
Trafford | 2,745 | 100 | 27.5 | 2,583 | 99 | 26.1 |
Wigan | 4,014 | 145 | 27.7 | 3,497 | 148 | 23.6 |
Lancashire1 | 15,475 | 557 | 27.8 | — | — | — |
Lancashire2 | — | — | — | 11,369 | 428 | 26.6 |
Blackburn and Darwen | — | — | — | 1,845 | 66 | 28.0 |
Blackpool | — | — | — | 1,622 | 56 | 29.0 |
Merseyside | 17,413 | 674 | 25.8 | 16,462 | 655 | 25.1 |
Knowsley | 2,240 | 86 | 26.0 | 2,102 | 80 | 26.3 |
Liverpool | 5,971 | 231 | 25.8 | 5,465 | 220 | 24.8 |
St. Helens | 2,188 | 85 | 25.7 | 2,216 | 84 | 26.4 |
Sefton | 3,379 | 130 | 26.0 | 3,495 | 137 | 25.5 |
Wirral | 3,635 | 142 | 25.6 | 3,184 | 134 | 23.8 |
Yorkshire and Humber | 46,691 | 1,805 | 25.9 | 45,794 | 1,814 | 25.2 |
East Riding of Yorkshire | 2,641 | 97 | 27.2 | 2,523 | 91 | 27.7 |
City of Kingston-Upon-Hull | 2,745 | 103 | 26.7 | 2,366 | 93 | 25.4 |
North East Lincolnshire | 1,611 | 58 | 27.8 | 1,534 | 62 | 24.7 |
North Lincolnshire | 1,441 | 51 | 28.3 | 1,366 | 60 | 22.8 |
York | 1,194 | 52 | 23.0 | 1,497 | 62 | 24.1 |
North Yorkshire | 3,905 | 154 | 25.4 | 3,722 | 148 | 25.1 |
Barnsley | 2,110 | 87 | 24.3 | 1,741 | 75 | 23.2 |
Doncaster | 3,266 | 120 | 27.2 | 3,311 | 123 | 26.9 |
Rotherham | 1,915 | 90 | 21.3 | 2,168 | 99 | 21.9 |
Sheffield | 3,640 | 160 | 22.8 | 3,765 | 172 | 21.9 |
Bradford | 5,857 | 206 | 28.4 | 5,990 | 222 | 27.0 |
Calderdale | 2,084 | 80 | 26.1 | 2,149 | 82 | 26.2 |
Kirklees | 3,826 | 142 | 26.9 | 3,437 | 130 | 26.4 |
Leeds | 8,216 | 306 | 26.8 | 7,870 | 294 | 26.8 |
Wakefield | 2,240 | 99 | 22.6 | 2,355 | 101 | 23.3 |
East Midlands | 29,491 | 1,190 | 24.8 | 29,964 | 1,244 | 24.1 |
Derby | 1,789 | 71 | 25.2 | 1,935 | 85 | 22.8 |
Derbyshire | 4,071 | 164 | 24.8 | 4,689 | 197 | 23.8 |
Leicester City | 2,543 | 94 | 27.1 | 2,221 | 88 | 25.2 |
Rutland | 145 | 7 | 20.7 | 150 | 6 | 25.0 |
Leicestershire | 5,302 | 220 | 24.1 | 5,073 | 213 | 23.8 |
Lincolnshire | 5,183 | 203 | 25.5 | 5,219 | 211 | 24.7 |
Northamptonshire | 6,698 | 258 | 26.0 | 6,243 | 243 | 25.7 |
Size of reception classes taught by one teacher in maintained primary schools by local education authority area in England, January 1998 and 1999
| ||||||
1998
| 1999(provisional)
| |||||
Pupils
| Classes
| Average class size
| Pupils
| Classes
| Average class size
| |
Nottinghamshire1 | 3,760 | 173 | 21.7 | — | — | — |
Nottinghamshire2 | — | — | — | 3,352 | 151 | 22.2 |
City of Nottingham | — | — | — | 1,082 | 50 | 21.6 |
West Midlands | 64,119 | 2,462 | 26.0 | 63,050 | 2,490 | 25.3 |
Hereford and Worcester | 6,747 | 270 | 25.0 | — | — | — |
Herefordshire | — | — | — | 1,405 | 58 | 24.2 |
Worcestershire | — | — | — | 5,633 | 222 | 25.4 |
Shropshire1 | 2,692 | 120 | 22.4 | — | — | — |
Shropshire2 | — | — | — | 1,358 | 64 | 21.2 |
Telford and Wrekin | — | — | — | 1,371 | 60 | 22.9 |
Stoke | 3,165 | 121 | 26.2 | 3,029 | 121 | 25.0 |
Staffordshire | 10,425 | 418 | 24.9 | 10,323 | 437 | 23.6 |
Warwickshire | 5,352 | 201 | 26.6 | 5,147 | 204 | 25.2 |
Birmingham | 14,676 | 550 | 26.7 | 14,924 | 551 | 27.1 |
Coventry | 3,921 | 150 | 26.1 | 4,085 | 167 | 24.5 |
Dudley | 3,453 | 128 | 27.0 | 3,462 | 130 | 26.6 |
Sandwell | 4,581 | 164 | 27.9 | 3,395 | 132 | 25.7 |
Solihull | 2,887 | 99 | 29.2 | 2,709 | 107 | 25.3 |
Walsall | 3,393 | 137 | 24.8 | 3,275 | 130 | 25.2 |
Wolverhampton | 2,827 | 104 | 27.2 | 2,934 | 107 | 27.4 |
Eastern | 44,328 | 1,808 | 24.5 | 46,996 | 1,916 | 24.5 |
Luton | 1,291 | 46 | 28.1 | 1,593 | 48 | 33.2 |
Bedfordshire | 3,269 | 121 | 27.0 | 2,848 | 111 | 25.7 |
Cambridgeshire1 | 6,805 | 255 | 26.7 | — | — | — |
Cambridgeshire2 | — | — | — | 5,166 | 194 | 26.6 |
City of Peterborough | — | — | — | 1,868 | 72 | 25.9 |
Essex1 | 15,389 | 630 | 24.4 | — | — | — |
Essex2 | — | — | — | 13,203 | 540 | 24.5 |
Southend | — | — | — | 1,935 | 75 | 25.8 |
Thurrock | — | — | — | 1,601 | 67 | 23.9 |
Hertfordshire | 7,934 | 343 | 23.1 | 8,666 | 379 | 22.9 |
Norfolk | 5,832 | 234 | 24.9 | 6,038 | 241 | 25.1 |
Suffolk | 3,808 | 179 | 21.3 | 4,078 | 189 | 21.6 |
Greater London | 67,971 | 2,613 | 26.0 | 72,661 | 2,750 | 26.4 |
Inner London | 23,641 | 940 | 25.2 | 26,285 | 1,014 | 25.9 |
City of London | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Camden | 1,168 | 43 | 27.2 | 1,283 | 48 | 26.7 |
Hackney | 1,904 | 76 | 25.1 | 1,865 | 72 | 25.9 |
Hammersmith and Fulham | 910 | 39 | 23.3 | 936 | 41 | 22.8 |
Haringey | 2,449 | 87 | 28.1 | 2,463 | 90 | 27.4 |
Islington | 1,726 | 64 | 27.0 | 1,782 | 69 | 25.8 |
Kensington and Chelsea | 527 | 24 | 22.0 | 648 | 28 | 23.1 |
Lambeth | 2,370 | 90 | 26.3 | 2,408 | 91 | 26.5 |
Lewisham | 1,554 | 73 | 21.3 | 2,620 | 104 | 25.2 |
Newham | 3,138 | 124 | 25.3 | 4,241 | 155 | 27.4 |
Southwark | 2,943 | 115 | 25.6 | 3,017 | 119 | 25.4 |
Tower Hamlets | 1,731 | 69 | 25.1 | 1,716 | 63 | 27.2 |
Wandsworth | 2,313 | 91 | 25.4 | 2,320 | 91 | 25.5 |
Westminster | 908 | 45 | 20.2 | 986 | 43 | 22.9 |
Outer London | 44,330 | 1,673 | 26.5 | 46,376 | 1,736 | 26.7 |
Barking and Dagenham | 2,285 | 85 | 26.9 | 2,275 | 82 | 27.7 |
Barnet | 2,602 | 98 | 26.6 | 3,147 | 118 | 26.7 |
Bexley | 2,803 | 100 | 28.0 | 2,915 | 109 | 26.7 |
Brent | 2,722 | 101 | 27.0 | 2,941 | 105 | 28.0 |
Bromley | 3,405 | 121 | 28.1 | 3,304 | 118 | 28.0 |
Croydon | 4,178 | 150 | 27.9 | 4,078 | 147 | 27.7 |
Ealing | 3,599 | 131 | 27.5 | 3,937 | 146 | 27.0 |
Enfield | 3,133 | 108 | 29.0 | 3,214 | 111 | 29.0 |
Greenwich | 1,767 | 85 | 20.8 | 1,797 | 83 | 21.7 |
Harrow | 2,326 | 85 | 27.4 | 2,236 | 81 | 27.6 |
Havering | 2,820 | 104 | 27.1 | 2,895 | 107 | 27.1 |
Hillingdon | 1,390 | 61 | 22.8 | 1,076 | 52 | 20.7 |
Hounslow | 2,363 | 87 | 27.2 | 2,640 | 92 | 28.7 |
Kingston-upon-Thames | 1,257 | 46 | 27.3 | 1,386 | 47 | 29.5 |
Merton | 1,424 | 58 | 24.6 | 1,397 | 59 | 23.7 |
Redbridge | 2,102 | 85 | 24.7 | 2,446 | 93 | 26.3 |
Size of reception classes taught by one teacher in maintained primary schools by local education authority area in England, January 1998 and 1999
| ||||||
1998
| 1999(provisional)
| |||||
Pupils
| Classes
| Average class size
| Pupils
| Classes
| Average class size
| |
Richmond-upon-Thames | 1,412 | 49 | 28.8 | 1,365 | 48 | 28.4 |
Sutton | 782 | 32 | 24.4 | 975 | 38 | 25.7 |
Waltham Forest | 1,960 | 87 | 22.5 | 2,352 | 100 | 23.5 |
South East | 75,423 | 2,926 | 25.8 | 76,059 | 2,951 | 25.8 |
Berkshire | 4,266 | 180 | 23.7 | — | — | — |
Bracknell Forest | — | — | — | 642 | 27 | 23.8 |
Royal Borough of Windsor and Maidenhead | — | — | — | 439 | 22 | 20.02 |
West Berkshire | — | — | — | 813 | 41 | 19.8 |
Reading | — | — | — | 529 | 24 | 22.0 |
Slough | — | — | — | 1,031 | 39 | 26.4 |
Wokingham | — | — | — | 838 | 37 | 22.6 |
Milton Keynes | 2,439 | 90 | 27.1 | 2,110 | 84 | 25.1 |
Buckinghamshire | 5,196 | 206 | 25.2 | 5,009 | 198 | 25.3 |
Brighton and Hove | 2,277 | 81 | 28.1 | 2,547 | 92 | 27.7 |
East Sussex | 4,353 | 171 | 25.5 | 4,832 | 185 | 26.1 |
Portsmouth | 2,252 | 85 | 26.5 | 2,390 | 90 | 26.6 |
Southampton | 2,844 | 109 | 26.1 | 2,232 | 87 | 25.7 |
Hampshire | 13,999 | 516 | 27.1 | 13,616 | 499 | 27.3 |
Isle of Wight | 1,373 | 57 | 24.1 | 1,308 | 57 | 22.9 |
Kent1 | 15,979 | 604 | 26.5 | — | — | — |
Kent2 | — | — | — | 12,946 | 493 | 26.3 |
Medway | — | — | — | 3,045 | 113 | 26.9 |
Oxfordshire | 2,829 | 120 | 23.6 | 2,820 | 127 | 22.2 |
Surrey | 9,792 | 384 | 25.5 | 10,925 | 413 | 26.5 |
West Sussex | 7,824 | 323 | 24.2 | 7,987 | 323 | 24.7 |
South West | 48,579 | 1,875 | 25.9 | 47,601 | 1,871 | 25.4 |
Bath and North East Somerset | 1,447 | 55 | 26.3 | 1,507 | 58 | 26.0 |
City of Bristol | 4,004 | 149 | 26.9 | 4,105 | 152 | 27.0 |
North Somerset | 1,795 | 69 | 26.0 | 1,758 | 68 | 25.9 |
South Gloucestershire | 2,764 | 101 | 27.4 | 2,794 | 106 | 26.4 |
Cornwall | 4,642 | 190 | 24.4 | 4,197 | 170 | 24.7 |
Isles of Scilly | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Devon1 | 11,034 | 423 | 26.1 | — | — | — |
Devon2 | — | — | — | 6,542 | 279 | 23.4 |
City of Plymouth | — | — | — | 3,122 | 123 | 25.4 |
Torbay | — | — | — | 1,247 | 48 | 26.0 |
Bournemouth | 1,389 | 51 | 27.2 | 1,252 | 44 | 28.5 |
Poole | 1,671 | 57 | 29.3 | 1,266 | 43 | 29.4 |
Dorset | 2,912 | 123 | 23.7 | 3,033 | 130 | 23.3 |
Gloucestershire | 5,489 | 213 | 25.8 | 5,821 | 222 | 26.2 |
Somerset | 5,144 | 197 | 26.1 | 5,499 | 215 | 25.6 |
Swindon | 2,094 | 77 | 27.2 | 2,356 | 87 | 27.1 |
Wiltshire | 4,194 | 170 | 24.7 | 3,102 | 126 | 24.6 |
1Before Local Government re-organisation of April 1998. | ||||||
2After Local Government re-organisation of April 1998. |