To ask the Secretary of State for Education and Employment (1) what was the average size of single teacher classes for Key Stage One pupils in January 1999 (a) in each local education authority and (b) in total; and what were the corresponding figures in January 1998; [80684](2) what was the average size of single teacher classes for Key Stage Two pupils in January 1999
(a) in each local education authority and (b) in total; and what were the corresponding figures in January 1998. [80685]
[holding answer 15 April 1999]: The information requested is shown in the following table.
Key stage 1 and 2 classes, average class size of single teacher classes in maintained primary and secondary schools. Local Education Authority areas, January 1998 and 1999
| ||||
Key Stage 1
| Key Stage 2
| |||
1998
| 1999(provisional)
| 1998
| 1999(provisional)
| |
Trafford | 28.7 | 27.8 | 29.3 | 29.2 |
Wigan | 28.1 | 26.0 | 28.3 | 28.3 |
Lancashire1 | 28.3 | — | 29.6 | — |
Lancashire2 | — | 26.8 | — | 29.6 |
Blackburn and Darwen— | — | 28.4 | — | 29.7 |
Blackpool | — | 28.7 | — | 31.1 |
Merseyside
| 26.9 | 26.3 | 27.6 | 27.6 |
Knowsley | 27.4 | 27.2 | 28.5 | 28.1 |
Liverpool | 26.7 | 26.2 | 27.2 | 27.0 |
St. Helens | 27.3 | 26.8 | 28.2 | 28.5 |
Sefton | 27.4 | 26.3 | 28.3 | 28.8 |
Wirral | 26.0 | 25.6 | 27.0 | 26.8 |
Yorkshire and Humber
| 27.3 | 26.3 | 28.9 | 28.8 |
East Riding of Yorkshire | 28.0 | 27.0 | 29.1 | 29.2 |
City of Kingston-upon-Hull | 28.0 | 27.0 | 30.0 | 29.7 |
North East Lincolnshire | 28.9 | 27.5 | 29.4 | 28.9 |
North Lincolnshire | 28.5 | 23.9 | 28.9 | 28.6 |
York | 26.2 | 25.4 | 29.0 | 28.0 |
North Yorkshire | 25.5 | 25.0 | 28.1 | 28.2 |
Barnsley | 27.6 | 26.8 | 30.4 | 30.1 |
Doncaster | 28.0 | 27.6 | 28.4 | 28.5 |
Rotherham | 25.8 | 24.8 | 29.4 | 28.9 |
Sheffield | 25.9 | 24.9 | 27.3 | 27.3 |
Bradford | 28.4 | 27.2 | 29.3 | 28.6 |
Calderdale | 27.3 | 26.7 | 28.8 | 28.8 |
Kirklees | 28.5 | 26.7 | 30.1 | 30.2 |
Leeds | 27.7 | 26.9 | 28.4 | 28.7 |
Wakefield | 27.4 | 26.8 | 29.5 | 29.3 |
East Midlands | 26.8 | 25.9 | 28.9 | 28.9 |
Derby | 28.5 | 24.8 | 30.7 | 30.9 |
Derbyshire | 28.0 | 25.9 | 30.8 | 30.3 |
Leicester City | 26.5 | 24.9 | 27.5 | 27.3 |
Rutland | 25.4 | 25.1 | 26.1 | 27.0 |
Leicestershire | 25.8 | 25.4 | 27.8 | 28.0 |
Lincolnshire | 26.1 | 26.2 | 27.8 | 28.3 |
Northamptonshire | 27.1 | 26.8 | 27.6 | 27.9 |
Nottinghamshire1 | 26.8 | — | 29.9 | — |
Nottinghamshire2 | — | 26.4 | — | 29.6 |
City of Nottingham | — | 25.4 | — | 29.0 |
West Midlands
| 27.0 | 26.1 | 28.0 | 28.0 |
Hereford and Worcester | 26.1 | — | 27.3 | — |
Herefordshire | — | 24.0 | — | 27.0 |
Worcestershire | — | 26.0 | — | 28.0 |
Shropshire1 | 25.2 | — | 29.1 | — |
Shropshire2 | — | 24.3 | — | 29.3 |
Telford and Wrekin | — | 25.8 | — | 30.1 |
Stoke | 26.7 | 26.0 | 27.6 | 27.5 |
Staffordshire | 26.4 | 25.7 | 28.3 | 28.2 |
Warwickshire | 27.7 | 26.3 | 29.2 | 28.7 |
Birmingham | 27.5 | 27.2 | 27.5 | 27.6 |
Coventry | 27.3 | 25.2 | 28.1 | 28.0 |
Dudley | 26.6 | 26.6 | 26.7 | 26.6 |
Sandwell | 28.4 | 25.7 | 29.0 | 28.9 |
Solihull | 29.1 | 25.8 | 27.9 | 28.6 |
Walsall | 26.3 | 26.2 | 28.6 | 27.7 |
Wolverhampton | 27.7 | 27.8 | 26.7 | 27.4 |
Eastern | 26.4 | 26.2 | 28.1 | 28.2 |
Luton | 27.9 | 28.2 | 26.9 | 26.7 |
Bedfordshire | 26.4 | — | 27.8 | — |
Bedfordshire | — | 25.9 | — | 27.4 |
Peterborough | — | 27.1 | — | 29.4 |
Cambridgeshire | 27.8 | 27.4 | 29.3 | 29.8 |
Essex1 | 26.6 | — | 28.6 | — |
Essex2 | — | 26.5 | — | 28.7 |
Southend | — | 27.4 | — | 29.5 |
Thurrock | — | 26.4 | — | 28.6 |
Key stage 1 and 2 classes, average class size of single teacher classes in maintained primary and secondary schools. Local Education Authority areas, January 1998 and 1999
| ||||
Key Stage 1
| Key Stage 2
| |||
1998
| 1999 (provisional)
| 1998
| 1999 (provisional)
| |
Hertfordshire | 26.6 | 26.0 | 28.0 | 28.2 |
Norfolk | 26.1 | 25.8 | 27.4 | 27.0 |
Suffolk | 24.1 | 24.1 | 26.3 | 26.3 |
London
| 27.2 | 27.1 | 27.6 | 27.7 |
Inner London
| 26.4 | 26.8 | 26.9 | 27.1 |
City of London | 25.0 | 0.0 | 27.0 | 27.5 |
Camden | 27.3 | 27.0 | 27.4 | 27.5 |
Hackney | 25.6 | 26.4 | 26.2 | 26.8 |
Hammersmith and Fulham | 24.9 | 25.6 | 26.7 | 26.7 |
Haringey | 27.4 | 27.7 | 27.3 | 27.4 |
Islington | 27.1 | 27.3 | 27.7 | 27.2 |
Kensington and Chelsea | 24.8 | 24.8 | 25.8 | 26.3 |
Lambeth | 26.1 | 26.6 | 26.0 | 26.3 |
Lewisham | 25.9 | 26.5 | 26.5 | 26.9 |
Newham | 27.8 | 28.0 | 28.8 | 28.9 |
Southwark | 26.5 | 26.6 | 27.1 | 27.2 |
Tower Hamlets | 26.8 | 27.0 | 27.4 | 27.3 |
Wandsworth | 25.8 | 26.3 | 25.2 | 25.7 |
Westminster | 22.9 | 24.5 | 25.6 | 26.2 |
Outer London
| 27.6 | 27.3 | 27.9 | 28.0 |
Barking and Dagenham | 27.4 | 27.6 | 26.5 | 26.9 |
Barnet | 27.4 | 27.3 | 26.3 | 26.6 |
Bexley | 28.9 | 27.2 | 29.5 | 29.6 |
Brent | 26.2 | 27.3 | 26.9 | 26.5 |
Bromley | 28.5 | 27.2 | 29.2 | 28.6 |
Croydon | 28.2 | 27.6 | 28.4 | 28.4 |
Ealing | 27.5 | 26.5 | 27.5 | 28.1 |
Enfield | 29.2 | 29.0 | 29.1 | 28.9 |
Greenwich | 24.7 | 25.0 | 27.1 | 27.1 |
Harrow | 28.4 | 28.0 | 28.2 | 28.1 |
Havering | 27.8 | 28.1 | 28.2 | 28.3 |
Hillingdon | 27.1 | 25.3 | 27.6 | 27.5 |
Hounslow | 27.3 | 27.9 | 26.6 | 26.6 |
Kingston-upon-Thames | 30.2 | 30.4 | 28.5 | 29.0 |
Merton | 27.4 | 26.7 | 28.7 | 28.0 |
Redbridge | 27.4 | 27.5 | 30.0 | 29.6 |
Richmond-upon-Thames | 28.2 | 28.3 | 26.4 | 26.7 |
Sutton | 27.1 | 26.5 | 28.6 | 29.3 |
Waltham Forest | 26.4 | 26.6 | 27.4 | 27.9 |
South East
| 27.1 | 26.9 | 28.5 | 28.5 |
Berkshire | 26.4 | — | 28.6 | — |
Bracknell Forest | — | 26.5 | — | 28.5 |
Windsor and Maidenhead | — | 25.5 | — | 27.6 |
West Berkshire | — | 24.0 | — | 27.9 |
Reading | — | 25.5 | — | 28.9 |
Slough | — | 27.6 | — | 28.1 |
Wokingham | — | 26.6 | — | 29.3 |
Milton Keynes | 27.4 | 26.6 | 27.4 | 28.1 |
Buckinghamshire | 27.3 | 26.4 | 29.7 | 29.5 |
Brighton and Hove | 28.5 | 28.0 | 28.9 | 29.2 |
East Sussex | 27.3 | 27.5 | 29.4 | 29.9 |
Portsmouth | 27.8 | 27.5 | 28.1 | 28.7 |
Southampton | 27.0 | 27.0 | 28.8 | 28.4 |
Hampshire | 28.0 | 27.8 | 28.6 | 28.6 |
Isle of Wight | 25.7 | 23.8 | 27.6 | 28.3 |
Kent1 | 27.6 | — | 29.0 | — |
Kent2 | — | 27.5 | — | 28.9 |
Medway | — | 28.0 | — | 28.5 |
Oxfordshire | 26.0 | 24.8 | 29.0 | 29.2 |
Surrey | 26.7 | 26.9 | 26.8 | 27.1 |
West Sussex | 26.1 | 26.4 | 27.8 | 28.2 |
South West
| 27.0 | 26.4 | 28.9 | 29.0 |
Bath and North East Somerset | 26.3 | 26.4 | 27,3 | 28.1 |
City of Bristol | 27.4 | 27.5 | 28.1 | 28.0 |
North Somerset | 27.7 | 27.4 | 28.9 | 29.4 |
South Gloucestershire | 28.3 | 26.7 | 29.1 | 29.1 |
Cornwall | 26.3 | 26.3 | 29.0 | 29.5 |
Key stage 1 and 2 classes, average class size of single teacher classes in maintained primary and secondary schools. Local Education Authority areas, January 1998 and 1999
| ||||
Key Stage 1
| Key Stage 2
| |||
1998
| 1999 (provisional)
| 1998
| 1999 (provisional)
| |
Isles of Scilly | 16.3 | 18.0 | 20.8 | 18.4 |
Devon | 26.8 | — | 29.3 | — |
Devon | — | 24.8 | — | 28.9 |
City of Plymouth | — | 25.6 | — | 29.0 |
Torbay | — | 26.9 | — | 30.2 |
Bournemouth | 29.2 | 29.2 | 30.2 | 29.4 |
Poole | 29.9 | 30.0 | 29.9 | 30.3 |
Dorset | 26.2 | 25.4 | 28.9 | 29.0 |
Gloucestershire | 26.8 | 26.6 | 28.3 | 28.6 |
Somerset | 26.7 | 26.8 | 29.1 | 29.5 |
Swindon | 28.5 | 28.4 | 30.2 | 29.6 |
Wiltshire | 25.8 | 25.9 | 28.7 | 28.8 |
1Before Local Government re-organisation of April 1998. | ||||
2After Local Government re-organisation of April 1998. |
To ask the Secretary of State for Education and Employment if he will list by local education authority (a) how many Key Stage One and Key Stage Two pupils in maintained schools were being educated in the same class in January 1999 and (b) how many pupils were being educated in mixed year group classes in maintained primary schools in January 1999. [80680]
[holding answer 15 April 19991: Information about the number of Key Stage One and Key Stage Two pupils who are being educated in the same class is not collected centrally. However, the following table shows the number of mixed Key Stage classes in primary schools in January 1999. This will include some mixed Key Stage Two and Key Stage Three classes. The proportion of pupils in mixed year classes has fallen in primary schools from 27 per cent. in 1998 to 26 per cent. in 1999.
Numbers of pupils educated in mixed key stage and mixed year group classes in maintained primary schools by local education authority area in England1 January 1999 2 | ||
Number of pupils in mixed Key stage classes3 | Number of pupils in mixed year group classes4 | |
England | 82,514 | 969,460 |
North East | 4,722 | 51,723 |
Hartlepool | 548 | 3,267 |
Middlesbrough | 115 | 2,818 |
Redcar and Cleveland | 261 | 4,254 |
Stockton-on-Tees | 188 | 4,072 |
Darlington | 107 | 1,803 |
Durham | 1,161 | 14,282 |
Northumberland | 882 | 7,036 |
Gateshead | 419 | 4,136 |
Newcastle-upon-Tyne | 490 | 4,128 |
North Tyneside | 258 | 1,580 |
South Tyneside | 51 | 959 |
Sunderland | 242 | 3,388 |
North West and Merseyside | 9,856 | 128,915 |
North West | 8,093 | 112,735 |
Cheshire | 1,371 | 21,314 |
Halton | 146 | 3,843 |
Warrington | 498 | 3,598 |
Cumbria | 1,361 | 15,130 |
Bolton | 103 | 3,530 |
Bury | 121 | 3,012 |
Numbers of pupils educated in mixed key stage and mixed year group classes in maintained primary schools by local education authority area in England1 January 1999 2
| ||
Number of pupils in mixed Key stage classes3
| Number of pupils in mixed year group classes4
| |
Manchester | 443 | 5,660 |
Oldham | 239 | 4,477 |
Rochdale | 289 | 4,218 |
Salford | 237 | 3,918 |
Stockport | 512 | 4,712 |
Tameside | 294 | 3,531 |
Trafford | 233 | 2,777 |
Wigan | 198 | 3,057 |
Lancashire | 1,985 | 27,596 |
Blackburn and Darwen | 63 | 2,082 |
Blackpool | 0 | 280 |
Merseyside
| 1,763 | 16,180 |
Knowsley | 417 | 2,656 |
Liverpool | 397 | 3,725 |
St. Helens | 22 | 893 |
Sefton | 487 | 3,060 |
Wirral | 440 | 5,846 |
Yorkshire and Humber
| 8,316 | 117,745 |
East Riding of Yorkshire | 757 | 9,371 |
City of Kingston-Upon-Hull | 357 | 6,856 |
North East Lincolnshire | 283 | 3,013 |
North Lincolnshire | 103 | 3,025 |
York | 178 | 4,505 |
North Yorkshire | 2,467 | 24,627 |
Barnsley | 663 | 6,111 |
Doncaster | 255 | 5,275 |
Rotherham | 290 | 5,065 |
Sheffield | 48 | 6,043 |
Bradford | 824 | 7,784 |
Calderdale | 384 | 6,751 |
Kirklees | 489 | 9,411 |
Leeds | 686 | 12,503 |
Wakefield | 532 | 7,405 |
East Midlands
| 9,200 | 132,270 |
Derby | 82 | 5,668 |
Derbyshire | 1,085 | 24,677 |
Leicester City | 661 | 5,731 |
Rutland | 81 | 1,446 |
Leicestershire | 1,283 | 17,498 |
Lincolnshire | 1,707 | 23,467 |
Northamptonshire | 1,276 | 16,286 |
Nottinghamshire | 2,139 | 27,840 |
City of Nottingham | 886 | 9,657 |
Numbers of pupils educated in mixed key stage and mixed year group classes in maintained primary schools by local education authority area in England1 January 1999 2
| ||
Number of pupils in mixed Key stage classes3
| Number of pupils in mixed year group classes4
| |
West Midlands
| 7,130 | 86,431 |
Herefordshire | 517 | 5,557 |
Worcestershire | 1,109 | 10,185 |
Shropshire | 1,263 | 12,608 |
Telford and Wrekin | 168 | 5,338 |
Stoke | 199 | 2,726 |
Staffordshire | 1,906 | 16,022 |
Warwickshire | 873 | 9,549 |
Birmingham | 528 | 4,714 |
Coventry | 171 | 5,974 |
Dudley | 26 | 2,950 |
Sandwell | 175 | 3,301 |
Solihull | 62 | 1,288 |
Walsall | 104 | 4,209 |
Wolverhampton | 29 | 2,010 |
Eastern
| 11,438 | 119,498 |
Luton | 80 | 1,457 |
Bedfordshire | 641 | 6,756 |
Cambridgeshire | 1,081 | 17,543 |
City of Peterborough | 305 | 5,104 |
Essex | 2,693 | 31,034 |
Southend | 41 | 1,802 |
Thurrock | 669 | 4,074 |
Hertfordshire | 1,146 | 19,326 |
Norfolk | 3,619 | 17,264 |
Suffolk | 1,163 | 15,138 |
Greater London
| 2,814 | 47,340 |
Inner London | 1,272 | 21,258 |
City of London | 0 | 0 |
Camden | 0 | 691 |
Hackney | 26 | 1,627 |
Hammersmith and Fulham | 10 | 899 |
Haringey | 0 | 313 |
Islington | 192 | 1,711 |
Kensington and Chelsea | 29 | 343 |
Lambeth | 141 | 2,365 |
Lewisham | 140 | 1,939 |
Newham | 354 | 3,011 |
Southwark | 29 | 3,279 |
Tower Hamlets | 30 | 2,275 |
Wandsworth | 268 | 2,255 |
Westminster | 53 | 550 |
Outer London
| 1,542 | 26,082 |
Barking and Dagenham | 56 | 749 |
Barnet | 12 | 1,468 |
Bexley | 73 | 1,856 |
Brent | 6 | 1,005 |
Bromley | 58 | 2,969 |
Croydon | 61 | 993 |
Ealing | 78 | 1,336 |
Enfield | 21 | 1,035 |
Greenwich | 92 | 3,236 |
Harrow | 55 | 310 |
Havering | 131 | 3,525 |
Hillingdon | 85 | 1,880 |
Hounslow | 31 | 784 |
Kingston-upon-Thames | 31 | 493 |
Merton | 263 | 643 |
Redbridge | 0 | 843 |
Richmond-upon-Thames | 29 | 305 |
Sutton | 232 | 1,207 |
Waltham Forest | 228 | 1,445 |
South East
| 14,485 | 147,801 |
Bracknell Forest | 89 | 1,652 |
Royal Borough of Windsor and Maidenhead | 31 | 3,556 |
West Berkshire | 442 | 5,299 |
Numbers of pupils educated in mixed key stage and mixed year group classes in maintained primary schools by local education authority area in England1 January 1999 2
| ||
Number of pupils in mixed Key stage classes3
| Number of pupils in mixed year group classes4
| |
Reading | 159 | 4,101 |
Slough | 33 | 567 |
Wokingham | 389 | 3,862 |
Milton Keynes | 1,000 | 3,771 |
Buckinghamshire | 985 | 6,975 |
Brighton and Hove | 436 | 1,424 |
East Sussex | 662 | 10,432 |
Portsmouth | 110 | 1,232 |
Southampton | 104 | 1,364 |
Hampshire | 2,130 | 24,000 |
Isle of Wight | 381 | 1,990 |
Kent | 2,482 | 28,270 |
Medway | 204 | 2,876 |
Oxfordshire | 1,946 | 21,936 |
Surrey | 906 | 10,197 |
West Sussex | 1,996 | 14,297 |
South West
| 14,553 | 137,737 |
Bath and North East Somerset | 340 | 3,482 |
City of Bristol | 196 | 6,996 |
North Somerset | 179 | 5,093 |
South Gloucestershire | 518 | 6,737 |
Cornwall | 2,400 | 16,994 |
Isles of Scilly | 10 | 156 |
Devon | 2,803 | 23,013 |
City of Plymouth | 496 | 6,193 |
Torbay | 85 | 1,937 |
Bournemouth | 0 | 259 |
Poole | 0 | 269 |
Dorset | 689 | 7,351 |
Gloucestershire | 2,147 | 18,422 |
Somerset | 2,188 | 16,241 |
Swindon | 526 | 4,901 |
Wiltshire | 1,976 | 19,693 |
1Classes as taught during a single selected period in each school on the day of the census in January. | ||
2 Provisional | ||
3Includes a small number of pupils in mixed key stage 2 and 3 classes. | ||
4 Includes pupils in mixed classes of reception age to year group 7. |