To ask the Secretary of State for Culture, Media and Sport if he will list the public appointments for which his Department is responsible and which carry a fee or salary, indicating for each type of appointment the fee or salary 7band which applies. [80755]
[holding answer 15 April 1999]: The information on appointees who receive an annual remuneration or salary is listed in the following table. Some other appointees may receive a daily remuneration (pro-rated where necessary) where the public body has the statutory power to make such a payment.
Sponsored Body
| Role
| Title
| First name
| Surname
| Remuneration
|
English Heritage2 | Commissioner | Councillor | Philip | Davis | 2,160–15,150 |
English Heritage2 | Commissioner | Mr. | Andrew | Fane | 2,160–15,150 |
English Heritage2 | Commissioner | Lord | Charles | Faringdon | 2,160–15,150 |
English Heritage2 | Commissioner | Prof. | Eric | Fernie | 2,160–15,150 |
English Heritage2 | Commissioner | Lady | Elizabeth | Gass | 2,160–15,150 |
English Heritage2 | Commissioner | HRH | Richard | Gloucester | 32,160–15,150 |
English Heritage2 | Commissioner | Mr. | Lloyd | Grossman | 2,160–15,150 |
English Heritage2 | Commissioner | Mrs. | Candida | Lycett Green | 2,160–15,150 |
English Heritage2 | Commissioner | Ms | Kirsty | McLeod | 2,160–15,150 |
English Heritage2 | Commissioner | Mr. | Richard | Morris | 2,160–15,150 |
English Heritage2 | Commissioner | Miss | Susan | Underwood | 2,160–15,150 |
English Sports Council | Chairman | Mr. | Trevor | Brooking | 23,132 |
English Sports Council | Vice-Chairman | Mr. | Gerald | Dennis | 13,945 |
English Sports Council | Vice-Chairman | Mr. | Des | Wilson | 13,945 |
English Tourist Board | Chairman | Dr. | David | Quarmby | 28,305 |
English Tourist Board | Member | Mr. | Peter | Chappelow | 7,340 |
English Tourist Board | Member | Mr. | David | Lunn | 7,340 |
English Tourist Board | Member | Mr. | Peter | Moore | 7,340 |
English Tourist Board | Member | Ms | Eve | Pollard | 7,340 |
English Tourist Board | Member | Mrs. | Jennifer | Robson | 7,340 |
Football Licensing Authority | Chairman | Mr. | Clive | Sherling | 13,105 |
Football Licensing Authority | Member | Dr. | Judith | Fisher | 5240 |
Football Licensing Authority | Member | Mr. | Tony | Gee | 5240 |
Football Licensing Authority | Member | Mr. | Christopher | Lewis | 5240 |
Football Licensing Authority | Member | Mr. | Mervyn | Sheldon | 5240 |
Football Licensing Authority | Member | Prof. | Margaret | Talbot | 5240 |
Football Licensing Authority | Member | Dr. | Sam | Thorburn | 5240 |
Independent Televisiion Commission | Chairman | Sir | Robin | Biggam | 69,780 |
Independent Television Commission | Deputy Chairman | Lord | Richard | Holme | 17,910 |
Independent Television Commission | Member | Mr. | Alistair | Balls | 13,430 |
Independent Television Commission | Member | Dr. | John | Beynon | 13,430 |
Independent Television Commission | Member | Sir | Michael | Checkland | 13,430 |
Independent Television Commission | Member | Ms | Jude | Goffe | 13,430 |
Independent Television Commission' | Member | Mr. | John | Ranelagh | 13,430 |
Independent Television Commission | Member Northern Ireland | Dr. | Maria | Moloney | 13,430 |
Independent Television Commission | Member Scotland | Dr. | Michael | Shea | 13,430 |
National Endowment for Science, Technology and the Arts | Chairman | Lord | David | Puttnam | 22,000 |
National Lottery Charities Board | Chairman | The hon. | David | Sieff | 24,000 |
National Lottery Charities Board2 | Member England | Mrs. | Stella | Clarke | 12–16,000 |
National Lottery Charities Board2 | Member N. Ireland | Mr. | John | Simpson | 12–16,000 |
National Lottery Charities Board2 | Member UK | Mrs. | Amanda | Jordan | 12–16,000 |
National Lottery Charities Board2 | Member UK | Sir | Adam | Ridley | 12–16,000 |
National Lottery Charities Board2 | Member Wales | Mr. | Tom | Jones | 12–16,000 |
National Lottery Charities Board2 | Member Scotland | Mr. | Garth | Morrison | 12–16,000 |
National Lottery Charities Board2 | Member NI | Mr. | Noel | Stewart | 12–16,000 |
National Lottery Commission | Chairman | Mr. | Brian | Pomeroy | 484,275 |
National Lottery Commission | Commissioner | Dame | Helena | Shovelton | 443,270 |
National Lottery Commission | Commissioner | Ms | Harriet | Spice | 443.270 |
National Lottery Commission | Commissioner | Mr. | Robin | Squire | 443,270 |
National Lottery Commission | Commissioner | Ms | Hilary | Blume | 443,270 |
New Opportunities Fund | Chairman | Lady | Jill | Pitkeathley | 22,000 |
Public Lending Right Registrar | Registrar | Dr. | James | Parker | 33,797 |
Radio Authority | Chairman | Sir | Peter | Gibbings | 52,330 |
Radio Authority | Deputy Chairman | Mr. | Michael | Moriaty | 17,910 |
Radio Authority | Member | Mrs. | Sheila | Hewitt | 8,960 |
Radio Authority | Member | Mr. | Andrew | Reid | 8.960 |
Radio Authority | Member | Mr. | Michael | Reupke | 8,960 |
Radio Authority | Member | Mr. | Feargal | Sharkey | 8,960 |
Radio Authority | Member | Lady | Sheil | 8,960 | |
Radio Authority | Member | Mrs. | Helen | Tennant | 8.960 |
Radio Authority | Member | Mr. | David | Witherow | 8,960 |
S4C | Chairman | Ms | Elan | Stephens | 40,400 |
S4C | Member | Ms | Enid | Hafwen Rowlands | 7,460 |
S4C | Member | Mr. | Cefin | Campbell | 7,460 |
S4C | Member | Mr. | Peter | Davies | 7,460 |
S4C | Member | Ms | Janet | Lewis-Jones | 7,460 |
S4C | Member | Mr. | Nic | Parry | 7,460 |
S4C | Member | Mrs. | Janice | Rowlands | 7,460 |
United Kingdom Sports Council | Chairman | Sir | Rodney | Walker | 23,132 |
1The Secretary of State for DCMS only has an approving role in these appointments. | |||||
2Remuneration is shown as a range where it is depending on changeable factors (membership of committees etc). | |||||
3Remuneration not claimed. | |||||
4Pro rata | |||||
5Per day |
Note:
Except where specified, all remuneration is shown on an annual basis.