To ask the Secretary of State for Education and Skills how much funding was available for capital programmes in (a) rural and (b) urban areas in (i) 2001–02 and (ii) 2002–03. [98300]
We do not hold information in the form requested.The following table shows the total central Government support for capital investment in school buildings for each local education authority area in England, by type of authority.
£million | ||
Authority type/LEA name | 2001–02 | 2002–03 |
County | ||
Bedfordshire | 133,028 | 14,915 |
Buckinghamshire | 11,110 | 16,547 |
Cambridgeshire | 19,290 | 23,624 |
£million
| ||
Authority type/LEA name
| 2001–02
| 2002–03
|
Cheshire | 130,622 | 18,778 |
Cornwall | 16,597 | 23,925 |
Cumbria | 12,963 | 17,495 |
Derbyshire | 146,017 | 30,988 |
Devon | 23,845 | 40,284 |
Dorset | 9,915 | 18,700 |
Durham | 14,486 | 22,302 |
East Sussex | 13,781 | 20,196 |
Essex | 35,175 | 168,698 |
Gloucestershire | 20,965 | 21.993 |
Hampshire | 32,422 | 44,387 |
Hertfordshire | 20,792 | 35,755 |
Kent | 154,648 | 63,653 |
Lancashire | 29,652 | 43,803 |
Leicestershire | 12,743 | 20,531 |
Lincolnshire | 133,381 | 20,516 |
Norfolk | 21,569 | 1122,808 |
North Yorkshire | 15,059 | 20,597 |
Northamptonshire | 19,454 | 146,859 |
Northumberland | 7,417 | 9,530 |
Nottinghamshire | 128,990 | 26,896 |
Oxfordshire | 23,610 | 24,690 |
Shropshire | 8,703 | 9,461 |
Somerset | 11,073 | 15,093 |
Staffordshire | 22,896 | 25,501 |
Suffolk | 18,637 | 24,163 |
Surrey | 24,072 | 32,092 |
Warwickshire | 11,555 | 19,570 |
West Sussex | 15,864 | 181,212 |
Wiltshire | 10,070 | 15,130 |
Worcestershire | 14.955 | 20,302 |
County total | 725,536 | 1,060,994 |
London | ||
Barking and Dagenham | 5,794 | 139,816 |
Barnet | 6,135 | 13,157 |
Bexley | 7,477 | 145,800 |
Brent | 8,206 | 7,063 |
Bromley | 6,825 | 6,696 |
Camden | 4,937 | 121,837 |
City of London | 114 | 133 |
Croydon | 6,228 | 128,266 |
Ealing | 9,256 | 149,422 |
Enfield | 7,461 | 19,877 |
Greenwich | 11,319 | 9,262 |
Hackney | 8,428 | 7,816 |
Hammersmith and Fulham | 3,611 | 4,153 |
Haringey | 10,911 | 17,152 |
Harrow | 4,042 | 120,305 |
Havering | 6,211 | 8,171 |
Hillingdon | 7,643 | 123,710 |
Hounslow | 4,300 | 6,307 |
Islington | 4,023 | 9,043 |
£million
| ||
Authority type/LEA name
| 2001–02
| 2002–03
|
Kensington and Chelsea | 2,961 | 2,099 |
Kingston upon Thames | 3,863 | 5,592 |
Lambeth | 9,572 | 6,752 |
Lewisham | 7,825 | 174,692 |
Merton | 1132,605 | 14,014 |
Newham | 1138,435 | 13,916 |
Redbridge | 127,520 | 8,483 |
Richmond upon Thames | 122,245 | 3,367 |
Southwark | 6,933 | 11,811 |
Sutton | 6,750 | 7,938 |
Tower Hamlets | 7,860 | 10,995 |
Waltham Forest | 8,520 | 165,389 |
Wandsworth | 6,991 | 12,261 |
Westminster | 3,573 | 5,255 |
London total | 307,574 | 580,550 |
Metropolitan | ||
Barnsley | 6,014 | 7,525 |
Birmingham | 25,452 | 35,025 |
Bolton | 111,740 | 13,716 |
Bradford | 53,180 | 51,662 |
Bury | 4,736 | 5,728 |
Calderdale | 141,320 | 6,994 |
Coventry | 9,121 | 133100 |
Doncaster | 8,276 | 10,601 |
Dudley | 131,027 | 9,792 |
Gateshead | 7,905 | 7,085 |
Kirklees | 10,188 | 136,314 |
Knowsley | 7,628 | 8,921 |
Leeds | 19,177 | 148,339 |
Liverpool | 21,897 | 14,176 |
Manchester | 23,337 | 20,508 |
Newcastle upon Tyne | 154,956 | 8,102 |
North Tyneside | 22,349 | '44,477 |
Oldham | 7,908 | 15,814 |
Rochdale | 7,039 | 7,598 |
Rotherham | 11,491 | 164,654 |
Salford | 128659 | 17,565 |
Sefton | 11,146 | 15,207 |
Sheffield | 150,127 | 18,286 |
Solihull | 7,156 | 13,301 |
South Tyneside | 4,051 | 121,703 |
St. Helens | 5,462 | 9,816 |
Stockport | 9,457 | 10,165 |
Sunderland | 129,527 | 14,700 |
Tameside | 8,538 | 7,003 |
Trafford | 7,785 | 11,283 |
Wakefield | 10,160 | 12,181 |
Walsall | 6,013 | 8,684 |
Wigan | 8,304 | 15,217 |
Wirral | 8,517 | 9,611 |
Wolverhampton | 5,178 | 9,178 |
Metropolitan total | 592,522 | 661,803 |
Unitary | ||
Bath and North East Somerset | 4,607 | 11,118 |
Blackburn with Darwen | 4,960 | 8,410 |
Blackpool | 8,302 | 6,529 |
Bournemouth | 4,657 | 3,189 |
Bracknell Forest | 1,705 | 2,453 |
Brighton and Hove | 128,614 | 5,387 |
Bristol, City of | 16,015 | 12,803 |
Darlington | 4,309 | 4,561 |
Derby | 9,802 | 8,249 |
East Riding of Yorkshire | 9,409 | 13,431 |
Halton | 5,619 | 5,316 |
Hartlepool | 4,464 | 2,834 |
Herefordshire | 4,927 | 6,573 |
Isle of Wight | 5,341 | 8,635 |
Isles of Scilly | 183 | 198 |
Kingston Upon Hull, City of | 13,093 | 11,756 |
Leicester | 9,750 | 7,285 |
£million
| ||
Authority type/LEA name
| 2001–02
| 2002–03
|
Luton | 4,557 | 6,021 |
Medway | 11,484 | 13,639 |
Middlesbrough | 4,501 | 7,441 |
Milton Keynes | 8,822 | 14,430 |
North East Lincolnshire | 3,599 | 7,861 |
North Lincolnshire | 9,919 | 9,684 |
North Somerset | 5,141 | 5,456 |
Nottingham | 14,161 | 12,833 |
Peterborough | 8,295 | 6,289 |
Plymouth | 5,876 | 10,228 |
Poole | 5,742 | 5,637 |
Portsmouth | 3,842 | 4,256 |
Reading | 5,556 | 8,768 |
Redcar and Cleveland | 5,245 | 4,367 |
Rutland | 758 | 2,777 |
Slough | 2,823 | 5,951 |
South Gloucestershire | 9,769 | 13,905 |
Southampton | 147,931 | 8,867 |
Southend-on-Sea | 5,668 | 6,023 |
Stockton-on-Tees | 113,661 | 7,158 |
Stoke-on-Trent | 10,410 | 11,346 |
Swindon | 3,386 | 13,729 |
Telford and Wrekin | 6,070 | 9,499 |
Thurrock | 5,029 | 5,076 |
Torbay | 5,988 | 9,134 |
Warrington | 8,061 | 8,270 |
West Berkshire | 3,144 | 5,191 |
Windsor and Maidenhead | 2,630 | 4,982 |
Workingham | 7,591 | 7,046 |
York | 3,987 | 117,218 |
Unitary total | 369,403 | 371,809 |
England total | 1,995,035 | 1,675,156 |
Note:
Figures exclude funds for ICT/National Grid for Learning.
Figures marked with an asterisk include approved Private Finance Initative (PFI) credits.