The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Peter Pike
To ask the Secretary of State for the Home Department when he will reply to the letters from
Total recorded crime by police force are region: trends since 1997—England | |||||||
April 1998 to March 1999 | April 1999 to March 2000 | ||||||
Police force are | April 1996 to March 1997 | Old rules1 | New rule1 | Old boundaries | New boundaries | April 2001 to March 2002 | Percentage change 1996–97 to 2001–02 (excludes effects of rule and boundary changes)3 |
Cleveland | 74,694 | 63,726 | 67,030 | 65,185 | — | 72,003 | -8.4 |
Durham3 | 50,592 | 44,178 | 50,413 | 48,796 | — | 50,175 | -13.1 |
Northumbria | 161,100 | 132,588 | 151,298 | 142,279 | — | 139,130 | -24.3 |
North East Region | 286,386 | 240,492 | 268,741 | 256,260 | — | 261,308 | -18.3 |
Cheshire | 65,114 | 59,414 | 65,119 | 64,528 | — | 70,990 | -0.5 |
Cumbria3 | 38,495 | 35,171 | 40,202 | 37,729 | — | 37,324 | -15.2 |
Greater Manchester3 | 320,668 | 336,172 | 362,450 | 377,086 | — | 380,801 | 10.1 |
Lancashire3 | 122,430 | 105,161 | 118,085 | 108,866 | — | 137,760 | 0.2 |
Merseyside | 139,247 | 130,606 | 140,874 | 148,172 | — | 150,934 | 0.5 |
North West Region | 685,954 | 666,524 | 726,730 | 736,381 | — | 777,809 | 4.0 |
Humberside | 122,721 | 119,290 | 130,691 | 121,442 | — | 117,483 | -12.6 |
North Yorkshire3 | 53,639 | 48,372 | 55,309 | 53,554 | — | 59,149 | -3.6 |
South Yorkshire | 146,660 | 124,427 | 133,059 | 131,700 | — | 134,764 | -14.1 |
West Yorkshire | 259,235 | 246,438 | 273,809 | 260,237 | — | 298,847 | 3.8 |
the hon. Member for Burnley to the Home Office regarding Mrs. S B Shah Ref S 851373/x of 4 February and 7 November 2002. [102390]
Beverley Hughes
I wrote to my hon. Friend on 13 March.
Mr. Kaufman
To ask the Secretary of State for the Home Department when he intends to reply to the letter to him dated 23 December 2002 from the right hon. Member for Manchester, Gorton with regard to Mrs. Lutfi. [98961]
Mr. Blunkett
I refer my right hon. Friend to the answer I gave him on 10 March 2003, Official Report. column 68W.