To ask the Secretary of State for the Home Department which PFI funded prisons have payments to the contractors related to reoffending rates. [101763]
A performance bonus can be paid to Premier Prison Services Ltd if the contractor reduces recidivism in respect of the proportion of prisoners at the therapeutic community at Dovegate prison who have undertaken at least 15 months therapy in the community. They must also not have committed an offence within 12 months of release from custody; There has been insufficient tame for a bonus to become payable because the therapeutic community only opened in November 2001.
To ask the Secretary of State for the Home Department what assessment he has made of the average cost per year of a prisoner held in (a) PFI funded and ( b) non PFI funded prisons in each of the last three years; and if he will make a statement. [101764]
The average cost per prisoner held in Private Finance Initiative (PFI) funded and non PFI funded prisons in each of the last three years is shown, in the table.These figures are establishment costs only and exclude any share of Headquarters overheads. Establishment cost per prisoner figures cannot therefore be compared with the overall Prison Service cost per prisoner figure, which includes all expenditure.The figures for 1999–2000 and 2000–01 are expressed in cash terms, with those for 2001–02 expressed in resource terms.
Cash | Resource | ||
1999–2000(£) | 2000–01(£) | 2001–02 | |
Acklington | 16,217 | 16,050 | 16,459 |
Albany | 20,234 | 20,368 | 21,853 |
Altcourse* | 41,801 | 43,596 | 37,029 |
Ashfield* | — | 46,323 | 33,314 |
Cash
| |||
1999–2000(£)
| 2000–01(£)
| Resource 2001–02
| |
Ashwell | 15,816 | 17,264 | 20,204 |
Askham Grange | 21,644 | 21,916 | 22,431 |
Aylesbury | 28,314 | 28,213 | 31,466 |
Bedford | 20,037 | 21,819 | 20,414 |
Belmarsh | 35,542 | 35,091 | 36,608 |
Birmingham | 14,554 | 15,806 | 19,839 |
Blakenhurst* | 17,372 | 17,965 | 11,540 |
Blantyre House | 20,010 | 20,946 | 21,315 |
Blundeston | 24,110 | 22,675 | 24,074 |
Brinsford | 19,701 | 23,036 | 26,767 |
Bristol | 29,171 | 34,808 | 29,872 |
Brixton | 22,965 | 24,756 | 25,756 |
Brockhill | 31,737 | 33,960 | 36,729 |
Buckley Hall* | 19,866 | 17,088 | 20,469 |
Bullingdon | 15,321 | 16,601 | 17,073 |
Bullwood Hall | 34,580 | 31,458 | 33,693 |
Camp Hill | 19,180 | 19,120 | 19,231 |
Canterbury | 28,314 | 35,966 | 21,955 |
Cardiff | 18,058 | 22,080 | 20,800 |
Castington | 29,415 | 43,724 | 37,740 |
Channings Wood | 18,336 | 18,794 | 19,108 |
Chelmsford | 22,956 | 24,800 | 24,770 |
Coldingley | 24,490 | 20,505 | 21,754 |
Cookham Wood | 22,173 | 22,106 | 24,264 |
Dartmoor | 21,475 | 22,080 | 24,369 |
Deerbolt | 20,097 | 21,203 | 23,968 |
Doncaster* | 19,889 | 18,836 | 17,028 |
Dorchester | 21,293 | 23,415 | 23,785 |
Dover | 22,618 | 21,698 | 33,600 |
Downview | 19,312 | 18,935 | 35,572 |
Drake Hall | 22,359 | 27,651 | 24,784 |
Durham | 22,552 | 26,320 | 32,303 |
East Sutton Park | 21,639 | 22,828 | 23,705 |
Eastwood Park | 22,734 | 22,023 | 23,403 |
Elmley | 15,874 | 16,267 | 16,523 |
Erlestoke | 19,761 | 19,832 | 19,398 |
Everthorpe | 17,455 | 17,032 | 18,446 |
Exeter | 20,691 | 22,112 | 21,467 |
Featherstone | 18,751 | 18,989 | 21,337 |
Feltham | 24,020 | 32,724 | 37,471 |
Ford | 16,039 | 16,114 | 15,260 |
Forest Bank | 13,608 | 32,392 | 23,243 |
Foston Hall | 25,842 | 29,790 | 27,422 |
Frankland | 43,418 | 42,706 | 38,480 |
Full Sutton | 39,342 | 39,234 | 39,827 |
Garth | 18,926 | 19,560 | 21,016 |
Gartree | 24,245 | 26,782 | 31,522 |
Glen Parva | 18,369 | 20,638 | 21,642 |
Gloucester | 22,335 | 24,383 | 25,869 |
Grendon | 22,594 | 25,228 | 25,345 |
Guys Marsh | 15,364 | 15,548 | 15,928 |
Haslar | 16,943 | 18,717 | 19,526 |
Hatfield | 27,282 | 28,898 | 24,428 |
Haverigg | 23,464 | 21,551 | 17,955 |
Hewell Grange | 14,795 | 15,417 | 18,022 |
High Down | 24,095 | 25,091 | 24,374 |
Highpoint | 18,900 | 19,953 | 20,056 |
Hindley | 24,989 | 27,428 | 30,032 |
Hollesley Bay | 34,815 | 36,242 | 37,678 |
Holloway | 38,521 | 40,581 | 41,622 |
Holme House | 16,211 | 18,192 | 17,891 |
Hull | 25,991 | 24,556 | 24,056 |
Huntercombe | 29,595 | 26,551 | 30,628 |
Kingston | 24,637 | 26,689 | 26,102 |
Kirkham | 21,456 | 18,868 | 22,226 |
Kirklevington | 14,738 | 15,566 | 16,355 |
Lancaster | 27,057 | 34,000 | 25,268 |
Lancaster Farms | 21,722 | 23,123 | 23,478 |
Latchmere House | 14,701 | 14,487 | 17,842 |
Leeds | 17,159 | 18,845 | 18,876 |
Leicester | 22,677 | 23,404 | 23,989 |
Lewes | 21,960 | 21,832 | 21,672 |
Leyhill | 20,948 | 22,335 | 22,592 |
Lincoln | 23,43 | 24,207 | 22,666 |
Lindholme | 23,613 | 27,146 | 24,941 |
Littlehey | 14,921 | 15,784 | 16,653 |
Liverpool | 17,476 | 20,302 | 18,957 |
Cash
| |||
1999–2000(£)
| 2000–01(£)
| Resource 2001–02
| |
Long Lartin | 45,329 | 42,627 | 47,431 |
Low Newton | 42,757 | 30,948 | 27,454 |
Lowdham Grange* | 30,490 | 29,630 | 25,667 |
Maidstone | 19,678 | 21,097 | 27,607 |
Manchester | 23,285 | 24,873 | 22,245 |
Moorland | 17,780 | 17,923 | 19,625 |
Morton Hall | 14,360 | 33,514 | 27,265 |
Mount | 15,339 | 14,656 | 15,896 |
New Hall | 21,610 | 23,299 | 28,731 |
North Sea Camp | 17,127 | 17,723 | 19,369 |
Northallerton | 18,492 | 23,355 | 26,164 |
Norwich | 19,204 | 20,694 | 19,509 |
Nottingham | 21,247 | 20,963 | 20,786 |
Onley | 20,186 | 22,062 | 24,617 |
Parc* | 37,814 | 38,950 | 32,237 |
Parkhurst | 25,864 | 26,334 | 28,450 |
Pentonville | 18,595 | 18,829 | 19,136 |
Portland | 17,786 | 20,348 | 23,949 |
Preston | 18,605 | 22,153 | 23,816 |
Ranby | 15,964 | 17,047 | 17,623 |
Reading | 26,417 | 29,633 | 28,700 |
Risley | 19,775 | 19,180 | 20,462 |
Rochester | 23,099 | 25,438 | 35,686 |
Rye Hill* | — | — | 24,635 |
Send | 28,609 | 20,055 | 21,315 |
Shepton Mallet | 21,707 | 29,807 | 29,470 |
Shrewsbury | 19,545 | 19,734 | 19,762 |
Stafford | 16,926 | 17,081 | 17,201 |
Standford Hill | 19,711 | 19,676 | 21,106 |
Stocken | 15,438 | 15,498 | 16,493 |
Stoke Heath | 18,533 | 23,847 | 25,959 |
Styal | 23,300 | 23,951 | 25,375 |
Sudbury | 14,394 | 14,206 | 15,213 |
Swaleside | 18,748 | 17,319 | 17,933 |
Swansea | 21,780 | 24,817 | 28,920 |
Swinfen Hall | 23,757 | 22,240 | 23,883 |
Thorn Cross | 28,140 | 29,618 | 33,671 |
Usk | 19,755 | 19,932 | 21,016 |
Verne | 15,382 | 15,733 | 16,823 |
Wakefield | 33,730 | 34,095 | 35,688 |
Wandsworth | 17,535 | 18,572 | 18,735 |
Wayland | 15,294 | 15,051 | 15,821 |
Wealstun | 16,901 | 16,778 | 17,990 |
Weare | 19,015 | 18,728 | 19,478 |
Wellingborough | 19,238 | 17,185 | 18,163 |
Werrington | 46,197 | 47,466 | 41,778 |
Wetherby | 23,280 | 30,133 | 26,438 |
Whatton | 16,751 | 17,502 | 18,048 |
Whitemoor | 53,149 | 52,402 | 56,837 |
Winchester | 18,701 | 19,760 | 20,498 |
Wolds* | 23,326 | 24,786 | 21,665 |
Woodhill | 27,762 | 31,657 | 32,807 |
Wormwood Scrubs | 28,712 | 26,779 | 22,778 |
Wymott | 17,427 | 19,622 | 18,897 |
* PFI prisons |
Notes:
1. Buckley Hall and Blakenhurst reverted to public sector management in 2000–01 and 2001–02 respectively.
2. Ashfield and Rye Hill opened in 1999–2000 and 2000–01 respectively. Part year performance is not reported.
To ask the Secretary of State for the Home Department what assessment his Department has made of the proportion of savings realised from PFI funded prisons which are due to (a) capital costs and (b) running costs in the last three years; and if he will make a statement. [101762]
Savings in private finance initiative (PFI) prison projects are expressed as the percentage difference between the Net Present Value of each project compared with its Public Sector Comparator; the Net Present Value of a project is its discounted value over the duration of the contract. Savings made in respect of the seven PFI funded prisons are shown in the following table.
Percentage | |
Altcourse | 17 |
Ashfield | 14 |
Dovegate | 17 |
Forest Bank | 16 |
Lowdham Grange | 14 |
Pare | 1 |
Rye Hill | 16 |