:To ask the Secretary of State for the Home Department how many parenting orders were issued by each local authority in 2001–02. [103397]
Figures for Parenting Orders are collected by Youth Offending Teams and are not available by Local Authority area. The table provides details of the 1,216 Parenting Orders made during the year from April 2001 by Youth Offending Team area in descending order. Parenting Orders made April 2001/ March 2002.
Parenting Orders made April 2001-March 2002
| |
Youth offending team
| Parenting orders
|
Wigan | 146 |
Wessex | 103 |
Leicester City | 46 |
Stockton-on-Tees | 41 |
Suffolk | 36 |
Gateshead | 33 |
Sunderland | 33 |
Kent | 29 |
Norfolk | 29 |
Hertfordshire | 24 |
Southend-on-Sea | 22 |
Peterborough | 21 |
Vale of Glamorgan | 18 |
Sandwell | 17 |
Wandsworth | 17 |
Kirklees | 16 |
East Sussex | 16 |
Shropshire and Telford/Wrekin | 15 |
Lancashire | 15 |
South Tyneside | 15 |
Somerset | 14 |
Bolton | 13 |
Lambeth | 13 |
Bedfordshire | 13 |
Newham | 12 |
Wolverhampton | 11 |
Gwynedd and Mon | 11 |
Southwark | 11 |
Sutton | 11 |
Birmingham | 10 |
West Sussex | 10 |
Rochdale | 10 |
Hillingdon | 10 |
Barnsley | 9 |
Bradford and District | 9 |
Calderdale | 9 |
Stockport | 9 |
Trafford | 9 |
Durham County | 9 |
Barking and Dagenham | 9 |
Croydon | 9 |
Lewisham | 9 |
Richmond Upon Thames | 9 |
Thurrock | 9 |
Sheffield | 8 |
Pembrokeshire | 8 |
Dorset | 8 |
St. Helens | 8 |
Essex | 8 |
Stoke on Trent | 7 |
Buckinghamshire | 7 |
Darlington | 7 |
Barnet | 7 |
Ealing | 7 |
Greenwich | 7 |
Derbyshire | 7 |
East Riding of Yorkshire | 6 |
Worcestershire and Herefordshire | 6 |
Torfaen and Monmouthshire | 6 |
West Berkshire | 6 |
Oldham | 6 |
Wakefield | 5 |
Staffordshire | 5 |
Wrexham | 5 |
Medway | 5 |
Blackpool | 5 |
Kingston | 5 |
Nottingham City | 5 |
Caerphilly and Blaenau Gwent | 4 |
Flintshire and Wrexham | 4 |
Cornwall | 4 |
Slough | 4 |
Cumbria | 4 |
Parenting Orders made April 2001-March 2002
| |
Youth offending team
| Parenting orders
|
Bromley | 4 |
City of Westminster | 4 |
Redbridge | 4 |
Waltham Forest | 4 |
Leicestershire | 4 |
Nottinghamshire | 4 |
Solihull | 3 |
Flintshire | 3 |
Swindon | 3 |
Windsor and Maidenhead | 3 |
Bury | 3 |
Knowsley | 3 |
North Tyneside | 3 |
South Tees | 3 |
Bexley | 3 |
Hammersmith and Fulham | 3 |
Havering | 3 |
Merton | 3 |
York | 2 |
Coventry | 2 |
Walsall | 2 |
Conwy and Denbighshire | 2 |
Bristol | 2 |
Milton Keynes | 2 |
Manchester | 2 |
Enfield | 2 |
Lincolnshire | 2 |
Luton | 2 |
Kingston Upon Hull | 1 |
North Yorkshire | 1 |
Bridgend | 1 |
Cardiff | 1 |
Carmarthenshire | 1 |
Merthyr Tydfil | 1 |
Mid Wales (Powys and Ceredigion) | 1 |
Bath and North East Somerset | 1 |
Bournemouth and Poole | 1 |
Gloucestershire | 1 |
Plymouth | 1 |
Brighton and Hove | 1 |
Surrey | |
Cheshire | 1 |
Salford | 1 |
Tameside | 1 |
Wirral | 1 |
Hartlepool | 1 |
Northumberland | 1 |
Cambridgeshire | 1 |
Derby City | 1 |
North Lincolnshire | 1 |
Blackburn with Darwen | 0 |
Bracknell Forest | 0 |
Brent | 0 |
Camden | 0 |
Devon | 0 |
Doncaster | 0 |
Dudley | 0 |
Hackney | 0 |
Halton and Warrington | 0 |
Haringey | 0 |
Harrow | 0 |
Hounslow | 0 |
Islington | 0 |
Kensington and Chelsea | 0 |
Leeds | 0 |
Liverpool | 0 |
Neath Port Talbot | 0 |
Newcastle upon Tyne | 0 |
Newport | 0 |
North East Lincolnshire | 0 |
North Somerset | 0 |
Northamptonshire | 0 |
Oxfordshire | 0 |
Parenting Orders made April 2001-March 2002
| |
Youth offending team
| Parenting orders
|
Reading and Wokingham | 0 |
Rhondda Cynon Taff | 0 |
Rotherham | 0 |
Sefton | 0 |
South Gloucestershire | 0 |
Swansea | 0 |
Torbay | 0 |
Tower Hamlets and City of London | 0 |
Warwickshire | 0 |
Wiltshire | 0 |