The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Ruffiey
To ask the Secretary of State for Education and Skills what the spending per head on pupils in (a) Suffolk, (b) Norfolk and (c) Essex was in each year since 1997. [104832]
Mr. Miliband
The information requested is contained in the following table:
LEA name | Pre-primary and primary education | Secondary education | Pre-primary and primary and secondary education |
1996–97 | |||
Essex | 2,210 | 3,500 | 2,470 |
Essex | 2— | 2— | 2— |
Norfolk | 2,020 | 3,130 | 2,400 |
Suffolk | 2,230 | 2,610 | 2,430 |
1997–98 | |||
Essex | 2,100 | 3,590 | 2,400 |
Essex | 2— | 2— | 2— |
Norfolk | 2,130 | 3,070 | 2,450 |
Suffolk | 2,160 | 2,630 | 2,400 |
1998–99 | |||
Essex | 2— | 2— | 2— |
Essex | 2,300 | 3,570 | 2,560 |
Norfolk | 2,170 | 3,090 | 2,480 |
Suffolk | 2,260 | 2,680 | 2,480 |
1999–2000 | |||
Essex | 2— | 2— | 2— |
Essex | 2,280 | 3,090 | 2,630 |
Norfolk | 2,260 | 3,030 | 2,560 |
Suffolk | 2,430 | 2,670 | 2,560 |
2000–01 | |||
Essex | 2— | 2— | 2— |
Essex | 2,520 | 3,160 | 2,800 |
Norfolk | 2,480 | 3,220 | 2,780 |
Suffolk | 2,630 | 2,810 | 2,720 |
2001–021 | |||
Essex | 2— | 2— | 2— |
Essex | 2,730 | 3,430 | 3,040 |
Norfolk | 2,830 | 3,290 | 3,020 |
Suffolk | 2,860 | 3,110 | 3,000 |
1 Provisional | |||
2 Essex was subject to Local Government reorganisation. |
Notes:
1. NCE includes expenditure within schools and also that incurred centrally by LEAs.
2. Financial data are drawn from the ROI forms up to 1998–99 and from the DfES section 52 outturn statements from 1999–2000.
3. Pupil data are drawn from the Annual Schools Census adjusted to be on a financial year basis.