To ask the Secretary of State for the Home Department if he will make a statement on funding of non-territorial police forces. [107145]
The Home Office has lead responsibility for the police forces covered by the Police Acts 1996 and 1997. Lead responsibility for other police forces resides with the relevant Government Department. However, wherever there are issues, including funding issues, that impact either on the relationship between such non-territorial police forces and the regular police forces in England and Wales, or on policing generally, the Home Office will discuss these issues with the relevant lead Department to endeavour to deliver the best joined-up policing on the ground.
Police authorities estimated and actual net expenditure 1996–97 to 1998–99 | |||||||||
£ million | |||||||||
Estimates 1996–97 | Actuals 1996–97 | Difference | Estimates 1997–98 | Actuals 1997–98 | Dfference | Estimates 1998–99 | Actuals1998–99 | Difference | |
Avon and Somerset | 154.62 | 152.09 | -2.53 | 160.66 | 152.67 | -7.99 | 167.42 | 162.73 | -4.69 |
Bedfordshire | 57.54 | 56.63 | -0.91 | 59.79 | 58.57 | -1.22 | 62.32 | 61.78 | -0.54 |
Cambridgeshire | 66.23 | 65.02 | -1.21 | 69.29 | 68.68 | -0.61 | 71.23 | 73.43 | 2.20 |
Cheshire | 97.13 | 94,18 | -2.95 | 101.79 | 104.00 | 2.2I | 106.52 | 107.09 | 0.57 |
City of London | 59.69 | 57.32 | -2.37 | 61.69 | 57.89 | -3.80 | 60.86 | 60.35 | -0.51 |
Cleveland | 76.69 | 73.12 | -3>57 | 78.89 | 75.43 | -3.46 | 82.28 | 81.30 | -0.98 |
Cumbria | 58.22 | 56.86 | -1.36 | 59.99 | 61.71 | 1.72 | 63.00 | 62.53 | -0.47 |
Derbyshire | 92.04 | 90.42 | -1.62 | 96.21 | 95.64 | -0.57 | 100.89 | 100.06 | -0.83 |
Devon and Cornwall | 153.50 | 150.39 | -3.11 | 158.01 | 155.44 | -2.57 | 167.12 | 166.33 | -0.79 |
Dorset | 68.06 | 67.83 | -0.23 | 70.04 | 69.73 | -0.31 | 73.50 | 73.12 | -0.38 |
Durham | 70.70 | 68.04 | -2.66 | 73.70 | 75.17 | 1.47 | 78.10 | 74.67 | -3.43 |
Dyfed-Powys | 48.81 | 47.87 | -0.94 | 50.48 | 50.95 | 0.47 | 52.61 | 50.04 | -2.57 |
Essex | 154.98 | 151.41 | -3.57 | 161.02 | 157.49 | -3.53 | 168.89 | 156.82 | -12.07 |
Gloucestershire | 58.62 | 58.42 | -0.20 | 60.80 | 58.63 | -2.17 | 63.78 | 62.86 | -0.92 |
Greater Manchester | 343.71 | 341.17 | -2.54 | 355.13 | 353.32 | -1.81 | 371.50 | 354.17 | -17.33 |
Gwent | 61.85 | 57.74 | -4.11 | 65.16 | 64.60 | -0.56 | 67.92 | 67.66 | -0.26 |
Hampshire | 175.58 | 172.85 | -2.73 | 182.51 | 180.80 | -1.71 | 190.92 | 186.66 | -4.26 |
Hertfordshire | 90.43 | 88.86 | -1.57 | 93.95 | 93.01 | -0.94 | 97.86 | 95.07 | -2.79 |
Humberside | 102.80 | 99.72 | -3.08 | 107.80 | 106.22 | -1.58 | 111.59 | 112.57 | 0.98 |
Kent | 164.22 | 161.63 | -2.59 | 170.63 | 174.21 | 3.58 | 178.92 | 175.58 | -3.34 |
Lancashire | 164.64 | 161.87 | -2.77 | 171.34 | 169.28 | -2.06 | 178.05 | 177.31 | -0.74 |
Leicestershire | 94.72 | 92.85 | -1.87 | 97.45 | 98.79 | 1.34 | 102.71 | 102.80 | 0.09 |
Lincolnshire | 63.32 | 61.51 | -1.81 | 65.78 | 66.18 | 0.40 | 68.32 | 66.66 | -1.66 |
Merseyside | 225.71 | 221.17 | -4.54 | 235.03 | 224.33 | -10.70 | 245.28 | 240.27 | -5.01 |
Metropolitan Police | 1,685.65 | 1,683.18 | -2.47 | 1,706.60 | 1,676.62 | -29.98 | 1,778.00 | 1,716.43 | -61.57 |
Norfolk | 76.16 | 75.55 | -0.61 | 80.77 | 80.22 | -0.55 | 82.34 | 80.54 | -1.80 |
North Wales | 69.34 | 68.27 | -1.07 | 72.04 | 70.92 | -1.12 | 75.08 | 72.48 | -2.60 |
Northamptonshire | 61.78 | 59.25 | -2.53 | 64.77 | 64.61 | -0.16 | 67.13 | 67.06 | -0.07 |
North Yorkshire | 69.98 | 67.04 | -2.94 | 73.46 | 71.84 | -1.62 | 75.64 | 75.34 | -0.30 |
Northumbria | 188.22 | 186.41 | -1.81 | 195.29 | 195.09 | -0.20 | 205.38 | 205.27 | -0.11 |
Nottinghamshire | 114.83 | 113.59 | -1.24 | 119.*4 | 120.56 | 0.88 | 124.83 | 127.02 | 2.19 |
South Wales | 151.52 | 147.46 | -4.06 | 156.80 | 159.41 | 2.61 | 163.43 | 160.94 | -2.49 |
South Yorkshire | 156.90 | 150.95 | -5.95 | 162.95 | 166.03 | 3.08 | 168.21 | 167.16 | -1.05 |
Staffordshire | 110.33 | 107.83 | -2.50 | 115.25 | 110.26 | -4.99 | 122.54 | 116.23 | -6.31 |
Suffolk | 62.44 | 60.97 | -1.47 | 64.77 | 63.68 | -1.09 | 65.79 | 66.10 | 0.31 |
Surrey | 87.36 | 85.35 | -2.01 | 90.74 | 90.98 | 0.24 | 90.74 | 91.43 | 0.69 |
Sussex | 149.95 | 150.63 | 0.68 | 156.39 | 157.63 | 1.24 | 162.66 | 161,85 | -0.81 |
Thames Valley | 204.39 | 201.40 | -2.99 | 212.16 | 210,33 | -1.83 | 221.14 | 209.68 | -11.46 |
Warwickshire | 49.41 | 47.69 | -1.72 | 51.45 | 51.00 | -0.45 | 53.62 | 52.02 | -1.60 |
West Mercia | 103.59 | 102.08 | -1.51 | 107.70 | 107.79 | 0.09 | 112.88 | 113.76 | 0.88 |
West Midlands | 345.57 | 337.99 | -7.58 | 357.17 | 360.13 | 2.96 | 372.30 | 368.61 | -3.69 |
West Yorkshire | 262.19 | 265.23 | 3.04 | 273.21 | 281.75 | 8.54 | 280.74 | 277.99 | -2.75 |
Wiltshire | 61.85 | 59.99 | -1.86 | 65.25 | 58.54 | -6.71 | 66.67 | 68.81 | 2.14 |
Total | 6,715.28 | 6,619.83 | -95.45 | 6.933.59 | 6,870.13 | -63.46 | 7,220.71 | 7,070.58 | -150.13 |
To ask the Secretary of State for the Home Department what the (a) overspend and (b) underspend was for each police authority in England and Wales in each year since 1996–97. [91102]
[holding answer 16 January 2003]: The table compares initial estimates and actual net expenditure, before movements in reserves, for each police authority from 1996–97 to 2000–01, the most recent year for which actual expenditure has been published.Police authorities meet net expenditure from general grants, precepts and reserves. In the light of events during the year, net expenditure will often differ from initial estimates.
£million
| ||||||
Estimates 1999–2000
| Actuals 1999–2000
| Difference
| Estimates2000–01
| Actuals 2000–01
| Difference
| |
Avon and Somerset | 174.42 | 174.34 | -0.08 | 181.21 | 180.52 | -0.69 |
Bedfordshire | 64.03 | 63.61 | -0.42 | 66.43 | 64.90 | -1.53 |
Cambridgeshire | 75.36 | 75.05 | -0.31 | 79.24 | 77.89 | -1.35 |
Cheshire | 111.09 | 113.28 | 2.19 | 114.58 | 115.24 | 0.66 |
City of London | 58.72 | 57.85 | -0.87 | 58.95 | 57,72 | -1.23 |
Cleveland | 85.40 | 85.26 | -0.14 | 85.60 | 86.68 | 1.08 |
Cumbria | 64.69 | 64.79 | 0.10 | 67.40 | 67.25 | -0.15 |
Derbyshire | 107.04 | 105.59 | -1.45 | 110.82 | 105.56 | -5.26 |
Devon and Cornwall | 173.65 | 175.06 | 1.41 | 182.87 | 178.30 | -4.57 |
Dorset | 77.75 | 76.96 | -0.79 | 81.00 | 79.71 | -1.29 |
Durham | 80.71 | 79.66 | -1.05 | 85.78 | 81.18 | 4.60 |
Dyfed-Powys | 56.14 | 56.00 | -0.14 | 59.28 | 57.98 | -1.30 |
Essex | 171.59 | 167.97 | -3.62 | 184.49 | 181.41 | -3.08 |
Gloucestershire | 65.93 | 65.76 | -0.17 | 68.70 | 68.16 | -0.54 |
Greater Manchester | 387.26 | 374.80 | -12.46 | 400.00 | 385.75 | -14.25 |
Gwent | 71.41 | 70.83 | -0.58 | 76.14 | 75.34 | -0.80 |
Hampshire | 196.96 | 197.48 | 0.52 | 202.53 | 206.55 | 4.02 |
Hertfordshire | 102.36 | 104.45 | 2.09 | 120.95 | 121.09 | 0.14 |
Humberside | 114.31 | 113.94 | -0.37 | 119.90 | 116.47 | -3.43 |
Kent | 186.23 | 186.26 | 0.03 | 193.13 | 195.98 | 2.85 |
Lancashire | 182.68 | 182.00 | -0.68 | 190.18 | 191.35 | 1.17 |
Leicestershire | 106.28 | 107.26 | 0.98 | 110.15 | 110.80 | 0.65 |
Lincolnshire | 69.97 | 69.38 | -0.59 | 72.73 | 73.67 | 0.94 |
Merseyside | 249.52 | 248.41 | -1.11 | 257.11 | 255.59 | -1.52 |
Metropolitan Police | 1,840.25 | 1,838.89 | -1.36 | 1,837.57 | 1,890.99 | 53.42 |
Norfolk | 86.87 | 87.18 | 0.31 | 91.51 | 91.69 | 0.18 |
North Wales | 80.51 | 78.70 | -1.81 | 84.02 | 83.91 | -0.11 |
Northamptonshire | 70.43 | 69.15 | -1.28 | 73.08 | 74.63 | 1.55 |
North Yorkshire | 78.09 | 78.18 | 0.09 | 83.75 | 84.17 | 0.42 |
Northumbria | 213.01 | 212.70 | -0.31 | 218.39 | 214.24 | -4.15 |
Nottinghamshire | 130.17 | 129.47 | -0,70 | 134.30 | 133.57 | -0.73 |
South Wales | 169.97 | 169.91 | -0.06 | 179.82 | 180.83 | 1.02 |
South Yorkshire | 173.93 | 176.01 | 2.08 | 181.05 | 178.14 | -2.91 |
Staffordshire | 127.47 | 127.00 | -0.47 | 126.96 | 125.65 | -1.31 |
Suffolk | 70.54 | 70.51 | -0.03 | 74.06 | 72.26 | -1.80 |
Surrey | 100.38 | 100.09 | -0.29 | 120.13 | 123.50 | 3.37 |
Sussex | 165.80 | 165.56 | -0.24 | 172.51 | 173.54 | 1.03 |
Thames Valley | 232.73 | 227.02 | -5.71 | 236.95 | 232.57 | -4.38 |
Warwickshire | 56.16 | 55.16 | -1.00 | 59.01 | 56.12 | -2.89 |
West Mercia | 116.49 | 111.45 | -5.04 | 125.70 | 121.30 | -4.40 |
West Midlands | 380.97 | 381.48 | 0.51 | 395.10 | 385.98 | -9.12 |
West Yorkshire | 288.87 | 286.09 | -2.78 | 304.13 | 297.75 | -6.38 |
Wiltshire | 69.72 | 69.82 | 0.10 | 71.98 | 70.47 | -1.51 |
Total | 7,485.86 | 7,450.36 | -35.50 | 7,739.18 | 7,726.40 | -12.78 |
Source:
The chartered institute of public finance and accountancy police statistics 1996–97 to 2000–01 (Actuals).
Net expenditure is service expenditure less specific income and receipts, before movements in reserves.