The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Gibb
To ask the Secretary of State for Education and Skills how many (a) students enrolled on modern languages degrees and (b) young people entered higher education in each year since 1995. [99627]
Margaret Hodge
The available information is given in the table.
Entrants1 aged under 21 to first degree courses HEIs in the UK | ||
Academic year | Modern language courses | All first degree courses |
1995–96 | 4,258 | 215,395 |
1996–97 | 4,114 | 223,661 |
1997–98 | 4,154 | 241,760 |
1998–99 | 3,552 | 241,439 |
1999–2000 | 3,431 | 244,660 |
2000–01 | 3,250 | 246,104 |
2001–02 | 3,030 | 255,357 |
1Home and overseas students on full-time and part-time courses. Excludes combined courses which may include modules in modern language. |