To ask the Deputy Prime Minister what the change in turnout in elections in each local council area in England which held all-postal vote elections on 1 May was when compared with turnout in the previous local council election; and if he will make a statement. [112371]
Turnout at each of the all-postal pilot elections in May 2003 is shown in the table.
Name of authority | Year of comparable election | Percentage of turnout at last comparable election | Type of election this time (full/third) | Percentage turnout 2003 | Change in percentage since last comparable election |
Blackpool BC | 2000 | 29 | Whole | 50.43 | 21 |
Blyth Valley BC | 1999 | 27 | Whole | 52.00 | 25 |
Bolton MBC | 2002 | 32 | Thirds | 42.00 | 10 |
Brighton and Hove City C | 1999 | 38 | Whole | 45.96 | 8 |
Chesterfield BC | 1999 | 35 | Whole | 51.69 | 17 |
Copeland BC | 1999 | 39 | Whole | 55.70 | 17 |
Corby BC | 1999 | 31 | Whole | 43.00 | 12 |
Darlington BC | 1999 | 34 | Whole | 51.54 | 17 |
Derwentside, Chester-le-Street and Wear Valley (Joint Pilot) | 1999 | 31 | Whole | 52.40 | 21 |
Doncaster C | 2002 | 29 | Thirds | 47.00 | 18 |
East Staffordshire BC | 1999 | 34 | Whole | 44.97 | 11 |
Gateshead MBC1 | 2002 | 57 | Thirds | 54.65 | -2 |
Guildford BC | 1999 | 37 | Whole | 54.00 | 17 |
Herefordshire CC | 1999 | 38 | Whole | 61.00 | 23 |
Hyndburn BC | 2002 | 36 | Thirds | 51.47 | 15 |
Kings Lynn and West Norfolk | 1999 | 36 | Whole | 47.66 | 12 |
Lincoln City C | 2002 | 26 | Thirds | 47.33 | 21 |
Newcastle City C | 2002 | 32 | Thirds | 49.83 | 18 |
North Lincolnshire | 1999 | 33 | Whole | 51.28 | 18 |
North Shropshire DC | 1999 | 33 | Whole | 47.00 | 14 |
Redcar and Cleveland BC | 1999 | 37 | Whole | 51.50 | 14.50 |
Rotherham MBC | 2002 | 27 | Thirds | 51.30 | 24 |
Rushcliffe BC | 1999 | 40 | Whole | 54.00 | 14 |
Salford City C | 2002 | 25 | Thirds | 41.00 | 16 |
Sedgefield BC | 1999 | 30 | Whole | 44.15 | 14 |
St. Edmundsbury BC | 1999 | 38 | Whole | 38.50 | 0 |
St. Helens MBC | 2002 | 26 | Thirds | 48.00 | 22 |
Stevenage BC1 | 2002 | 53 | Thirds | 52.20 | -1 |
Stockton-on-Tees BC | 1999 | 31 | Whole | 52.00 | 21 |
Sunderland City C | 2002 | 22 | Thirds | 46.46 | 24 |
Trafford MBC1 | 2002 | 53 | Thirds | 52.39 | -1 |
Telford and Wrekin | 1999 | 28 | Whole | 48.65 | 19 |
Wansbeck DC | 1999 | 32 | Whole | 50.20 | 18 |
Comparisons for Gateshead, Stevenage and Trafford are with previous all-postal elections |
To ask the Deputy Prime Minister what representations he has received about abuses in the postal vote system in the May local government elections in England; what steps he is taking to investigate alleged abuses; and if he will make a statement. [112493]
The Office of the Deputy Prime Minister receives occasional correspondence about concerns with postal voting. Investigation of alleged abuses in the voting system is a matter for the returning officer concerned, the police, and the Crown Prosecution Service.The Electoral Commission is carrying out a full evaluation of all electoral pilots held at the May 2003 local elections, including those involving all-postal voting. They have also completed a review of absent voting. The Government will be considering their recommendations very carefully.