To ask the Secretary of State for the Home Department how many Anti-social Behaviour Orders were issued per head of population in each of the police force areas in England and Wales since their introduction; and if he will make a statement. [115234]
[holding answer 22 May 2003]: The number of notifications received by the Home Office of Anti-social Behaviour Orders (ASBOs) issued in England and Wales up to 30 November 2002 (latest available) is given in the table by police force area and per 100,000 population.We are aware that the numbers of ASBOs made nationally have been consistently under-reported in returns made by magistrates" courts and are considering how reporting can be improved.
Total number of Anti-Social Behaviour Orders issued, as reported to the Home Office by Police Force Area and per 100,000 population | |||
Police force area/MCC1 | ASBOs issued2 | Mid year 2001 population estimate (000)3 | Number issued per 100,000 population |
Avon & Somerset | 32 | 1,309.67 | 2.44 |
Bedfordshire | 7 | 489.91 | 1.43 |
Cambridgeshire | 9 | 622.56 | 1.45 |
Cheshire | 9 | 864.25 | 1.04 |
Cleveland | 11 | 473.36 | 2.32 |
Cumbria | 14 | 433.36 | 3.23 |
Derbyshire | 14 | 841.32 | 1.66 |
Devon & Cornwall | 12 | 1,407.23 | 0.85 |
Dorset | 4 | 621.02 | 0.64 |
Durham | 21 | 523.41 | 4.01 |
Essex | 2 | 1,416.17 | 0.14 |
Gloucestershire | 4 | 497.93 | 0.80 |
Greater Manchester | 70 | 2,165.39 | 3.23 |
Hampshire | 15 | 1,566.08 | 0.96 |
Herrfordshire | 9 | 901.43 | 1.00 |
Humberside | 15 | 763.69 | 1.96 |
Kent | 33 | 1,381.84 | 2.39 |
Lancashire | 26 | 1,240.07 | 2.10 |
Leicestershire | 5 | 810.52 | 0.62 |
Lincolnshire | 3 | 574.51 | 0.52 |
Merseyside | 28 | 1,197.69 | 2.34 |
Metropolitan Police4/GLMCA | 52 | 6,258.52 | 0.83 |
Norfolk | 25 | 710.90 | 3.52 |
Northamptonshire | 8 | 549.79 | 1.46 |
Northumbria | 27 | 1,225.11 | 2.20 |
North Yorkshire | 11 | 668.09 | 1.65 |
Nottinghamshire | 17 | 895.92 | 1.90 |
South Yorkshire | 18 | 1,111.79 | 1.62 |
Staffordshire | 22 | 924.99 | 2.38 |
Suffolk | 7 | 589.23 | 1.19 |
Surrey | 6 | 931.21 | 0.64 |
Sussex | 18 | 1,325.62 | 1.36 |
Thames Valley | 11 | 1,825.61 | 0.60 |
Total number of Anti-Social Behaviour Orders issued, as reported to the Home Office by Police Force Area and per 100,000 population | |||
Police force area/MCC1 | ASBOs issued2 | Mid year 2001 population estimate (000)3 | Number issued per 100,000 population |
Warwickshire | 10 | 446.87 | 2.24 |
West Mercia | 69 | 1,021.80 | 6.75 |
West Midlands | 101 | 2,212.68 | 4.56 |
West Yorkshire | 25 | 1,811.57 | 1.38 |
Wiltshire | 1 | 535.41 | 0.19 |
England | 771 | 43,146.49 | 1.79 |
Dyfed Powys | 0 | 431.87 | 0.00 |
Gwent | 4 | 481.63 | 0.83 |
North Wales | 3 | 585.09 | 0.51 |
South Wales | 7 | 1,052.66 | 0.66 |
Wales | 14 | 2,551.24 | 0.55 |
England and Wales | 785 | 45,697.74 | 1.72 |
1 From 1 April 2001 Magistrates" Courts Committee areas aligned with police force areas. | |||
2 ASBOs issued from 1 April 1999 to 30 November 2002. | |||
3 Estimated population for age group 10 and over. (Source: ONS). | |||
4 Including City of London. |
To ask the Secretary of State for the Home Department how many anti-social behaviour orders have been issued in Cardiff since their introduction; and if he will make a statement. [115235]
[holding answer 22 May 2003]: From copies received centrally of Anti-Social Behaviour Orders (ASBOs) issued we have been able to identify local authority areas involved. The number of notifications received by the Home Office of ASBOs issued within the Cardiff Unitary Authority since their introduction, 1 April 1999, to 30 November 2002 (latest available), is one.We are aware that the numbers of ASBOs made nationally have been consistently under-reported in returns made by magistrates courts and are considering how reporting can be improved.