To ask the Secretary of State for the Home Department how many juveniles were held at (a) HMYOI Feltham, (b) HMYOI Warrington,
White | Black | South Asian | Chinese and other | Unrecorded | Total | |
April 2002 | ||||||
Feltham | 102 | 101 | 8 | 12 | 0 | 223 |
Werrington | 90 | 8 | 1 | 1 | 0 | 100 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 39 | 1 | 3 | 0 | 0 | 43 |
Onley | 162 | 35 | 6 | 2 | 0 | 205 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
May 2002 | ||||||
Feltham | 122 | 85 | 9 | 17 | 0 | 233 |
Werrington | 100 | 10 | 0 | 1 | 0 | 111 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 25 | 1 | 3 | 2 | 0 | 31 |
Onley | 154 | 36 | 9 | 5 | 0 | 204 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
June 2002 | ||||||
Feltham | 143 | 115 | 9 | 21 | 0 | 288 |
Werrington | 103 | 13 | 0 | 0 | 0 | 116 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 21 | 1 | 3 | 2 | 0 | 27 |
Onley | 154 | 22 | 9 | 4 | 0 | 189 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
July 2002 | ||||||
Feltham | 134 | 118 | 13 | 27 | 0 | 292 |
Werrington | 110 | 8 | 1 | 3 | 0 | 122 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 26 | 1 | 3 | 0 | 0 | 30 |
Onley | 163 | 17 | 7 | 4 | 0 | 191 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
August 2002 | ||||||
Feltham | 127 | 119 | 13 | 28 | 0 | 287 |
Werrington | 113 | 9 | 1 | 3 | 0 | 126 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 14 | 2 | 1 | 0 | 0 | 17 |
Onley | 148 | 22 | 7 | 3 | 0 | 180 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
September 2002 | ||||||
Feltham | 139 | 120 | 17 | 29 | 0 | 305 |
Werrington | 112 | 9 | 1 | 4 | 0 | 126 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 22 | 2 | 1 | 1 | 0 | 26 |
Onley | 150 | 32 | 10 | 2 | 0 | 194 |
Glen Parva | 1 | 0 | 0 | 0 | 0 | 1 |
October 2002 | ||||||
Feltham | 145 | 115 | 10 | 38 | 1 | 309 |
Werrington | 105 | 9 | 2 | 4 | 0 | 120 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 29 | 2 | 1 | 0 | 0 | 32 |
Onley | 163 | 27 | 13 | 3 | 0 | 206 |
Glen Parva | 1 | 0 | 0 | 0 | 0 | 1 |
November 2002 | ||||||
Feltham | 139 | 109 | 12 | 32 | 0 | 292 |
Werrington | 105 | 11 | 2 | 2 | 0 | 120 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 19 | 2 | 2 | 1 | 0 | 24 |
Onley | 161 | 20 | 11 | 5 | 0 | 197 |
Glen Parva | 1 | 0 | 0 | 0 | 0 | 1 |
(c) HMYOI Northallerton, (d) HMYOI Thorn Cross, (e) HMYOI Onley and (f) HMYOI Glen Parva in each of the last 12 months, broken down by ethnic group. [113431]
The numbers of prisoners aged under 18 who were held at (a) Her Majesty"s Young Offenders Institution Feltham, (b) Her Majesty"s Young Offenders Institution Werrington, (c) Her Majesty"s Young Offenders Institution Northallerton, (d) Her Majesty"s Young Offenders Institution Thorn Cross, (e) Her Majesty"s Young Offenders Institution Onley and (f) Her Majesty"s Young Offenders Institution Glen Parva in each of the last 12 months, broken down by ethnic group, are given in the tables.
White
| Black
| South Asian
| Chinese and other
| Unrecorded
| Total
| |
December 2002
| ||||||
Feltham | 148 | 100 | 11 | 32 | 0 | 291 |
Werrington | 94 | 8 | 3 | 1 | 0 | 106 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 19 | 1 | 1 | 1 | 0 | 22 |
Onley | 152 | 21 | 7 | 5 | 0 | 185 |
Glen Parva | 1 | 0 | 0 | 0 | 0 | 1 |
January 2003
| ||||||
Feltham | 134 | 89 | 8 | 31 | 0 | 262 |
Werrington | 84 | 7 | 4 | 2 | 0 | 97 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 18 | 1 | 2 | 1 | 0 | 22 |
Onley | 149 | 25 | 4 | 6 | 0 | 184 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
February 2003
| ||||||
Feltham | 127 | 97 | 9 | 24 | 0 | 257 |
Werrington | 90 | 12 | 4 | 1 | 0 | 107 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 14 | 2 | 2 | 2 | 0 | 20 |
Onley | 144 | 28 | 4 | 5 | 0 | 181 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
March 2003
| ||||||
Feltham | 131 | 93 | 6 | 21 | 0 | 251 |
Werrington | 94 | 11 | 4 | 1 | 0 | 110 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn Cross | 21 | 1 | 3 | 1 | 0 | 26 |
Onley | 157 | 25 | 3 | 3 | 0 | 188 |
Glen Parva | 0 | 0 | 0 | 0 | 0 | 0 |
To ask the Secretary of State for the Home Department how many juveniles have been sentenced to detention for life under (a) section 53 of the Children and Young Offenders Act 1933 and (b) section 91 of the Powers of Criminal Courts (Sentencing) Act 2000 in each of the last 10 years. [113433]
Juveniles sentenced to life under Section 53 of the Children and Young Persons Act 1933 and Sections 90–92 of the Prowers of Criminal Courts (Sentencing) Act 20001 | ||||||||||
England and Wales | ||||||||||
Number of Juveniles | ||||||||||
Type of Sentence | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
Section 53(1)/Section 90/92—HMP (Life for murder) | 11 | 24 | 16 | 10 | 26 | 26 | 10 | 24 | 20 | 27 |
Section 53(2)/Section 91/92—HMP (Life for other serious offences) | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 |
Total sentenced to life | 12 | 28 | 19 | 11 | 27 | 27 | 12 | 29 | 21 | 29 |
1 Sections 53 (1) and (2) of the children and Young Persons Act 1933 were repealed on 25 August 2000 and their provisions were transferred to Sections 90/92 and 91/92 respectively of the Powers of Criminal Courts (Sentencing) Act 2000 |
To ask the Secretary of State for the Home Department what percentage of young offenders have no recognised qualifications. [115114]
[holding answer 22 May 2003]: The information is not available in this precise form but the
The information requested is contained in the table.Statistics for 2002 will be available in the autumn.Youth Justice Board"s last general education audit, published in November 2001, showed that of juveniles who went into custody at least 71 per cent. had left school without any significant literacy or numeracy qualifications.