To ask the Secretary of State for the Home Department if he will list (a) the number of people in training, (b) the training establishment, (c) the number of full-time equivalent posts vacant and (d) the training budgets in each probation area. [115432]
The information requested is as follows:The total number of trainee probation officers currently stands at 1,470, which is based on Cohort intakes four and five, currently in training. The planned capacity for Cohort six starting this year is 1,100.The training establishment is 72, posted within nine separate regional training consortia across England and Wales. They are responsible for the recruitment and the delivery of the Diploma in Probation Studies.Figures for the number of full-time equivalent posts vacant within consortia are not available at present, but the number would be insignificant.The training budgets for each probation area is shown in the table. This shows the budgets for the total training programme (Cohorts 4–6).
£000 | |
South East | |
Hampshire | 1,549.0 |
Kent | 1,275.0 |
Surrey | 673.0 |
Sussex | 910.0 |
Thames Valley | 1,204.0 |
Total | 5,611.0 |
£000 | |
East Of England | |
Bedfordshire | 528.0 |
Cambridgeshire | 537.0 |
Essex | 1,304.0 |
Hertfordshire | 989.0 |
Norfolk | 596.0 |
Suffolk | 679.0 |
Total | 4,633.0 |
South West | |
Avon and Somerset | 1,178.0 |
Devon and Cornwall | 1,121.0 |
Dorset | 462.0 |
Gloucestershire | 403.0 |
Wiltshire | 443.0 |
Total | 3,607.0 |
West Midlands | |
West Mercia | 1,174.0 |
West Midlands | 3,865.0 |
Staffordshire | 998.0 |
Warwickshire | 467.0 |
Total | 6,504.0 |
East Midlands | |
Derbyshire | 957.0 |
Lincolnshire | 649.0 |
Nottinghamshire | 1,273.0 |
Leicestershire | 1,137.0 |
Northamptonshire | 630.0 |
Total | 4,646.0 |
North East | |
Durham | 732.0 |
Northumbria | 2,042.0 |
Teeside | 912.0 |
Total | 3,686.0 |
North West | |
Cumbria | 568.0 |
Lancashire | 1,929.0 |
Cheshire | 1,053.0 |
Greater Manchester | 3,023.0 |
Merseyside | 2,131.0 |
Total | 8,704.0 |
Yorkshire and Humberside | |
West Yorkshire | 2,896.0 |
Humberside | 1,175.0 |
North Yorkshire | 738.0 |
South Yorkshire | 1,821.0 |
Total | 6,630.0 |
Wales | |
Dyfed-Powys | 408.0 |
Gwent | 607.0 |
North Wales | 814.0 |
South Wales | 2,013.0 |
Total | 3,842.0 |
London | |
Greater London | 9,380.0 |
Grand Total | 57,243.0 |