To ask the Chancellor of the Exchequer how much in revenue collected from uniform business rates was distributed to the London borough of Havering within the Revenue Support Grant in 2002–03. [116575]
I have been asked to reply.The London Borough of Havering received £68,393,858 through redistributed business rates in the 2002/03 Local Government Finance Settlement. It also received a further £74,582,975 in Revenue Support Grant.
To ask the Chancellor of the Exchequer how much revenue was raised from uniform business rates in (a) the London Borough of Havering and (b) each London borough in each of the last five years. [116576]
I have been asked to reply.The figures requested are in the table.
Net yield data 1999–2000 to 2003–04 for London
| |||||
£ million
| |||||
Local Authority
| 1999–2000 | 2000–01 | 2001–02 | 12002–03 | 12003–04 |
Islington | 80.7 | 86.0 | 101.5 | 107.5 | 111.6 |
Kensington and Chelsea | 100.2 | 112.2 | 128.2 | 140.4 | 147.3 |
Lambeth | 46.5 | 52.0 | 63.3 | 67.9 | 65.9 |
Lewisham | 33.8 | 36.0 | 36.1 | 36.3 | 34.7 |
Southwark | 65.6 | 82.8 | 86.1 | 90.1 | 86.1 |
Tower Hamlets | 93.5 | 108.0 | 136.2 | 138.1 | 152.7 |
Wandsworth | 52.9 | 58.3 | 61.8 | 62.2 | 62.3 |
Westminster | 535.0 | 677.8 | 805.4 | 875.0 | 889.7 |
Total Inner London borough
| 1,295.4 | 1,534.6 | 1,786.2 | 1,917.3 | 1,972.6 |
Outer London Borough | |||||
Barking and Dagenham | 38.2 | 34.9 | 40.9 | 41.7 | 40.9 |
Barnet | 63.9 | 65.3 | 73.5 | 74.3 | 72.9 |
Bexley | 42.3 | 36.3 | 49.2 | 47.9 | 49.6 |
Brent | 61.0 | 60.3 | 65.0 | 67.2 | 66.3 |
Bromley | 55.8 | 57.9 | 64.5 | 65.9 | 65.7 |
Croydon | 72.7 | 80.9 | 90.6 | 89.7 | 89.8 |
Ealing | 82.7 | 85.4 | 90.1 | 89.7 | 89.9 |
Enfield | 58.3 | 54.8 | 64.3 | 65.6 | 66.9 |
Haringey | 42.7 | 40.9 | 43.0 | 43.7 | 43.3 |
Harrow | 38.7 | 37.1 | 43.6 | 43.7 | 43.5 |
Havering | 44.9 | 45.8 | 47.5 | 47.7 | 50.4 |
Hillingdon | 202.5 | 212.4 | 242.5 | 246.0 | 243.2 |
Hounslow | 92.8 | 89.5 | 110.6 | 108.2 | 115.9 |
Kingston upon Thames | 46.5 | 50.5 | 56.8 | 56.8 | 56.6 |
Merton | 43.8 | 46.2 | 51.1 | 50.2 | 50.7 |
Newham | 45.3 | 46.1 | 51.7 | 54.4 | 52.6 |
Redbridge | 34.5 | 37.1 | 39.3 | 39.1 | 38.6 |
Richmond upon Thames | 41.9 | 46.2 | 51.1 | 50.5 | 50.9 |
Sutton | 35.2 | 30.4 | 36.8 | 37.0 | 36.1 |
Waltham Forest | 31.6 | 34.4 | 34.6 | 36.2 | 31.7 |
Total Outer London borough
| 1,175.6 | 1,192.4 | 1,346.6 | 1,355.5 | 1,355.5 |
Total London borough
| 2,470.9 | 2,727.0 | 3,132.8 | 3,272.8 | 3,328.0 |
1 Provisional |
Data source:
1999–2000 to 2001–02 Audited National Non Domestic Rate Return Form (NNDR) 3, 2002/03 to 2003/04 NNDR1 provisional.
Local Government Finance Statistics (LGF3f)