To ask the Secretary of State for the Home Department if he will make a statement on the level of crime in (a) the London Borough of Havering and (b) other London boroughs. [91337]
In Havering, during the 12 months to March 2002, there was a total of 3,225 recorded violence against the person offences; 549 recorded robbery offences; 1,109 recorded domestic burglary offences; 1,883 recorded thefts of vehicles offences; and 2,374 recorded thefts from vehicles offences.Numbers of crimes recorded by the police, broken down by Crime and Disorder Reduction Partnership (CDRP), can be found in 'Crime in England and Wales 2001–02' (Home Office Statistical Bulletin 7/02), which is also available in the Library. Crime levels for Havering CDRP compared with other CDRPs in London are set out in the following table. The total level of crime for each CDRP is not currently published.
Violence against the person
| Sexual offences
| |||||
Crime and disorder reduction partnerships
| Note 1
| Note 2
| Note 3
| Note 1
| Note 2
| Note 3
|
Harrow | 2,658 | 7.8 | 12.4 | 118 | -4.1 | 0.5 |
Hillingdon | 4,766 | 16.4 | 18.6 | 268 | 29.5 | 1.0 |
Hounslow | 5,798 | 6.7 | 27.2 | 279 | 13.9 | 1.3 |
Kensington & Chelsea | 3,063 | -7.6 | 16.1 | 191 | 37.4 | 1.0 |
Kingston Upon Thames | 2,667 | 6.9 | 17.6 | 153 | 27.5 | 1.0 |
Merton | 3,153 | 7.5 | 16.6 | 187 | 58.5 | 1.0 |
Redbridge | 3,721 | -0.9 | 15.9 | 240 | 23.7 | 1.0 |
Richmond Upon Thames | 2,115 | 6.2 | 10.8 | 112 | 19.1 | 0.6 |
Waltham Forest | 4,973 | 3.5 | 22.7 | 297 | 20.2 | 1.4 |
Wandsworth | 5,002 | 2.9 | 18.5 | 364 | 25.1 | 1.3 |
Barking & Dagenham | 3,941 | 9.4 | 25.3 | 211 | 0.5 | 1.4 |
Bexley | 3,339 | 4.1 | 15.1 | 222 | 17.5 | 1.0 |
Bromley | 3,843 | 1.1 | 12.7 | 232 | 24.7 | 0.8 |
Havering | 3,225 | 15.7 | 14.0 | 173 | 9.5 | 0.7 |
Sutton | 2,451 | 19.2 | 13.7 | 115 | 18.6 | 0.6 |
Note:
1. Offences recorded 2001–02
2. Change 2000–01 to 2001–02 (Percentage)
3. Offences per 1,000 population
Robbery offences
| Burglary dwelling | |||||
Crime and disorder reduction partnerships
| Note 1
| Note 2
| Note 3
| Note 1
| Note 2
| Note 3
|
Camden | 2,439 | 28.0 | 12.0 | 3,216 | 9.6 | 15.9 |
City of London | 46 | -13.2 | 7.2 | 39 | -18.8 | 6.1 |
City of Westminster | 2,763 | 15.3 | 11.3 | 2,524 | -0.2 | 10.3 |
Brent | 2,359 | 21.5 | 9.3 | 2,988 | -10.5 | 11.7 |
Baling | 2,264 | 49.9 | 7.3 | 3,041 | 0.3 | 9.8 |
Greenwich | 750 | 59.9 | 3.4 | 1,733 | -9.0 | 7.9 |
Hackney | 3,009 | 32.3 | 14.8 | 3,111 | -0.6 | 15.3 |
Haringey | 2,626 | 12.2 | 11.7 | 3,835 | 26.7 | 17.0 |
Islington | 1,659 | 9.8 | 9.3 | 2,966 | 12.1 | 16.6 |
Lambeth | 6,465 | 37.8 | 23.4 | 5,414 | 14.0 | 19.6 |
Lewisham | 1,966 | 27.1 | 8.0 | 2,612 | 4.7 | 10.6 |
Newham | 2,400 | 14.0 | 10.0 | 2,316 | 25.9 | 9.7 |
Southwark | 3,086 | 42.7 | 12.9 | 3,276 | 21.4 | 13.7 |
Tower Hamlets | 2,117 | 20.5 | 11.3 | 1,900 | 1.2 | 10.2 |
Barnet | 1,335 | 28.2 | 3.9 | 2,615 | -6.2 | 7.6 |
Croydon | 2,095 | 33.6 | 6.2 | 2,671 | 10.1 | 7.9 |
Enfield | 1,292 | 11.1 | 4.8 | 2,800 | 31.0 | 10.4 |
Hammersmith & Fulham | 1,343 | 47.4 | 8.1 | 2,008 | -7.5 | 12.1 |
Harrow | 892 | 59.6 | 4.2 | 1,946 | -8.3 | 9.1 |
Hillingdon | 645 | 36.7 | 2.5 | 2,340 | -9.3 | 9.2 |
Hounslow | 1,042 | 45.3 | 4.9 | 1,843 | -10.9 | 8.7 |
Kensington & Chelsea | 1,189 | 20.0 | 6.2 | 1,876 | -26.7 | 9.9 |
Kingston Upon Thames | 318 | 29.8 | 2.1 | 646 | -19.5 | 4.3 |
Merton | 634 | 59.7 | 3.3 | 1,141 | 6.2 | 6.0 |
Redbridge | 1,221 | 35.7 | 5.2 | 1,865 | 9.8 | 8.0 |
Richmond Upon Thames | 353 | 49.6 | 1.8 | 1,261 | -16.2 | 6.5 |
Waltham Forest | 2,154 | 68.1 | 9.8 | 2,579 | 45.8 | 11.8 |
Wandsworth | 1,948 | 36.5 | 7.2 | 3,108 | 14.4 | 11.5 |
Barking & Dagenham | 861 | 17.8 | 5.5 | 1,274 | 25.6 | 8.2 |
Bexley | 501 | 20.1 | 2.3 | 1,041 | -0.9 | 4.7 |
Bromley | 917 | 33.9 | 3.0 | 1,836 | 0.8 | 6.1 |
Havering | 549 | 40.1 | 2.4 | 1,109 | 23.6 | 4.8 |
Sutton | 339 | 41.3 | 1.9 | 1,039 | 34.2 | 5.8 |
Note:
1. Offences recorded 2001–02
2. Change 2000–01 to 2001–02 (Percentage)
3. Offences per 1,000 population
Theft of a motor vehicle
| Theft from a vehicle
| |||||
Crime and disorder reduction partnerships
| Note 1
| Note 2
| Note 3
| Note 1
| Note 2
| Note 3
|
Camden | 2,127 | 4.6 | 10.5 | 6,837 | 17.2 | 33.7 |
City of London | 381 | 51.2 | 59.8 | 511 | 24.0 | 80.2 |
City of Westminster | 1,361 | -17.8 | 5.6 | 5,137 | 11.9 | 21.0 |
Brent | 1,592 | -7.1 | 6.2 | 2,985 | 2.7 | 11.7 |
Baling | 2,619 | 0.8 | 8.4 | 4,748 | -7.6 | 15.2 |
Greenwich | 2,572 | 5.3 | 11.8 | 2,779 | -4.6 | 12.7 |
Theft of a motor vehicle
| Theft from a vehicle
| |||||
Crime and disorder reduction partnerships
| Note 1
| Note 2
| Note 3
| Note 1
| Note 2
| Note 3
|
Hackney | 2,809 | -6.1 | 13.8 | 4,802 | -5.9 | 23.7 |
Haringey | 2,697 | -0.8 | 12.0 | 4,131 | 13.0 | 18.4 |
Islington | 2,573 | 5.1 | 14.4 | 4,584 | 1.9 | 25.7 |
Lambeth | 3,054 | 6.7 | 11.1 | 5,932 | 23.8 | 21.5 |
Lewisham | 2,161 | -1.6 | 8.8 | 2,371 | 5.8 | 9.6 |
Newham | 3,846 | -0.1 | 16.1 | 5,211 | 0.7 | 21.8 |
Southwark | 2,804 | 12.9 | 11.7 | 5,025 | 32.3 | 21.1 |
Tower Hamlets | 2,225 | -9.8 | 11.9 | 5,091 | 16.4 | 27.3 |
Barnet | 1,447 | -6.2 | 4.2 | 2,871 | -13.2 | 8.3 |
Croydon | 2,530 | -2.4 | 7.4 | 3,161 | 1.5 | 9.3 |
Enfield | 2,133 | 10.6 | 7.9 | 3,003 | -8.0 | 11.1 |
Hammersmith & Fulham | 1,213 | -5.3 | 7.3 | 4,805 | 8.5 | 28.9 |
Harrow | 867 | 16.5 | 4.0 | 1,551 | -5.4 | 7.2 |
Hillingdon | 1,838 | -7.1 | 7.2 | 3,396 | -3.1 | 13.3 |
Hounslow | 1,412 | -10.9 | 6.6 | 3,696 | 5.0 | 17.4 |
Kensington & Chelsea | 1,102 | -25.6 | 5.8 | 3,335 | 16.3 | 17.5 |
Kingston Upon Thames | 389 | -16.0 | 2.6 | 798 | -20.5 | 5.3 |
Merton | 1,006 | 10.9 | 5.3 | 1,458 | -4.2 | 7.7 |
Redbridge | 2,589 | 9.3 | 11.1 | 3,634 | 12.4 | 15.6 |
Richmond Upon Thames | 645 | 5.7 | 3.3 | 1,576 | 13.0 | 8.1 |
Waltham Forest | 2,082 | 1.6 | 9.5 | 3,050 | 11.0 | 13.9 |
Wandsworth | 2,006 | 2.6 | 7.4 | 4,148 | -0.3 | 15.3 |
Barking & Dagenham | 1,667 | -9.5 | 10.7 | 1,757 | -3.6 | 11.3 |
Bexley | 1,784 | 0.2 | 8.1 | 2,029 | -9.2 | 9.2 |
Bromley | 2,173 | 6.2 | 7.2 | 3,552 | 20.1 | 11.7 |
Havering | 1,883 | 2.2 | 8.2 | 2,374 | 10.8 | 10.3 |
Sutton | 864 | -8.4 | 4.8 | 1,890 | 31.2 | 10.6 |
Note:
1. Offences recorded 2001–02
2. Change 2000–01 to 2001–02 (Percentage)
3. Offences per 1,000 population