The text on this page has been created from Hansard archive content, it may contain typographical errors.
Norman Baker
To ask the Secretary of State for Environment, Food and Rural Affairs if she will list the allocation of PFI credits for waste projects which has occurred, indicating in each case how much is intended for incineration related purposes. [114266]
Mr. Morley
The following table sets out the amount of PFI credits that have been allocated to local authority waste projects. The list includes cases that have been approved on the basis of final business cases—where preferred bidders have been selected and contracts have
Authority | Financial year project signed | Approval stage | PFI credit allocation (£ million) | Total municipal waste dealt with (Tonnes per annuum) | Incineration capacity included in project (Tonnes per annum) |
Isle of Wight1 | 1997–98 | FBC | 13 | 37,000 | 0 |
Herefordshire and Worcestershire2 | 1998–99 | FBC | 57 | 347,000 | 94,000 |
Kirklees3 | 1998–99 | FBC | 33.9 | 233,500 | 123,000 |
Surrey4 | 1999–2000 | FBC | 85.5 | 555,000 | 400,000 |
South Gloucestershire5 | 2000–01 | FBC | 34.3 | 185,000 | 55,000 |
ELWA6 | 2002–03 | FBC | 47 | 530,000 | 0 |
East Sussex, Brighton and Hove6 | 2002–03 | FBC | 49 | 445,000 | 225,000 |
Leicester City6 | 2003–04 | FBC | 30.8 | 140,000 | 0 |
Central Berkshire7 | n/a | OBC | 37 | 464,000 | 0 |
West Sussex8 | n/a | OBC | 25 | 414,000 | 0 |
Gloucestershire7 | n/a | OBC | 25.105 | 223,475 | 0 |
1 Latest (2002) data | |||||
2 Final stage projections | |||||
3 Latest 2002–03 estimates | |||||
4 Incineration figures based on capacity—not necessarily all for municipal waste | |||||
5 Final stage projections based on contract end estimates | |||||
6 Final stage data | |||||
7 Outline stage data | |||||
8 Outline stage data. Civic Amenity Site solution |