The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Hendry
To ask the Secretary of State for Environment, Food and Rural Affairs what funding programmes are operated by her Department to support voluntary organisations working with young people; and what the level of support has been in each of the last three years. [120534]
Alun Michael
Defra funds a wide variety of voluntary organisation which work with young people but it is difficult to separate out specific expenditure within funding across all the department's programmes. Much of the work done with young people is carried out as part of broader programmes of work that also target other groups. Because of this it is not possible to rapidly provide a precise breakdown of support to voluntary organisations working with young people. Other
Table 1 | ||||||
Funding programme 2001/02 | Total funding 2002 (£) | Number of grants 2002 | Average grant (£)2002 | Total funding 2001(£) | Number of grants 2001 | Average grant (£)2001 |
The Rural Stress—Action Plan | 300,000 | 3 | 100,000 | 597,288 | 4 | 149,322 |
Nat Federation of Young Farmers | 66,000 | 1 | — | 68,000 | 2 | 34,000 |
National Energy Action | 943,335 | 1 | — | 850,000 | 1 | — |
ENCAMS | 3,876,000 | 1 | — | 3,542,000 | 1 | — |
Farming and Wildlife Advisory Group | 448,357 | 4 | 112,089 | 284,000 | 1 | — |
Wildlife and Countryside Research Programme | 219,027 | 6 | 36,505 | 92,242 | 3 | 30,747 |
Environmental Action Fund | 4,115,600 | 92 | 44,735 | 4,187,525 | 142 | 29,489 |
Programme Development Fund | 10,572 | 10 | 1,057 | 11,318 | 4 | 2,830 |
Countryside agency schemes | 8,677,614 | 501 | 370,009 | 8,935,035 | 418 | 129,510 |
Charity Match Funding (FMD) | 16,642,363 | 55 | 302,588 | 1— | 1— | — |
English Nature schemes | 3,613,961 | 48 | 476,671 | 1,701,689 | 70 | 22,290 |
Totals | 38,912,829 | 722 | — | 20,269,097 | 646 | — |
1 No previous |