To ask the Secretary of State for Scotland (1) how much has been paid by Scottish NHS trusts to English trusts for the treatment of patients in NHS hospitals in England, broken down by trust areas, in each of the last five years; [114770]
Out of area transfers from Scottish health boards to English NHS trusts | |||||
£ | |||||
Health board | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 |
Argyll and Clyde | 729,513 | 618,678 | 495,338 | 424,812 | 446,496 |
Ayrshire and Arran | 764,038 | 585,990 | 682,494 | 489,166 | 514,135 |
Borders | 131,897 | 228,943 | 164,756 | 198,718 | 208,861 |
Dumfries and Galloway | 326,272 | 197,639 | 286,811 | 195,343 | 205,314 |
Fife | 705,143 | 577,732 | 573,035 | 382,915 | 402,460 |
Forth Valley | 400,443 | 296,704 | 417,482 | 255,692 | 268,744 |
Grampian | 797,133 | 1,127,993 | 960,777 | 593,643 | 623,944 |
Greater Glasgow | 1,414,425 | 1,394,629 | 1,104,867 | 836,195 | 878,878 |
Highland | 391,627 | 621,367 | 345,01 1 | 38,979 | 251,177 |
Lanarkshire | 649,313 | 636,880 | 714,627 | 411,806 | 432,214 |
Lothian | 1,463,307 | 1,503,903 | 1,289,186 | 744,715 | 782,728 |
Orkney | 25,423 | 21,078 | 33,982 | 66,005 | 69,375 |
Shetland | 35,389 | 86,195 | 19,933 | 15,998 | 16,815 |
Tayside | 806,135 | 889,940 | 25,825 | 423,813 | 445,446 |
Western Isles | 33,343 | 76,394 | 17,566 | 54,827 | 57,625 |
Total | 8,673,401 | 8,864,066 | 7,731,690 | 5,332,628 | 5,604,212 |
Note:
The information relating to 2002–03 and 2003–04 are estimates based on previous costs, rather than actual figures.
Information for the last five years on the number of episodes of admitted care for patients normally resident in Scotland treated in England, split by NHS trust in England, is available. Given the lengthy nature of this information, I have placed it in the House Library. This information relates to admissions to hospitals: treatment in accident and emergency clinics and outpatient attendances are not included.