The text on this page has been created from Hansard archive content, it may contain typographical errors.
Mr. Reed
To ask the Secretary of State for Culture, Media and Sport how much (a) World Class Performance, (b) World Class Potential and (c) World Class Start funding has been distributed by (i) UK Sport, (ii) Sport England, (iii) Sport Scotland, (iv) the Sports Council for Wales and (v) the Northern Ireland Sports Council in each year since 1996–97. [125218]
Mr. Caborn
The actual distributions by UK Sport on World Class Performance programme are shown in the following table:
£ | |
World Class Performance | |
1999–2000 | 16,489,569 |
2000–01 | 20,124,502 |
2001–02 | 22,550,608 |
2002–03 | 22,175,400 |
£ | |||
World Class Performance | World Class Potential | World Class start | |
1997–98 | 12,599,203 | — | — |
1998–99 | 27,366,285 | — | — |
1999–2000 | 18,881,351 | 21,487,219 | — |
2000–01 | 116,470,071 | — | — |
2001–02 | 12,627,736 | 14,665,698 | 6,537,498 |
2002–03 | 14,048,265 | 16,064,180 | 10,172,274 |
1 This figure is a combination of World Class Performance, Potential and Start as separate figures are not available. | |||
2 This figure is a combination of World Class Potential and Start as separate figures are not available |